A Systematic Withdrawal Plan (SWP) is a facility that allows an investor to withdraw money from an existing mutual fund at predetermined intervals.
SWP helps investors to create a regular flow of income from their investments. Existing investors looking for income at periodical intervals usually use SWP to fund expenses during retirement.
Systematic Withdrawal Plans is of advantage to investors who require liquidity as it allows investors to access their money exactly when they need it. This makes it easier for the investors to carry out their financial plans and meet their goals.
Through SWP, investor can make regular withdrawal from his/her existing investment. It helps you to redeem your investment into actual cash flow
SWP is possibly a good facility for your retirement as it helps you to redeem regular cash flow from your existing investment
While SWP withdraws fixed amount regularly from your existing investment, your remaining amount remains invested and gives you a chance to seek better return
By taking the mutual fund route for regular cash flows through SWP, you get the benefit of Timely Cash Flows along with possible Capital Appreciation on the residual investment.
Type | Name of Scheme | Eligibility |
Equity | Mirae Asset Banking and Financial Services Fund | Yes |
Mirae Asset Large & Midcap Fund | Yes | |
Mirae Asset Focused Fund | Yes | |
Mirae Asset Great Consumer Fund | Yes | |
Mirae Asset Healthcare Fund | Yes | |
Mirae Asset Large Cap Fund | Yes | |
Mirae Asset Midcap Fund | Yes | |
Mirae Asset ELSS Tax Saver Fund | Yes | |
Mirae Asset Flexi Cap Fund | No | |
Mirae Asset Multicap Fund | No | |
Balanced | Mirae Asset Arbitrage Fund | Yes |
Mirae Asset Equity Savings Fund | Yes | |
Mirae Asset Aggressive Hybrid Fund | Yes | |
Mirae Asset Balanced Advantage Fund | Yes | |
Mirae Asset Multi Asset Allocation Fund | Yes | |
Debt | Mirae Asset Banking and PSU Fund | Yes |
Mirae Asset Liquid Fund | Yes | |
Mirae Asset Corporate Bond Fund | Yes | |
Mirae Asset Dynamic Bond Fund | Yes | |
Mirae Asset Money Market Fund | Yes | |
Mirae Asset Overnight Fund | Yes | |
Mirae Asset Low Duration Fund | Yes | |
Mirae Asset Short Duration Fund | Yes | |
Mirae Asset Ultra Short Duration Fund | Yes | |
Mirae Asset Liquid Fund | Yes | |
ETF | MIRAE ASSET ESG SECTOR LEADERS ETF | No |
MIRAE ASSET HANG SENG TECH ETF | No | |
MIRAE ASSET NYSE FANG+ ETF | No | |
Mirae Asset S&P 500 TOP 50 ETF | No | |
Mirae Asset Nifty 50 ETF (MAN50ETF) | No | |
Mirae Asset Nifty Financial Services ETF | No | |
MMirae Asset Nifty India Manufacturing ETF | No | |
Mirae Asset Nifty Midcap 150 ETF | No | |
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) | No | |
MIRAE ASSET NIFTY BANK ETF | No | |
MIRAE ASSET NIFTY EV AND NEW AGE AUTOMOTIVE ETF | No | |
MIRAE ASSET GOLD ETF | No | |
MIRAE ASSET SILVER ETF | No | |
MIRAE ASSET NIFTY IT ETF | No | |
MIRAE ASSET S&P BSE SENSEX ETF | Yes | |
MIRAE ASSET NIFTY 1D RATE LIQUID ETF | No | |
MIRAE ASSET NIFTY 100 LOW VOLATILITY 30 ETF | No | |
MIRAE ASSET NIFTY 200 ALPHA 30 ETF | No | |
MIRAE ASSET NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 ETF | No | |
MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100-ETF | No | |
FOF | MIRAE ASSET HANG SENG TECH ETF FUND OF FUND | No |
Mirae Asset NYSE FANG+ETF Fund of Fund | No | |
Mirae Asset S&P 500 TOP 50 ETF Fund of Fund | Yes | |
Mirae Asset ESG Sector Leaders Fund Of Fund | Yes | |
Mirae Asset Equity Allocator Fund of Fund | Yes | |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Yes | |
MIRAE ASSET GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF FUND OF FUND | Yes | |
MIRAE ASSET GLOBAL ELECTRIC & AUTONOMOUS VEHICLES ETFS FUND OF FUND | Yes | |
MIRAE ASSET NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 ETF FUND OF FUND | Yes | |
MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100 ETF FUND OF FUND | Yes | |
Index | Mirae Asset Nifty SDL Jun 2027 Index Fund | Yes |
MIRAE ASSET CRISIL IBX GILT INDEX – APRIL 2033 INDEX FUND | Yes | |
MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100 ETF FUND OF FUND | Yes | |
MIRAE ASSET NIFTY AAA PSU BOND PLUS SDL APR 2026 50:50 INDEX FUND | Yes | |
MIRAE ASSET NIFTY SDL JUNE 2028 INDEX FUND | Yes | |
*Each installment will be locked in for 3 years
For the list of schemes which are eligible for this facility and other terms and conditions, please refer to the facility form.