Flex STP is a variation of Systematic Transfer Plan (STP). Flex STP is a facility where a unitholder can opt to transfer variable amounts from source scheme to the target scheme, based on the value of his investments in the target scheme, as on the date of transfer at pre-determined intervals.
With Flex STP, you can now make dynamic movements in your fund's value. The amount is automatically adjusted thereby helping you avoid the hassle of continuously tracking your fund's movements.
Through Flex STP, your STP amount will be adjusted align to the current market value of your Target Scheme that allow you to put more STP amount when market is lower than previous installment
In Flex STP, investor can invest higher when the target scheme NAVs are lower and a fixed amount when the NAVs are higher in which investor take the benefit of rupee cost averaging.
In a rising market, Flex STP will be similar to SIP or STP as installment amount will be fixed. However, in falling market, Flex STP might be effective as it flexibly buys more units align to the market price than STP and reduce the average cost of unit
Type | Source Scheme | Eligibility | Target Scheme | Eligibility |
Equity | Mirae Asset Banking and Financial Services Fund | Yes | Mirae Asset Banking and Financial Services Fund | Yes |
Mirae Asset Large & Midcap Fund | Yes | Mirae Asset Large & Midcap Fund | No | |
Mirae Asset Focused Fund | Yes | Mirae Asset Focused Fund | Yes | |
Mirae Asset Great Consumer Fund | Yes | Mirae Asset Great Consumer Fund | Yes | |
Mirae Asset Healthcare Fund | Yes | Mirae Asset Healthcare Fund | Yes | |
Mirae Asset Large Cap Fund | Yes | Mirae Asset Large Cap Fund | Yes | |
Mirae Asset Midcap Fund | Yes | Mirae Asset Midcap Fund | Yes | |
Mirae Asset ELSS Tax Saver Fund | Yes | Mirae Asset ELSS Tax Saver Fund | Yes | |
Mirae Asset Flexi Cap Fund | Yes | Mirae Asset Flexi Cap Fund | Yes | |
Mirae Asset Multicap Fund | Yes | Mirae Asset Multicap Fund | Yes | |
Balanced | Mirae Asset Arbitrage Fund | Yes | Mirae Asset Arbitrage Fund | Yes |
Mirae Asset Equity Savings Fund | Yes | Mirae Asset Equity Savings Fund | Yes | |
Mirae Asset Aggressive Hybrid Fund | Yes | Mirae Asset Aggressive Hybrid Fund | Yes | |
Mirae Asset Balanced Advantage Fund | Yes | Mirae Asset Balanced Advantage Fund | Yes | |
Mirae Asset Multi Asset Allocation Fund | Yes | Mirae Asset Multi Asset Allocation Fund | Yes | |
Debt | Mirae Asset Banking and PSU Fund | Yes | Mirae Asset Banking and PSU Fund | Yes |
Mirae Asset Liquid Fund | Yes | Mirae Asset Liquid Fund | Yes | |
Mirae Asset Corporate Bond Fund | Yes | Mirae Asset Corporate Bond Fund | Yes | |
Mirae Asset Dynamic Bond Fund | Yes | Mirae Asset Dynamic Bond Fund | Yes | |
Mirae Asset Money Market Fund | Yes | Mirae Asset Money Market Fund | Yes | |
Mirae Asset Overnight Fund | Yes | Mirae Asset Overnight Fund | Yes | |
Mirae Asset Low Duration Fund | Yes | Mirae Asset Low Duration Fund | Yes | |
Mirae Asset Short Duration Fund | Yes | Mirae Asset Short Duration Fund | Yes | |
Mirae Asset Ultra Short Duration Fund | Yes | Mirae Asset Ultra Short Duration Fund | Yes | |
ETF | MIRAE ASSET ESG SECTOR LEADERS ETF | No | MIRAE ASSET ESG SECTOR LEADERS ETF | No |
MIRAE ASSET HANG SENG TECH ETF | No | MIRAE ASSET HANG SENG TECH ETF | No | |
MIRAE ASSET NYSE FANG+ ETF | No | MIRAE ASSET NYSE FANG+ ETF | No | |
Mirae Asset S&P 500 TOP 50 ETF | No | Mirae Asset S&P 500 TOP 50 ETF | No | |
Mirae Asset Nifty 50 ETF (MAN50ETF) | No | Mirae Asset Nifty 50 ETF (MAN50ETF) | No | |
Mirae Asset Nifty Financial Services ETF | No | Mirae Asset Nifty Financial Services ETF | No | |
MMirae Asset Nifty India Manufacturing ETF | No | MMirae Asset Nifty India Manufacturing ETF | No | |
Mirae Asset Nifty Midcap 150 ETF | No | Mirae Asset Nifty Midcap 150 ETF | No | |
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) | No | Mirae Asset Nifty Next 50 ETF (MANXT50ETF) | No | |
Mirae Asset Nifty Bank ETF | No | Mirae Asset Nifty Bank ETF | No | |
Mirae Asset Nifty EV and New Age Automotive ETF | No | Mirae Asset Nifty EV and New Age Automotive ETF | No | |
Mirae Asset Gold ETF | No | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | No | |
Mirae Asset Silver ETF | No | Mirae Asset Silver ETF | No | |
Mirae Asset Nifty MidSmallcap 250 Momentum Quality 100 ETF | No | Mirae Asset Nifty MidSmallcap 250 Momentum Quality 100 ETF | No | |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | No | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | No | |
Mirae Asset Nifty 100 Low Volatility 30 ETF | No | Mirae Asset Nifty 100 Low Volatility 30 ETF | No | |
Mirae Asset S P BSE Sensex ETF | Yes | Mirae Asset S P BSE Sensex ETF | Yes | |
Mirae Asset Nifty 8 13 yr G SEC ETF | No | Mirae Asset Nifty 8 13 yr G SEC ETF | No | |
Mirae Asset Nifty 200 Alpha 30 ETF | No | Mirae Asset Nifty 200 Alpha 30 ETF | No | |
Mirae Asset Nifty IT ETF | No | Mirae Asset Nifty IT ETF | No | |
MIRAE ASSET NIFTY 1D RATE LIQUID ETF | No | MIRAE ASSET NIFTY 1D RATE LIQUID ETF | No | |
FOF | MIRAE ASSET HANG SENG TECH ETF FUND OF FUND | Yes | MIRAE ASSET HANG SENG TECH ETF FUND OF FUND | No |
Mirae Asset NYSE FANG+ETF Fund of Fund | No | Mirae Asset NYSE FANG+ETF Fund of Fund | No | |
Mirae Asset S&P 500 TOP 50 ETF Fund of Fund | Yes | Mirae Asset S&P 500 TOP 50 ETF Fund of Fund | No | |
Mirae Asset ESG Sector Leaders Fund Of Fund | Yes | Mirae Asset ESG Sector Leaders Fund Of Fund | Yes | |
Mirae Asset Equity Allocator Fund of Fund | Yes | Mirae Asset Equity Allocator Fund of Fund | Yes | |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Yes | Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Yes | |
Mirae Asset Global X Artificial Intelligence and Technology ETF Fund of Fund | Yes | Mirae Asset Global X Artificial Intelligence and Technology ETF Fund of Fund | No | |
Mirae Asset Global Electric and Autonomous Vehicles ETFs Fund of Fund | Yes | Mirae Asset Global Electric and Autonomous Vehicles ETFs Fund of Fund | No | |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund | No | Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund | No | |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund | Yes | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund | Yes | |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund | Yes | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund | Yes | |
Index | Mirae Asset Nifty SDL Jun 2027 Index Fund | Yes | Mirae Asset Nifty SDL Jun 2027 Index Fund | Yes |
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50 50 Index Fund | Yes | Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50 50 Index Fund | Yes | |
Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund | Yes | Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund | Yes | |
Mirae Asset Nifty SDL June 2028 Index Fund | Yes | Mirae Asset Nifty SDL June 2028 Index Fund | Yes | |
* Each Instalment ‘OUT’ of Mirae Asset Tax Saver Fund shall be subject to lock in period of 3 years from the date of allotment of Units proposed to be redeemed
For the list of schemes which are eligible for this facility and other terms and conditions, please refer to the facility form.