Systematic Transfer Plan (STP) is a strategy where an investor transfers a fixed amount of money from Source scheme to Target scheme (usually from a debt fund to an equity fund).
STP helps rebalancing the portfolio by allotting investments from debt to equity or vice versa
STP has some integral features of Systematic Investment Plan (SIP). One of the differences between STP and SIP is the source of investment. In case of the former, money is transferred usually from a debt fund and in case of latter; it is the investor's bank account. Since it is similar to SIP, STP also helps in Rupee Cost Averaging
Money invested in debt fund generally yields returns till the time it is transferred to equity fund. The returns in debt funds are usually higher than savings bank account and aims to assure relatively better performance.
If you are investing Rs. 12 Lakhs in an equity fund through an STP, first you will have to select a debt fund which allows STP to invest in that particular equity fund. Once you select, invest the whole amount i.e. is Rs. 12 Lakhs in the debt fund. Then, you will have the option of transferring the money from debt fund to equity fund along with choosing the suitable frequency.
Type | Source Scheme | Eligibility | Target Scheme | Eligibility |
Equity | Mirae Asset Banking and Financial Services Fund | Yes | Mirae Asset Banking and Financial Services Fund | Yes |
Mirae Asset Large & Midcap Fund | Yes | Mirae Asset Large & Midcap Fund | No | |
Mirae Asset Focused Fund | Yes | Mirae Asset Focused Fund | Yes | |
Mirae Asset Great Consumer Fund | Yes | Mirae Asset Great Consumer Fund | Yes | |
Mirae Asset Healthcare Fund | Yes | Mirae Asset Healthcare Fund | Yes | |
Mirae Asset Large Cap Fund | Yes | Mirae Asset Large Cap Fund | Yes | |
Mirae Asset Midcap Fund | Yes | Mirae Asset Midcap Fund | Yes | |
Mirae Asset ELSS Tax Saver Fund | Yes | Mirae Asset ELSS Tax Saver Fund | Yes | |
Mirae Asset Flexi Cap Fund | Yes | Mirae Asset Flexi Cap Fund | Yes | |
Mirae Asset Multicap Fund | Yes | Mirae Asset Multicap Fund | Yes | |
Balanced | Mirae Asset Arbitrage Fund | Yes | Mirae Asset Arbitrage Fund | Yes |
Mirae Asset Equity Savings Fund | Yes | Mirae Asset Equity Savings Fund | Yes | |
Mirae Asset Aggressive Hybrid Fund | Yes | Mirae Asset Aggressive Hybrid Fund | Yes | |
Mirae Asset Balanced Advantage Fund | Yes | Mirae Asset Balanced Advantage Fund | Yes | |
Mirae Asset Multi Asset Allocation Fund | Yes | Mirae Asset Multi Asset Allocation Fund | Yes | |
Debt | Mirae Asset Banking and PSU Fund | Yes | Mirae Asset Banking and PSU Fund | Yes |
Mirae Asset Liquid Fund | Yes | Mirae Asset Liquid Fund | Yes | |
Mirae Asset Corporate Bond Fund | Yes | Mirae Asset Corporate Bond Fund | Yes | |
Mirae Asset Dynamic Bond Fund | Yes | Mirae Asset Dynamic Bond Fund | Yes | |
Mirae Asset Money Market Fund | Yes | Mirae Asset Money Market Fund | Yes | |
Mirae Asset Overnight Fund | Yes | Mirae Asset Overnight Fund | Yes | |
Mirae Asset Low Duration Fund | Yes | Mirae Asset Low Duration Fund | Yes | |
Mirae Asset Short Duration Fund | Yes | Mirae Asset Short Duration Fund | Yes | |
Mirae Asset Ultra Short Duration Fund | Yes | Mirae Asset Ultra Short Duration Fund | Yes | |
ETF | MIRAE ASSET ESG SECTOR LEADERS ETF | No | MIRAE ASSET ESG SECTOR LEADERS ETF | No |
MIRAE ASSET HANG SENG TECH ETF | No | MIRAE ASSET HANG SENG TECH ETF | No | |
MIRAE ASSET NYSE FANG+ ETF | No | MIRAE ASSET NYSE FANG+ ETF | No | |
Mirae Asset S&P 500 TOP 50 ETF | No | Mirae Asset S&P 500 TOP 50 ETF | No | |
Mirae Asset Nifty 50 ETF (MAN50ETF) | No | Mirae Asset Nifty 50 ETF (MAN50ETF) | No | |
Mirae Asset Nifty Financial Services ETF | No | Mirae Asset Nifty Financial Services ETF | No | |
MMirae Asset Nifty India Manufacturing ETF | No | MMirae Asset Nifty India Manufacturing ETF | No | |
Mirae Asset Nifty Midcap 150 ETF | No | Mirae Asset Nifty Midcap 150 ETF | No | |
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) | No | Mirae Asset Nifty Next 50 ETF (MANXT50ETF) | No | |
Mirae Asset Nifty Bank ETF | No | Mirae Asset Nifty Bank ETF | No | |
Mirae Asset Nifty EV and New Age Automotive ETF | No | Mirae Asset Nifty EV and New Age Automotive ETF | No | |
Mirae Asset Gold ETF | No | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | No | |
Mirae Asset Silver ETF | No | Mirae Asset Silver ETF | No | |
Mirae Asset Nifty MidSmallcap 250 Momentum Quality 100 ETF | No | Mirae Asset Nifty MidSmallcap 250 Momentum Quality 100 ETF | No | |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | No | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | No | |
Mirae Asset Nifty 100 Low Volatility 30 ETF | No | Mirae Asset Nifty 100 Low Volatility 30 ETF | No | |
Mirae Asset S P BSE Sensex ETF | Yes | Mirae Asset S P BSE Sensex ETF | Yes | |
Mirae Asset Nifty 8 13 yr G SEC ETF | No | Mirae Asset Nifty 8 13 yr G SEC ETF | No | |
Mirae Asset Nifty 200 Alpha 30 ETF | No | Mirae Asset Nifty 200 Alpha 30 ETF | No | |
Mirae Asset Nifty IT ETF | No | Mirae Asset Nifty IT ETF | No | |
MIRAE ASSET NIFTY 1D RATE LIQUID ETF | No | MIRAE ASSET NIFTY 1D RATE LIQUID ETF | No | |
FOF | MIRAE ASSET HANG SENG TECH ETF FUND OF FUND | Yes | MIRAE ASSET HANG SENG TECH ETF FUND OF FUND | No |
Mirae Asset NYSE FANG+ETF Fund of Fund | Yes | Mirae Asset NYSE FANG+ETF Fund of Fund | No | |
Mirae Asset S&P 500 TOP 50 ETF Fund of Fund | Yes | Mirae Asset S&P 500 TOP 50 ETF Fund of Fund | No | |
Mirae Asset ESG Sector Leaders Fund Of Fund | Yes | Mirae Asset ESG Sector Leaders Fund Of Fund | Yes | |
Mirae Asset Equity Allocator Fund of Fund | Yes | Mirae Asset Equity Allocator Fund of Fund | Yes | |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Yes | Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Yes | |
Mirae Asset Global X Artificial Intelligence and Technology ETF Fund of Fund | Yes | Mirae Asset Global X Artificial Intelligence and Technology ETF Fund of Fund | No | |
Mirae Asset Global Electric and Autonomous Vehicles ETFs Fund of Fund | Yes | Mirae Asset Global Electric and Autonomous Vehicles ETFs Fund of Fund | No | |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund | No | Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund | No | |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund | Yes | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund | Yes | |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund | Yes | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund | Yes | |
Index | Mirae Asset Nifty SDL Jun 2027 Index Fund | Yes | Mirae Asset Nifty SDL Jun 2027 Index Fund | Yes |
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50 50 Index Fund | Yes | Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50 50 Index Fund | Yes | |
Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund | Yes | Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund | Yes | |
Mirae Asset Nifty SDL June 2028 Index Fund | Yes | Mirae Asset Nifty SDL June 2028 Index Fund | Yes | |
* For STPs under Mirae Asset ELSS Tax Saver Fund minimum amount of STP shall be of ` 500/- and in multiples of ` 500/- thereafter. Each STP Instalment ‘OUT’ of Mirae Asset ELSS Tax Saver Fund shall be subject to lock in period of 3 years from the date of allotment of Units proposed to be redeemed
For the list of schemes which are eligible for this facility and other terms and conditions, please refer to the facility form.