For all Equity Funds, Hybrid Funds and Passive Funds
Mirae Asset Large Cap Fund (MALCF) - Fund Managers - Mr. Gaurav Misra & Mr. Gaurav Khandelwal | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MALCF | -0.13% |
13.35% |
9.51% |
14.86% |
Scheme Benchmark* | 1.56% |
14.63% |
10.42% |
11.11% |
Additional Benchmark** | 3.98% |
14.83% |
11.91% |
11.08% |
NAV as on 31st January, 2023 | ₹ 78.123 | |||
Index Value (31st January, 2023) | Index Value of Nifty 100 Index (TRI) is 23,437.67 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 4th April, 2008 | |||
Scheme Benchmark | *NIFTY 100 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 78,123
Mirae Asset Emerging Bluechip Fund (MAEBF) - Fund Managers - Mr. Neelesh Surana & Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAEBF | -3.22% |
17.59% |
12.67% |
19.58% |
Scheme Benchmark* | 2.13% |
18.07% |
10.94% |
12.74% |
Additional Benchmark** | 3.98% |
14.83% |
11.91% |
11.55% |
NAV as on 31st January, 2023 | ₹ 94.733 | |||
Index Value (31st January, 2023) | Index Value of Scheme benchmark is 12,454.46 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 9th July, 2010 | |||
Scheme Benchmark | *Nifty Large Midcap 250 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 94,733
Mirae Asset Tax Saver Fund (MATSF) - Fund Manager - Mr. Neelesh Surana | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MATSF | -1.15% |
17.17% |
12.19% |
17.12% |
Scheme Benchmark* (Tier-1) | 1.28% |
16.10% |
10.28% |
13.27% |
Scheme Benchmark* (Tier-2) | 1.70% |
15.38% |
10.35% |
13.12% |
Additional Benchmark** | 3.98% |
14.83% |
11.91% |
13.74% |
NAV as on 31st January, 2023 | ₹ 30.699 | |||
Index Value (31st January, 2023) | Index Value of Scheme benchmark is 23,175.05 / 11,948.37 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 28th December, 2015 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 30,699
Mirae Asset Focused Fund (MAFF) - Fund Manager - Mr. Gaurav Misra | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAFF | -7.34% | 15.35% | 17.52% | |
Scheme Benchmark* (Tier-1) | 1.28% | 16.10% | 15.37% | |
Scheme Benchmark* (Tier-2) | 1.70% | 15.38% | 14.57% | |
Additional Benchmark** | 3.98% | 14.83% | 14.75% | |
NAV as on 31st January, 2023 | ₹ 18.233 | |||
Index Value (31st January, 2023) | Index Value of Scheme benchmark is 23,175.05 / 11,948.37 and S&P BSE Sensex (TRI) is 90,044.47 | |||
Allotment Date | 14th May, 2019 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 18,233
Mirae Asset Midcap Fund (MAMCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAMCF | 0.77% | 22.37% | 23.79% | |
Scheme Benchmark* | 2.56% | 21.40% | 22.86% | |
Additional Benchmark** | 3.98% | 14.83% | 15.15% | |
NAV as on 31st January, 2023 | ₹ 21.164 | |||
Index Value (31st January, 2023) | Index Value of Scheme benchmark is 14,495.89 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Nifty Midcap 150 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,164
Mirae Asset Great Consumer Fund (MAGCF) - Fund Manager - Mr. Ankit Jain and Mr. Siddhant Chhabria | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAGCF | 6.15% |
14.65% |
11.07% |
15.90% |
Scheme Benchmark* | 7.45% |
14.59% |
9.37% |
14.25% |
Additional Benchmark** | 3.98% |
14.83% |
11.91% |
11.57% |
NAV as on 31st January, 2023 | ₹ 57.474 | |||
Index Value (31st January, 2023) | Index Value of Scheme benchmark is 9,035.46 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 29th March, 2011 | |||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 57,474
Mirae Asset Healthcare Fund (MAHCF) - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAHCF | -6.87% |
22.08% |
17.36% |
|
Scheme Benchmark* | -6.04% |
17.99% |
11.74% |
|
Additional Benchmark** | 3.98% |
14.83% |
13.39% |
|
NAV as on 31st January, 2023 | ₹ 20.841 | |||
Index Value (31st January, 2023) | Index Value of Scheme benchmark is 25,617.59 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 02nd July, 2018 | |||
Scheme Benchmark | *S&P BSE Healthcare Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 20,841
Mirae Asset Banking and Financial Services Fund (MABFSF) - Fund Manager - Mr. Gaurav Kochar | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABFSF | 3.69% |
13.29% |
||
Scheme Benchmark* | 2.34% |
11.62% |
||
Additional Benchmark** | 3.98% |
13.96% |
||
NAV as on 31st January, 2023 | ₹ 13.061 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 22,291.36 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 11th December, 2020 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,061
Mirae Asset Hybrid Equity Fund (MAHEF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake(Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAHEF | 0.73% |
12.55% |
9.45% |
11.18% |
Scheme Benchmark* | 2.94% |
13.23% |
10.13% |
10.95% |
Additional Benchmark** | 3.98% |
14.83% |
11.91% |
12.12% |
NAV as on 31st January, 2023 | ₹ 22.178 | |||
Index Value (31st January, 2023) | Index Value of Scheme benchmark is 14,490.26 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 29th July, 2015 | |||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 22,178
Mirae Asset Equity Savings Fund (MAESF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake, Ms.Bharti Sawant & Mr. Mahendra Jajoo |
||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAESF | 2.70% |
10.54% |
10.38% |
|
Scheme Benchmark* | 4.00% |
9.08% |
8.98% |
|
Additional Benchmark** | 1.98% |
3.67% |
5.44% |
|
NAV as on 31st January, 2023 | ₹ 15.032 | |||
Index Value ( 31st January, 2023) | Index Value of Scheme benchmark is 4,843.81 and CRISIL 10 Year Gilt Index is 4,136.01 |
|||
Allotment Date | 18th Dec, 2018 | |||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 15,032
Mirae Asset Arbitrage Fund (MAAF) - Fund Managers - Mr. Jignesh Rao, Mr. Jigar Sethia & Mr. Abhishek Iyer | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAAF | 4.06% |
3.68% |
||
Scheme Benchmark* | 4.19% |
3.75% |
||
Additional Benchmark** | 4.56% |
3.90% |
||
NAV as on 31st January, 2023 | ₹ 10.992 | |||
Index Value (31st January, 2023) | Index Value of Scheme benchmark is 2,096.44 and CRISIL 1 Year T-Bill is 6,558.51 |
|||
Allotment Date | 19th June, 2020 | |||
Scheme Benchmark | *Nifty 50 Arbitrage Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,992
Mirae Asset Nifty 50 ETF (MAN50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAN50ETF | 3.12% |
14.98% |
14.13% |
|
Scheme Benchmark* | 3.18% |
15.21% |
14.11% |
|
NAV as on 31st January, 2023 | ₹ 184.4460 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 25,685.94 |
|||
Allotment Date | 20th November, 2018 | |||
Scheme Benchmark | *Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 17,526
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) - Fund Manager - Ms. Ekta Gala | ||||||
Returns (in%) | ||||||
1 Yr | 3 Yrs | SI | ||||
MANXT50ETF | -3.86% |
11.81% |
10.90% |
|||
Scheme Benchmark* | -3.61% |
12.50% |
11.31% |
|||
Additional Benchmark** | 3.98% |
14.83% |
13.91% |
|||
NAV as on 31st January, 2023 | ₹ 395.3358 | |||||
Index Value (31st January, 2023) | Index Value of benchmark is 55,123.37 and of additional benchmark is 90,044.47 |
|||||
Allotment Date | 24th January, 2020 | |||||
Scheme Benchmark | *Nifty Next 50 Index (TRI) | |||||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,560
Mirae Asset Nifty 100 ESG Sector Leaders ETF (MAESGETF)# - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGETF | -0.20% |
12.83% |
||
Scheme Benchmark* | 0.50% |
13.52% |
||
Additional Benchmark** | 3.98% |
15.74% |
||
NAV as on 31st January, 2023 | ₹ 29.0967 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 3,259.03 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 17th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,045
Mirae Asset NYSE FANG+ ETF (MAFANG) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFANG | -16.32% |
-6.96% |
||
Scheme Benchmark* | -16.19% |
-11.10% |
||
Additional Benchmark** | 3.98% |
13.31% |
||
NAV as on 31st January, 2023 | ₹ 43.0538 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 5,936.80 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 06th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 8,859
Mirae Asset Nifty Financial Services ETF (MAFSETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFSETF | 2.21% |
6.72% |
||
Scheme Benchmark* | 2.34% |
7.11% |
||
Additional Benchmark** | 3.98% |
9.72% |
||
NAV as on 31st January, 2023 | ₹ 18.2172 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 22,291.36 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 30th July, 2021 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,062
Mirae Asset S&P 500 Top 50 ETF (MASPTOP50) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MASPTOP50 | -7.93% |
-1.19% |
||
Scheme Benchmark* | -6.99% |
-0.20% |
||
Additional Benchmark** | 3.98% |
1.78% |
||
NAV as on 31st January, 2023 | ₹ 26.9753 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 5,341.27 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 20th September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 9,839
Mirae Asset Hang Seng TECH ETF (MAHKTECH) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAHKTECH | -8.39% |
-15.55% |
||
Scheme Benchmark* | -7.78% |
-17.19% |
||
Additional Benchmark** | 5.42% |
2.30% |
||
NAV as on 31st January, 2023 | ₹ 15.7938 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 5,335.21 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 06th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 8,023
Mirae Asset Nifty India Manufacturing ETF (MAMFGETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAMFOF | 5.84% |
7.01% |
||
Scheme Benchmark* | 6.31% |
8.00% |
||
Additional Benchmark** | 3.98% |
5.26% |
||
NAV as on 31st January, 2023 | ₹ 83.5810 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 10,587.14 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 27th January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,760
Mirae Asset Nifty Midcap 150 ETF (MAM150ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
6 Months (annualised) | SI (absolute) | |||
MAM150ETF | 3.86% |
9.91% |
||
Scheme Benchmark* | 3.90% |
10.11% |
||
Additional Benchmark** | 3.84% |
10.24% |
||
NAV as on 31st January, 2023 | ₹ 11.6441 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 14,495.89 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 09th March, 2022 | |||
Scheme Benchmark | *Nifty Midcap 150 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,032
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund (MAESGSLF)# - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGSLF | -0.46% |
12.03% |
||
Scheme Benchmark* | 0.50% |
13.47% |
||
Additional Benchmark** | 3.98% |
16.46% |
||
NAV as on 31st January, 2023 | ₹ 12.844 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 3,259.03 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 18th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,979
Mirae Asset Equity Allocator Fund of Fund (MAEAF) - Fund Manager - Ms. Bharti Sawant | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAEAF | 1.85% |
22.28% |
||
Scheme Benchmark* | 1.70% |
22.73% |
||
Additional Benchmark** | 3.98% |
22.65% |
||
NAV as on 31st January, 2023 | ₹ 16.081 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 11,948.37 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 21st September, 2020 | |||
Scheme Benchmark | *Nifty 200 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 16,250
Mirae Asset NYSE FANG+ETF Fund of Fund (MAFPF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFPF | -15.19% |
-6.88% |
||
Scheme Benchmark* | -16.19% |
-11.10% |
||
Additional Benchmark** | 3.98% |
13.80% |
||
NAV as on 31st January, 2023 | ₹ 8.840 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 5,936.80 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 10th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 9,047
Mirae Asset S&P 500 Top 50 ETF Fund of Fund (MASPF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MASPF | -7.54% |
-3.09% |
||
Scheme Benchmark* | -6.99% |
-1.05% |
||
Additional Benchmark** | 3.98% |
0.68% |
||
NAV as on 31st January, 2023 | ₹ 9.583 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 5,341.27 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 22nd September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 9,492
Mirae Asset Hang Seng TECH ETF Fund of Fund (MAHSF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAHSF | -9.83% |
-16.16% |
||
Scheme Benchmark* | -7.78% |
-15.18% |
||
Additional Benchmark** | 5.42% |
2.30% |
||
NAV as on 31st January, 2023 | ₹ 8.168 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 5,335.21 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 08th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 8,013
Mirae Asset Nifty India Manufacturing ETF Fund of Fund (MAMFOF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
SI | ||||
MAMFOF | 3.80% |
|||
Scheme Benchmark* | 4.99% |
|||
Additional Benchmark** | 2.49% |
|||
NAV as on 31st January, 2023 | ₹ 10.498 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 10,587.14 and S&P BSE Sensex (TRI) is 90,044.47 |
|||
Allotment Date | 31st January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,379
For all Debt Funds
Mirae Asset Overnight Fund (MAONF) - Fund Manager - Mr. Abhishek Iyer | ||||||||
Returns (in%) | ||||||||
7 D | 15 D | 30 D | 1 Yr | 3 Yrs | SI | |||
MAONF | 6.31% |
6.22% |
6.05% |
4.87% |
3.78% |
3.88% |
||
Scheme Benchmark* | 6.46% |
6.34% |
6.19% |
5.01% |
3.86% |
3.96% |
||
Additional Benchmark** | 6.96% |
6.34% |
6.97% |
4.56% |
4.54% |
4.66% |
||
NAV as on 31st January, 2023 | ₹ 1,133.7833 | |||||||
Index Value (31st January, 2023)performance | Index Value of benchmark is 2,093.43 and CRISIL 1 Year T-Bill is 6,558.51 |
|||||||
Allotment Date | 15th October, 2019 | |||||||
Scheme Benchmark | *NIFTY 1D Rate Index | |||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 11,338
Mirae Asset Cash Management Fund (MACMF) - Fund Manager - Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Y | 3 Yrs | 5 Yrs | SI | |
MACMF | 6.30% |
6.17% |
6.25% |
5.09% |
4.14% |
5.23% |
6.15% |
Scheme Benchmark* | 6.50% |
6.48% |
6.60% |
5.31% |
4.29% |
5.32% |
6.97% |
Additional Benchmark** | 6.96% |
6.34% |
6.97% |
4.56% |
4.54% |
5.61% |
5.97% |
NAV as on 31st January, 2023 | ₹ 2,315.5842 | ||||||
Index Value (31st January, 2023) | Index Value of benchmark is 4,199.18 and CRISIL 1 Year T-Bill is 6,558.51 |
||||||
Allotment Date | 12th January, 2009 | ||||||
Scheme Benchmark | *NIFTY Liquid Index B-I | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 23,156
Mirae Asset Ultra Short Duration Fund (MAUSDF) - Fund Manager - Mr. Basant Bafna | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAUSDF | 4.90% |
4.10% |
||
Scheme Benchmark* | 5.43% |
4.68% |
||
Additional Benchmark** | 4.56% |
3.92% |
||
NAV as on 31st January, 2023 | ₹ 1,097.6888 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 4,714.95 and CRISIL 1 Year T-Bill is 6,558.51 |
|||
Allotment Date | 07th October, 2020 | |||
Scheme Benchmark | *NIFTY Ultra Short Duration Debt Index B-I | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,977
Mirae Asset Savings Fund (MASF) - Fund Manager - Ms. Kruti Chheta | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASF | 4.19% |
4.51% |
5.22% |
6.28% |
Scheme Benchmark* | 4.94% |
5.31% |
6.30% |
7.88% |
Additional Benchmark** | 1.98% |
3.67% |
5.76% |
6.33% |
NAV as on 31st January, 2023 | ₹ 1,907.3807 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 4,700.07 and CRISIL 10 Year Gilt Index is 4,136.01 |
|||
Allotment Date | 26th June, 2012 | |||
Scheme Benchmark | *NIFTY Low Duration Debt Index B-I | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 19,074
Mirae Asset Money Market Fund (MAMMF) - Fund Manager - Mr. Basant Bafna | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAMMF | 4.62% |
4.13% |
||
Scheme Benchmark* | 5.09% |
4.56% |
||
Additional Benchmark** | 4.56% |
3.96% |
||
NAV as on 31st January, 2023 | ₹1,061.5141 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 4,341.43 and CRISIL 1 Year T-Bill is 6,558.51 |
|||
Allotment Date | 11th Aug, 2021 | |||
Scheme Benchmark | *NIFTY Money Market Index B-I | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,615
Mirae Asset Short Term Fund (MASTF) - Fund Manager - Mr. Basant Bafna and Mr. Amit Modani | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MASTF | 3.35% |
4.77% |
5.88% |
|
Scheme Benchmark* | 4.54% |
6.29% |
6.95% |
|
Additional Benchmark** | 1.98% |
3.67% |
5.93% |
|
NAV as on 31st January, 2023 | ₹ 13.2190 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 4,250.70 and CRISIL 10 Year Gilt Index is 4,136.01 |
|||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Duration Fund BII Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 13,219
Mirae Asset Banking and PSU Debt Fund (MABPDF) - Fund Manager - Mr. Basant Bafna | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABPDF | 2.94% |
3.34% |
||
Scheme Benchmark* | 3.29% |
4.11% |
||
Additional Benchmark** | 1.98% |
1.53% |
||
NAV as on 31st January, 2023 | ₹ 10.8647 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 4,920.63 and CRISIL 10 Year Gilt Index is 4,136.01 |
|||
Allotment Date | 24th July, 2020 | |||
Scheme Benchmark | *CRISIL Banking and PSU Debt Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 10,865
Mirae Asset Dynamic Bond Fund (MADBF) - Fund Manager - Mr. Amit Modani | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MADBF | 2.00% |
4.47% |
5.91% |
5.57% |
Scheme Benchmark* (Tier 1) | 6.93% |
12.14% |
9.20% |
9.02% |
Scheme Benchmark* (Tier 2) | 2.89% |
NA |
NA |
NA |
Additional Benchmark** | 1.98% |
3.67% |
5.76% |
4.79% |
NAV as on 31st January, 2023 | ₹ 13.7419 | |||
Index Value (31st January, 2023) | Index Value of Scheme benchmark is 7,215.12 / 1,039.53 and CRISIL 10 Year Gilt Index is 4,136.01 | |||
Allotment Date | 24th March, 2017 | |||
Scheme Benchmark | *Tier-1 - CRISIL Dynamic Bond Fund CIII Index *Tier-2 - Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 13,742
Mirae Asset Corporate Bond Fund (MACBF) - Fund Manager - Mr. Mahendra Jajoo and Mr. Basant Bafna | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MACBF | 2.97% |
3.56% |
||
Scheme Benchmark* | 3.40% |
5.95% |
||
Additional Benchmark** | 1.98% |
1.82% |
||
NAV as on 31st January, 2023 | ₹ 10.6778 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 5,186.85 and CRISIL 10 Year Gilt Index is 4,136.01 |
|||
Allotment Date | 17th March, 2021 | |||
Scheme Benchmark | *CRISIL Corporate Bond Fund BIII Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 10,678
Mirae Asset Nifty SDL Jun 2027 Index Fund (MANJF) - Fund Manager - Mr. Mahendra Jajoo and Mr. Amit Modani | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
MANJF | 6.11% |
2.38% |
||
Scheme Benchmark* | 6.33% |
3.06% |
||
Additional Benchmark** | 5.91% |
1.95% |
||
NAV as on 31st January, 2023 | ₹ 10.2005 | |||
Index Value (31st January, 2023) | Index Value of benchmark is 1,031.64 and CRISIL 10 Year Gilt Index is 4,136.01 |
|||
Allotment Date | 30th March, 2022 | |||
Scheme Benchmark | *Nifty SDL Jun 2027 Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 10,200
Past Performance may or may not sustained in future.
$ For computation of since inception Returns (in (%) the allotment NAV has been taken as ₹ 1000.00 for MACMF, MASF MAOF, & MAMMF and ₹ 10.00 for all other schemes. In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of Returns