For all Equity Funds, Hybrid Funds and Passive Funds
Mirae Asset Large Cap Fund (MALCF) - Fund Managers - Mr. Gaurav Misra & Mr. Gaurav Khandelwal | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MALCF | 3.91% |
21.41% |
10.80% |
14.71% |
Scheme Benchmark* | 3.71% |
22.75% |
11.24% |
11.05% |
Additional Benchmark** | 8.48% |
23.36% |
13.02% |
11.10% |
NAV as on 28th April, 2023 | ₹ 79.183 | |||
Index Value (28th April, 2023) | Index Value of Nifty 100 Index (TRI) is 23,869.98 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 4th April, 2008 | |||
Scheme Benchmark | *NIFTY 100 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 79,183
Mirae Asset Emerging Bluechip Fund (MAEBF) - Fund Managers - Mr. Neelesh Surana & Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAEBF | 2.51% |
25.55% |
13.68% |
19.35% |
Scheme Benchmark* | 5.61% |
28.12% |
11.71% |
12.70% |
Additional Benchmark** | 8.48% |
23.36% |
13.02% |
11.56% |
NAV as on 28th April, 2023 | ₹ 96.379 | |||
Index Value (28th April, 2023) | Index Value of Scheme benchmark is 12,762.96 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 9th July, 2010 | |||
Scheme Benchmark | *Nifty Large Midcap 250 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 96,379
Mirae Asset Tax Saver Fund (MATSF) - Fund Manager - Mr. Neelesh Surana | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MATSF | 3.71% |
25.76% |
13.51% |
16.88% |
Scheme Benchmark* (Tier-1) | 4.04% |
25.17% |
11.14% |
13.12% |
Scheme Benchmark* (Tier-2) | 4.20% |
24.09% |
11.18% |
12.99% |
Additional Benchmark** | 8.48% |
23.36% |
13.02% |
13.69% |
NAV as on 28th April, 2023 | ₹ 31.399 | |||
Index Value (28th April, 2023) | Index Value of Scheme benchmark is 23,643.94 / 12,198.54 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 28th December, 2015 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 31,399
Mirae Asset Focused Fund (MAFF) - Fund Manager - Mr. Gaurav Misra | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAFF | -1.58% |
24.09% |
16.59% |
|
Scheme Benchmark* (Tier-1) | 4.04% |
25.17% |
14.96% |
|
Scheme Benchmark* (Tier-2) | 4.20% |
24.09% |
14.23% |
|
Additional Benchmark** | 8.48% |
23.36% |
14.60% |
|
NAV as on 28th April, 2023 | ₹ 18.360 | |||
Index Value (28th April, 2023) | Index Value of Scheme benchmark is 23,643.94 / 12,198.54 and S&P BSE Sensex (TRI) is 92,568.15 | |||
Allotment Date | 14th May, 2019 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 18,360
Mirae Asset Midcap Fund (MAMCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAMCF | 2.72% |
31.84% |
22.03% |
|
Scheme Benchmark* | 7.44% |
33.55% |
22.25% |
|
Additional Benchmark** | 8.48% |
23.36% |
14.97% |
|
NAV as on 28th April, 2023 | ₹ 21.104 | |||
Index Value (28th April, 2023) | Index Value of Scheme benchmark is 14,944.49 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Nifty Midcap 150 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,104
Mirae Asset Great Consumer Fund (MAGCF) - Fund Manager - Mr. Ankit Jain and Mr. Siddhant Chhabria | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAGCF | 9.99% |
24.97% |
12.02% |
15.91% |
Scheme Benchmark* | 7.15% |
19.94% |
9.39% |
14.17% |
Additional Benchmark** | 8.48% |
23.36% |
13.02% |
11.59% |
NAV as on 28th April, 2023 | ₹ 59.631 | |||
Index Value (28th April, 2023) | Index Value of Scheme benchmark is 9,248.20 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 29th March, 2011 | |||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 59,631
Mirae Asset Healthcare Fund (MAHCF) - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAHCF | -4.38% |
16.52% |
16.76% |
|
Scheme Benchmark* | -4.67% |
15.26% |
11.74% |
|
Additional Benchmark** | 8.48% |
23.36% |
13.34% |
|
NAV as on 28th April, 2023 | ₹ 21.117 | |||
Index Value (28th April, 2023) | Index Value of Scheme benchmark is 26,300.48 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 02nd July, 2018 | |||
Scheme Benchmark | *S&P BSE Healthcare Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,117
Mirae Asset Banking and Financial Services Fund (MABFSF) - Fund Manager - Mr. Gaurav Kochar | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABFSF | 15.33% |
13.77% |
||
Scheme Benchmark* | 16.13% |
13.10% |
||
Additional Benchmark** | 8.48% |
13.79% |
||
NAV as on 28th April, 2023 | ₹ 13.590 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 23,608.35 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 11th December, 2020 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,590
Mirae Asset Hybrid Equity Fund (MAHEF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake(Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAHEF | 5.27% | 18.17% | 10.65% | 11.12% |
Scheme Benchmark* | 4.69% | 19.09% | 10.89% | 10.92% |
Additional Benchmark** | 8.48% | 23.36% | 13.02% | 12.13% |
NAV as on 28th April, 2023 | ₹ 22.646 | |||
Index Value (28th April, 2023) | Index Value of Scheme benchmark is 14,817.08 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 29th July, 2015 | |||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 22,646
Mirae Asset Balanced Advantage Fund (MABAF) - Fund Manager - Mr. Harshad Borawake & Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
MABAF | 4.12% |
4.83% |
||
Scheme Benchmark* | 5.37% |
5.83% |
||
Additional Benchmark** | 0.94% |
3.74% |
||
NAV as on 28th April, 2023 | ₹ 10.344 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 12,422.97 and Nifty 50 Index (TRI) is 26,302.92 |
|||
Allotment Date | 11th Aug, 2022 | |||
Scheme Benchmark | *Nifty 50 Hybrid Composite Debt 50:50 Index | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 10,342
Mirae Asset Equity Savings Fund (MAESF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake, Ms.Bharti Sawant & Mr. Mahendra Jajoo |
||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAESF | 5.69% |
13.96% |
10.29% |
|
Scheme Benchmark* | 5.81% |
12.21% |
9.02% |
|
Additional Benchmark** | 7.01% |
3.08% |
5.92% |
|
NAV as on 28th April, 2023 | ₹ 15.333 | |||
Index Value ( 28th April, 2023) | Index Value of Scheme benchmark is 4,951.99 and CRISIL 10 Year Gilt Index is 4,272.78 |
|||
Allotment Date | 18th Dec, 2018 | |||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 15,333
Mirae Asset Arbitrage Fund (MAAF) - Fund Managers - Mr. Jignesh Rao, Mr. Jigar Sethia & Mr. Abhishek Iyer | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAAF | 5.06% |
4.05% |
||
Scheme Benchmark* | 5.51% |
4.20% |
||
Additional Benchmark** | 4.99% |
4.14% |
||
NAV as on 28th April, 2023 | ₹ 11.201 | |||
Index Value (28th April, 2023) | Index Value of Scheme benchmark is 2,141.10 and CRISIL 1 Year T-Bill is 6,663.08 |
|||
Allotment Date | 19th June, 2020 | |||
Scheme Benchmark | *Nifty 50 Arbitrage Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 11,201
Mirae Asset Nifty 50 ETF (MAN50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAN50ETF | 6.83% |
23.73% |
14.08% |
|
Scheme Benchmark* | 6.89% |
23.78% |
13.91% |
|
NAV as on 28th April, 2023 | ₹ 188.8617 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 26,302.92 |
|||
Allotment Date | 20th November, 2018 | |||
Scheme Benchmark | *Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 17,946
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) - Fund Manager - Ms. Ekta Gala | ||||||
Returns (in%) | ||||||
1 Yr | 3 Yrs | SI | ||||
MANXT50ETF | -6.76% |
18.23% |
10.09% |
|||
Scheme Benchmark* | -6.41% |
18.94% |
10.76% |
|||
Additional Benchmark** | 8.51% |
23.36% |
13.79% |
|||
NAV as on 28th April, 2023 | ₹ 398.8386 | |||||
Index Value (28th April, 2023) | Index Value of benchmark is 55,650.28 and of additional benchmark is 92,568.15 |
|||||
Allotment Date | 24th January, 2020 | |||||
Scheme Benchmark | *Nifty Next 50 Index (TRI) | |||||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,681
Mirae Asset Nifty 100 ESG Sector Leaders ETF (MAESGETF)# - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGETF | 0.38% |
11.55% |
||
Scheme Benchmark* | 1.11% |
12.21% |
||
Additional Benchmark** | 8.48% |
15.40% |
||
NAV as on 28th April, 2023 | ₹ 29.1277 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 3,268.01 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 17th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,059
Mirae Asset NYSE FANG+ ETF (MAFANG) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFANG | 21.63% |
1.27% |
||
Scheme Benchmark* | 22.64% |
1.63% |
||
Additional Benchmark** | 8.48% |
13.19% |
||
NAV as on 28th April, 2023 | ₹ 49.8220 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 6,885.13 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 06th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,252
Mirae Asset Nifty Financial Services ETF (MAFSETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFSETF | 15.98% |
9.48% |
||
Scheme Benchmark* | 16.13% |
9.66% |
||
Additional Benchmark** | 8.48% |
10.07% |
||
NAV as on 28th April, 2023 | ₹ 19.2878 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 23,608.35 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 30th July, 2021 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,712
Mirae Asset S&P 500 Top 50 ETF (MASPTOP50) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MASPTOP50 | 8.82% |
3.90% |
||
Scheme Benchmark* | 10.07% |
4.94% |
||
Additional Benchmark** | 8.48% |
3.28% |
||
NAV as on 28th April, 2023 | ₹ 29.1503 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 5,788.20 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 20th September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,632
Mirae Asset Hang Seng TECH ETF (MAHKTECH) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAHKTECH | -6.60% |
-23.81% |
||
Scheme Benchmark* | -5.86% |
-23.15% |
||
Additional Benchmark** | 8.48% |
3.95% |
||
NAV as on 28th April, 2023 | ₹ 13.5136 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 4,574.99 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 06th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 6,865
Mirae Asset Nifty India Manufacturing ETF (MAMFGETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAMFOF | 4.06% |
6.63% |
||
Scheme Benchmark* | 4.51% |
7.11% |
||
Additional Benchmark** | 8.48% |
6.57% |
||
NAV as on 28th April, 2023 | ₹ 84.1597 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 10,671.84 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 27th January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,835
Mirae Asset Nifty Midcap 150 ETF (MAM150ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAM150ETF | 7.28% |
13.00% |
||
Scheme Benchmark* | 7.44% |
13.37% |
||
Additional Benchmark** | 8.48% |
11.63% |
||
NAV as on 28th April, 2023 | ₹ 11.9953 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 14,944.49 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 09th March, 2022 | |||
Scheme Benchmark | *Nifty Midcap 150 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,491
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund (MAESGSLF)# - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGSLF | -0.72% |
10.71% |
||
Scheme Benchmark* | 1.11% |
12.21% |
||
Additional Benchmark** | 8.48% |
15.40% |
||
NAV as on 28th April, 2023 | ₹ 12.820 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 3,268.01 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 18th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,820
Mirae Asset Equity Allocator Fund of Fund (MAEAF) - Fund Manager - Ms. Bharti Sawant | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAEAF | 4.04% |
20.88% |
||
Scheme Benchmark* | 4.20% |
21.42% |
||
Additional Benchmark** | 8.48% |
21.27% |
||
NAV as on 28th April, 2023 | ₹ 16.371 | |||
Index Value ( 28th April, 2023) | Index Value of benchmark is 12,198.54 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 21st September, 2020 | |||
Scheme Benchmark | *Nifty 200 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 16,371
Mirae Asset NYSE FANG+ETF Fund of Fund (MAFPF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFPF | 15.52% |
1.86% |
||
Scheme Benchmark* | 22.64% |
3.72% |
||
Additional Benchmark** | 8.48% |
12.62% |
||
NAV as on 28th April, 2023 | ₹ 10.369 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 6,885.13 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 10th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,369
Mirae Asset S&P 500 Top 50 ETF Fund of Fund (MASPF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MASPF | 4.02% |
1.39% |
||
Scheme Benchmark* | 6.97% |
2.37% |
||
Additional Benchmark** | 8.48% |
3.37% |
||
NAV as on 28th April, 2023 | ₹ 10.223 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 5,788.20 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 22nd September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,223
Mirae Asset Hang Seng TECH ETF Fund of Fund (MAHSF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAHSF | -5.32% |
-21.45% |
||
Scheme Benchmark* | -5.86% |
-21.91% |
||
Additional Benchmark** | 8.48% |
4.15% |
||
NAV as on 28th April, 2023 | ₹ 7.155 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 4,574.99 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 08th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 7,155
Mirae Asset Nifty India Manufacturing ETF Fund of Fund (MAMFOF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAMFOF | 3.32% |
4.44% |
||
Scheme Benchmark* | 4.51% |
5.75% |
||
Additional Benchmark** | 8.48% |
5.53% |
||
NAV as on 28th April, 2023 | ₹ 10.553 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 10,671.84 and S&P BSE Sensex (TRI) is 92,568.15 |
|||
Allotment Date | 31st January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,553
Global Electric & Autonomous Vehicles ETFs Fund of Fund (MAGEF) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
MAGEF | 1.39% |
-8.94% |
||
Scheme Benchmark* | 9.09% |
-0.06% |
||
Additional Benchmark** | 0.94% |
4.36% |
||
NAV as on 28th April, 2023 | ₹ 9.429 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 1,585.15 and Nifty 50 Index (TRI) is 26,302.92 |
|||
Allotment Date | 07th Sep, 2022 | |||
Scheme Benchmark | *Solactive Autonomous & Electric Vehicles Index (TRI) (INR) | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 9,419
Global X Artificial Intelligence & Technology ETF Fund of Fund (MAAIF) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
MAAIF | 40.95% |
22.92% |
||
Scheme Benchmark* | 34.49% |
20.65% |
||
Additional Benchmark** | 0.94% |
4.36% |
||
NAV as on 28th April, 2023 | ₹ 11.463 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 3,622.91 and Nifty 50 Index (TRI) is 26,302.92 |
|||
Allotment Date | 07th Sep, 2022 | |||
Scheme Benchmark | *Indxx Artificial Intelligence & Big Data Index (TRI) (INR) | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 11,408
For all Debt Funds
Mirae Asset Overnight Fund (MAONF) - Fund Manager - Mr. Abhishek Iyer | ||||||||
Returns (in%) | ||||||||
7 D | 15 D | 30 D | 1 Yr | 3 Yrs | SI | |||
MAONF | 6.56% |
6.44% |
6.51% |
5.62% |
3.98% |
4.06% |
||
Scheme Benchmark* | 6.73% |
6.60% |
6.55% |
5.75% |
4.09% |
4.14% |
||
Additional Benchmark** | 8.41% |
6.73% |
10.57% |
4.99% |
4.12% |
4.81% |
||
NAV as on 28th April, 2023 | ₹ 1,151.1026 | |||||||
Index Value (28th April, 2023)performance | Index Value of benchmark is 2,125.85 and CRISIL 1 Year T-Bill is 6,663.08 |
|||||||
Allotment Date | 15th October, 2019 | |||||||
Scheme Benchmark | *NIFTY 1D Rate Index | |||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 11,511
Mirae Asset Cash Management Fund (MACMF) - Fund Manager - Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Y | 3 Yrs | 5 Yrs | SI | |
MACMF | 6.05% |
6.11% |
7.80% |
5.92% |
4.25% |
5.23% |
6.17% |
Scheme Benchmark* | 6.12% |
6.55% |
7.92% |
6.14% |
4.44% |
5.33% |
6.98% |
Additional Benchmark** | 8.41% |
6.73% |
10.57% |
4.99% |
4.12% |
5.60% |
5.99% |
NAV as on 28th April, 2023 | ₹ 2,353.9597 | ||||||
Index Value (28th April, 2023) | Index Value of benchmark is 4,271.55 and CRISIL 1 Year T-Bill is 6,663.08 |
||||||
Allotment Date | 12th January, 2009 | ||||||
Scheme Benchmark | *NIFTY Liquid Index B-I | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 23,540
Mirae Asset Ultra Short Duration Fund (MAUSDF) - Fund Manager - Mr. Basant Bafna | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAUSDF | 5.73% |
4.43% |
||
Scheme Benchmark* | 6.30% |
5.01% |
||
Additional Benchmark** | 4.99% |
4.19% |
||
NAV as on 28th April, 2023 | ₹ 1,117.1731 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 4,805.20 and CRISIL 1 Year T-Bill is 6,663.08 |
|||
Allotment Date | 07th October, 2020 | |||
Scheme Benchmark | *NIFTY Ultra Short Duration Debt Index B-I | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 11,172
Mirae Asset Savings Fund (MASF) - Fund Manager - Ms. Kruti Chheta | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASF | 5.18% |
4.76% |
5.26% |
6.30% |
Scheme Benchmark* | 6.01% |
5.55% |
6.37% |
7.90% |
Additional Benchmark** | 7.01% |
3.08% |
6.59% |
6.51% |
NAV as on 28th April, 2023 | ₹ 1,940.4793 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 4,797.22 and CRISIL 10 Year Gilt Index is 4,272.78 |
|||
Allotment Date | 26th June, 2012 | |||
Scheme Benchmark | *NIFTY Low Duration Debt Index B-I | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 19,405
Mirae Asset Money Market Fund (MAMMF) - Fund Manager - Mr. Basant Bafna | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAMMF | 5.41% |
4.50% |
||
Scheme Benchmark* | 5.99% |
5.02% |
||
Additional Benchmark** | 4.99% |
4.36% |
||
NAV as on 28th April, 2023 | ₹ 1,078.2439 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 4,420.98 and CRISIL 1 Year T-Bill is 6,663.08 |
|||
Allotment Date | 11th Aug, 2021 | |||
Scheme Benchmark | *NIFTY Money Market Index B-I | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,782
Mirae Asset Short Term Fund (MASTF) - Fund Manager - Mr. Basant Bafna and Mr. Amit Modani | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASTF | 4.93% |
4.80% |
6.11% |
6.01% |
Scheme Benchmark* | 5.93% |
6.33% |
7.17% |
7.05% |
Additional Benchmark** | 7.01% |
3.08% |
6.59% |
6.32% |
NAV as on 28th April, 2023 | ₹ 13.4853 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 4,341.17 and CRISIL 10 Year Gilt Index is 4,272.78 |
|||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Duration Debt B-II Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 13,485
Mirae Asset Banking and PSU Debt Fund (MABPDF) - Fund Manager - Mr. Basant Bafna | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABPDF | 4.80% |
3.85% |
||
Scheme Benchmark* | 5.12% |
4.56% |
||
Additional Benchmark** | 7.01% |
2.60% |
||
NAV as on 28th April, 2023 | ₹ 11.0993 | |||
Index Value (28th April, 2023) | Index Value of benchmark is 5,027.92 and CRISIL 10 Year Gilt Index is 4,272.78 |
|||
Allotment Date | 24th July, 2020 | |||
Scheme Benchmark | *CRISIL Banking and PSU Debt Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 11,099
Mirae Asset Dynamic Bond Fund (MADBF) - Fund Manager - Mr. Amit Modani | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MADBF | 4.40% |
3.19% |
6.31% |
5.69% |
Scheme Benchmark* (Tier 1) | 9.23% |
12.28% |
9.81% |
9.22% |
Scheme Benchmark* (Tier 2) | 5.37% |
NA |
NA |
NA |
Additional Benchmark** | 7.01% |
3.08% |
6.59% |
5.16% |
NAV as on 28th April, 2023 | ₹ 14.0147 | |||
Index Value (28th April, 2023) | Index Value of Scheme benchmark is 7,449.91 / 1,063.81 and CRISIL 10 Year Gilt Index is 4,272.78 | |||
Allotment Date | 24th March, 2017 | |||
Scheme Benchmark | *CRISIL Dynamic Bond C-III Index *Tier-2 - Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
