(Short Duration Fund - An open ended short term debt scheme investing in instruments such that the Macaulay duration* of the portfolio is between 1 year to 3 years (please refer to page no. 34 of SID)
A relatively high interest rate risk and Moderate credit risk
Type of Scheme | Short Duration Fund - An open ended short term debt scheme investing in instruments such that the Macaulay duration* of the portfolio is between 1 year to 3 years (please refer to page no. 34 of SID) A relatively high interest rate risk and Moderate credit risk |
||||||||||||||||||||||
Investment Objective | The investment objective of the scheme is to seek to generate returns through an actively managed diversified portfolio of debt and money market instruments with Macaulay duration of the portfolio is between 1 year to 3 years. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
||||||||||||||||||||||
Fund Manager** |
Mr. Basant Bafna - (w.e.f 16 January, 2023) Mr. Amit Modani - (since June 30, 2021) Allotment Date |
16th March, 2018 Benchmark Index |
CRISIL Short Duration Debt B-II Index Minimum Investment |
Amount ₹ 5,000/- and in multiples of ₹ 1/-thereafter. Minimum Additional Application Amount: ₹1,000/- per application and in multiples of ₹ 1/- thereafter. Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) Monthly and Quarterly: ₹ 1000/- (multiples of ₹ 1/- thereafter), minimum 5 in case of Monthly or 3 in case of Quarterly option. Load Structure |
Entry load: NA Exit load: NIL Plans Available |
Regular Plan and Direct Plan Options Available |
Growth Option and IDCW Option (Payout & Re-investment) Monthly Average AUM (₹ Cr.) as on June 30, 2023 |
396.12 Net AUM (₹ Cr.) |
383.83 Monthly Avg. Expense Ratio |
(Including Statutory Levies) as on June 30, 2023 Regular Plan: 1.15% Direct Plan: 0.32% **For experience of Fund Managers Click Here |
|
NAV: | Direct | Regular |
Growth | ₹ 14.2021 | ₹ 13.6151 |
IDCW | ₹ 14.1823 | ₹ 13.6179 |
Portfolio Holdings | % Allocation |
Corporate Bond | |
6.39% Indian Oil Corporation Ltd (06/03/2025) ** | 4.49% |
7.77% Power Finance Corporation Ltd (15/04/2028) ** | 3.94% |
9% Shriram Finance Ltd (24/06/2024) | 3.92% |
8.43% Muthoot Finance Ltd (31/07/2026) ** | 3.92% |
7.15% Small Industries Dev Bank of India (21/07/2025) ** | 3.88% |
7.38% Cholamandalam Investment and Finance Company Ltd (31/07/2024) ** | 3.88% |
7.38% Kotak Mahindra Prime Ltd (20/08/2025) ** | 3.87% |
7.9237% Bajaj Housing Finance Ltd (16/03/2026) ** | 3.39% |
8.7% Bharti Telecom Ltd (21/11/2024) ** | 3.27% |
5.2% Export Import Bank of India (04/03/2025) ** | 3.21% |
7.4% NABARD (30/01/2026) ** | 2.85% |
7.58% NABARD (31/07/2026) | 2.61% |
7.8% HDFC Ltd (02/06/2025) ** | 2.60% |
7.77% Embassy Office Parks REIT (05/06/2025) ** | 2.60% |
6.25% Embassy Office Parks REIT (18/10/2024) ** | 2.56% |
6.92% REC Ltd (20/03/2032) ** | 2.51% |
6.4% Jamnagar Utilities & Power Private Ltd (29/09/2026) | 2.51% |
7.58% Power Finance Corporation Ltd (15/01/2026) ** | 2.35% |
9% HDFC Ltd (29/11/2028) ** | 2.19% |
7.23% Small Industries Dev Bank of India (09/03/2026) | 1.68% |
8.55% REC Ltd (09/08/2028) ** | 1.36% |
7.62% NABARD (31/01/2028) | 1.30% |
6.11% Bharat Petroleum Corporation Ltd (04/07/2025) ** | 1.27% |
5.23% NABARD (31/01/2025) | 1.26% |
7.95% HDFC Bank Ltd (21/09/2026) ** | 1.05% |
7.9% Bajaj Finance Ltd (13/04/2028) ** | 0.52% |
Corporate Bond Total | 68.99% |
Government Bond | |
7.06% GOI (10/04/2028) | 7.29% |
4.7% GOI (22/09/2033) | 3.92% |
7.38% GOI (20/06/2027) | 2.90% |
5.74% GOI (15/11/2026) | 2.50% |
8.2% GOI (24/09/2025) | 0.94% |
7.26% GOI (06/02/2033) | 0.79% |
Government Bond Total | 18.33% |
State Government Bond | |
6.69% Madhya Pradesh SDL (17/03/2025) | 2.58% |
7.39% Maharashtra SDL (09/11/2026) | 1.31% |
7.75% Karnatak SDL (01/03/2027) | 0.66% |
8.2% Uttarakhand SDL (09/05/2028) | 0.27% |
State Government Bond Total | 4.82% |
Certificate of Deposit | |
Axis Bank Ltd (20/06/2024) ** # | 3.65% |
Certificate of Deposit Total | 3.65% |
Cash & Other Receivables Total | 4.21% |
Total | 100.00% |
** Thinly Traded / Non Traded Security # Unlisted Security
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASTF | 6.15% | 4.23% | 6.22% | 6.00% |
Scheme Benchmark* | 7.64% | 5.79% | 7.25% | 7.07% |
Additional Benchmark** | 9.28% | 3.10% | 6.76% | 6.35% |
NAV as on 30th June, 2023 | ₹ 13.6151 | |||
Index Value (30th June, 2023) | Index Value of benchmark is 4,396.05 and CRISIL 10 Year Gilt Index is 4,325.84 |
|||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Duration Debt B-II Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Fund manager : Mr. Basant Bafna & Mr. Amit Modani managing the scheme since 16th January, 2023 & since June 30, 2021 respectively.
Note: Returns (%) for less than 1 year calculated on simple annualized basis, others are CAGR- Compounded Annualized Growth returns
Past Performance may or may not be sustained in future.
Note : For computation of since inception returns (%) the allotment NAV has been taken as ₹ 10.00. The performance of other funds managed by the same fund manager is given in the respective page of the schemes
Different Plans under the scheme has different expense structure. The reference and details provided here in are of Regular Plan - Growth Option
This product is suitable for investors who are seeking*
. Optimal returns over short term
. Investment in an actively managed diversified portfolio of debt and money market instruments including REITs & InvITs
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Average Maturity | 2.76 Years |
Modified Duration | 2.24 Years |
Macaulay Duration | 2.38 Years |
Annualized Portfolio YTM* | 7.70% |
*In case of semi annual YTM, it will be annualized.