(Short Duration Fund - An open ended short term debt scheme investing in instruments such that the Macaulay duration* of the portfolio is between 1 year to 3 years (please refer to page no. 31 of SID)
A relatively high interest rate risk and Moderate credit risk
Type of Scheme | Short Duration Fund - An open ended short term debt scheme investing in instruments such that the Macaulay duration* of the portfolio is between 1 year to 3 years (please refer to page no. 31 of SID) A relatively high interest rate risk and Moderate credit risk |
||||||||||||||||||||||||
Investment Objective | The investment objective of the scheme is to seek to generate returns through an actively managed diversified portfolio of debt and money market instruments with Macaulay duration of the portfolio is between 1 year to 3 years. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
||||||||||||||||||||||||
Fund Manager** |
Mr. Mahendra Jajoo - (since March 16, 2018) Mr. Amit Modani - (since June 30, 2021) Allotment Date |
16th March, 2018 Benchmark Index |
CRISIL Short Duration Fund BII Index Minimum Investment |
Amount ₹ 5,000/- and in multiples of ₹ 1/-thereafter. Minimum Additional Application Amount: ₹1,000/- per application and in multiples of ₹ 1/- thereafter. Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) Monthly and Quarterly: ₹ 1000/- (multiples of ₹ 1/- thereafter), minimum 5 in case of Monthly or 3 in case of Quarterly option. Load Structure |
Entry load: NA Exit load: NIL Plans Available |
Regular Plan and Direct Plan Options Available |
Growth Option and IDCW^ Option (Payout & Re-investment) Monthly Average AUM (₹ Cr.) as on September 30, 2022 |
436.73 Net AUM (₹ Cr.) |
397.11 Monthly Avg. Expense Ratio |
(Including Statutory Levies) as on September 30, 2022 Regular Plan: 1.15% Direct Plan: 0.32% **For experience of Fund Managers Click Here |
^Pursuant to Notice cum addendum dated March 27, 2021 the nomenclature of dividend option has been changed w.e.f. April 01, 2021. |
|
NAV: | Direct | Regular |
Growth | ₹ 13.4582 | ₹ 12.9829 |
IDCW^ | ₹ 13.4436 | ₹ 12.9856 |
Weighted Average Maturity | 1.76 Years |
Modified Duration | 1.48 Years |
Macaulay Duration | 1.58 Years |
Yield to Maturity | 7.28% |
Portfolio Holdings | % Allocation | |
Corporate Bond | ||
6.99% REC Ltd (30/09/2024) ** | 5.00% | |
6.39% Indian Oil Corporation Ltd (06/03/2025) ** | 4.31% | |
6.75% Shriram Transport Finance Company Ltd (28/04/2023) ** | 3.81% | |
7% Hindustan Petroleum Corporation Ltd (14/08/2024) ** | 3.75% | |
6.4% National Bank For Agriculture and Rural Development (31/07/2023) ** | 3.75% | |
7.15% Small Industries Dev Bank of India (21/07/2025) ** | 3.75% | |
7.38% Cholamandalam Investment and Finance Company Ltd (31/07/2024) ** | 3.74% | |
5.2% Export Import Bank of India (04/03/2025) ** | 3.06% | |
7.45% Mahindra Rural Housing Finance Ltd (14/07/2023) ** | 2.51% | |
7.42% Bajaj Housing Finance Ltd (12/07/2024) ** | 2.51% | |
5.32% National Housing Bank (01/09/2023) ** | 2.48% | |
5.75% Bajaj Finance Ltd (16/02/2024) ** | 2.46% | |
6.25% Embassy Office Parks REIT (18/10/2024) ** | 2.45% | |
5.23% National Bank For Agriculture and Rural Development (31/01/2025) ** | 2.40% | |
6.4% Jamnagar Utilities & Power Private Ltd (29/09/2026) ** | 2.39% | |
8.64% Power Grid Corporation of India Ltd (08/07/2025) ** | 1.30% | |
8.02% Bharat Petroleum Corporation Ltd (11/03/2024) ** | 1.27% | |
7.55% REC Ltd (26/09/2023) ** | 1.26% | |
7.65% Jamnagar Utilities & Power Private Ltd (29/12/2022) ** | 1.26% | |
8.1% Tata Capital Housing Finance Ltd (14/01/2023) ** | 1.26% | |
6.55% NTPC Ltd (17/04/2023) ** | 1.26% | |
6.43% Chennai Petroleum Corporation Ltd (28/02/2023) ** | 1.25% | |
7.4% LIC Housing Finance Ltd (06/09/2024) ** | 1.25% | |
5.86% Tata Capital Housing Finance Ltd (23/02/2024) ** | 1.23% | |
6.11% Bharat Petroleum Corporation Ltd (04/07/2025) ** | 1.21% | |
6.99% Housing Development Finance Corporation Ltd (13/02/2023) ** | 0.75% | |
Corporate Bond Total | 61.67% | |
Government Bond | ||
4.7% GOI FRB (22/09/2033) | 7.56% | |
7.26% GOI (22/08/2032) | 3.12% | |
5.74% GOI (15/11/2026) | 2.38% | |
8.20% GOI (24/09/2025) | 0.91% | |
Government Bond Total | 13.97% | |
Certificate of Deposit | ||
Bank of Baroda (05/05/2023) ** # | 4.84% | |
Kotak Mahindra Bank Ltd (17/01/2023) ** # | 2.47% | |
Small Industries Dev Bank of India (22/02/2023) ** # | 2.45% | |
Certificate of Deposit Total | 9.76% | |
State Government Bond | ||
6.69% Madhya Pradesh SDL (17/03/2025) | 4.96% | |
7.39% Maharashtra SDL (09/11/2026) | 1.26% | |
State Government Bond Total | 6.22% | |
Treasury Bill | ||
364 Days Tbill (02/03/2023) | 2.45% | |
Treasury Bill Total | 2.45% | |
Cash & Other Receivables Total | 5.93% | |
Total | 100.00% |
** Thinly Traded / Non Traded Security # Unlisted Security
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MASTF | 2.18% |
5.00% |
5.91% |
|
Scheme Benchmark* | 3.25% |
6.29% |
6.91% |
|
Additional Benchmark** | -1.90% |
3.33% |
5.76% |
|
NAV as on 30th September, 2022 | ₹ 12.9829 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,148.10 and CRISIL 10 Year Gilt Index is 4,027.97 |
|||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Duration Fund BII Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Fund manager : Mr. Mahendra Jajoo & Mr. Amit Modani managing the scheme since 16th March, 2018 & since 30th June, 2021 respectively.
Note: Returns (%) for less than 1 year calculated on simple annualized basis, others are CAGR- Compounded Annualized Growth returns
This product is suitable for investors who are seeking*
. Optimal returns over short term
. Investment in an actively managed diversified portfolio of debt and money market instruments including REITs & InvITs
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Note : With reference to SEBI Circular no. SEBI/HO/IMD/IMD-11 DOF-3/CIR/2021/573 dated June 07, 2021 disclosure of Potential Risk Class (PRC) Matrix is provided for debt Schemes of Mirae Asset Mutual Fund.
Past Performance may or may not be sustained in future.
Note : For computation of since inception returns (%) the allotment NAV has been taken as ₹ 10.00. The performance of other funds managed by the same fund manager is given in the respective page of the schemes
Different Plans under the scheme has different expense structure. The reference and details provided here in are of Regular Plan - Growth Option