For all Equity Funds, Hybrid Funds and Passive Funds
Mirae Asset Large Cap Fund (MALCF) - Fund Managers - Mr. Gaurav Misra & Mr. Gaurav Khandelwal | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MALCF | -2.93% |
14.79% |
11.73% |
15.12% |
Scheme Benchmark* | -0.95% |
15.83% |
12.80% |
11.29% |
Additional Benchmark** | -1.64% |
15.39% |
14.22% |
11.05% |
NAV as on 30th September, 2022 | ₹ 77.051 | |||
Index Value (30th September, 2022) | Index Value of Nifty 100 Index (TRI) is 23,187.52 and S&P BSE Sensex (TRI) is 86,644.98 |
|||
Allotment Date | 4th April, 2008 | |||
Scheme Benchmark | *NIFTY 100 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 77,051
Mirae Asset Emerging Bluechip Fund (MAEBF) - Fund Managers - Mr. Neelesh Surana & Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAEBF | -3.91% |
20.65% |
14.74% |
20.07% |
Scheme Benchmark* | 1.39% |
21.19% |
13.68% |
13.08% |
Additional Benchmark** | -1.64% |
15.39% |
14.22% |
11.53% |
NAV as on 30th September, 2022 | ₹ 93.773 | |||
Index Value (30th September, 2022) | Index Value of Scheme benchmark is 12,412.14 and S&P BSE Sensex (TRI) is 86,644.98 |
|||
Allotment Date | 9th July, 2010 | |||
Scheme Benchmark | *Nifty Large Midcap 250 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 93,773
Mirae Asset Tax Saver Fund (MATSF) - Fund Manager - Mr. Neelesh Surana | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MATSF | -3.27% |
19.33% |
14.54% |
17.70% |
Scheme Benchmark* (Tier-1) | -0.22% |
17.95% |
12.79% |
13.83% |
Scheme Benchmark* (Tier-2) | -0.53% |
16.95% |
12.80% |
13.66% |
Additional Benchmark** | -1.64% |
15.39% |
14.22% |
13.82% |
NAV as on 30th September, 2022 | ₹ 30.095 | |||
Index Value (30th September, 2022) | Index Value of Scheme benchmark is 22,979.45 /11,835.22 and S&P BSE Sensex (TRI) is 86,644.98 |
|||
Allotment Date | 28th December, 2015 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 30,095
Mirae Asset Focused Fund (MAFF) - Fund Manager - Mr. Gaurav Misra | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAFF | -6.65% |
18.09% |
19.30% |
|
Scheme Benchmark* (Tier-1) | -0.22% |
17.95% |
16.73% |
|
Scheme Benchmark* (Tier-2) | -0.53% |
16.95% |
15.81% |
|
Additional Benchmark** | -1.64% |
15.39% |
15.02% |
|
NAV as on 30th September, 2022 | ₹ 18.168 | |||
Index Value (30th September, 2022) | Index Value of Scheme benchmark is 22,979.45/ 11,835.22 and S&P BSE Sensex (TRI) is 86,644.98 |
|||
Allotment Date | 14th May, 2019 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 18,168
Mirae Asset Midcap Fund (MAMCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAMCF | 3.50% |
26.40% |
26.77% |
|
Scheme Benchmark* | 3.65% |
26.53% |
25.73% |
|
Additional Benchmark** | -1.64% |
15.39% |
15.48% |
|
NAV as on 30th September, 2022 | ₹ 21.238 | |||
Index Value (30th September, 2022) | Index Value of Scheme benchmark is 14,556.43 and S&P BSE Sensex (TRI) is 86,644.98 |
|||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Nifty Midcap 150 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,238
Mirae Asset Great Consumer Fund (MAGCF) - Fund Manager - Mr. Ankit Jain and Mr. Siddhant Chhabria | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAGCF | 8.61% |
18.82% |
15.05% |
16.79% |
Scheme Benchmark* | 10.86% |
18.08% |
13.74% |
15.37% |
Additional Benchmark** | -1.64% |
15.39% |
14.22% |
11.56% |
NAV as on 30th September, 2022 | ₹ 59.755 | |||
Index Value (30th September, 2022) | Index Value of Scheme benchmark is 9,666.70 and S&P BSE Sensex (TRI) is 86,644.98 |
|||
Allotment Date | 29th March, 2011 | |||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 59,755
Mirae Asset Healthcare Fund (MAHCF) - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAHCF | -7.63% |
29.45% |
20.25% |
|
Scheme Benchmark* | -9.92% |
23.95% |
13.71% |
|
Additional Benchmark** | -1.64% |
15.39% |
13.50% |
|
NAV as on 30th September, 2022 | ₹ 21.891 | |||
Index Value (30th September, 2022) | Index Value of Scheme benchmark is 26,579.12 and S&P BSE Sensex (TRI) is 86,644.98 |
|||
Allotment Date | 02nd July, 2018 | |||
Scheme Benchmark | *S&P BSE Healthcare Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,891
Mirae Asset Banking and Financial Services Fund (MABFSF) - Fund Manager - Mr. Gaurav Kochar | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABFSF | -1.85% |
12.62% |
||
Scheme Benchmark* | -3.50% |
11.86% |
||
Additional Benchmark** | -1.64% |
14.31% |
||
NAV as on 30th September, 2022 | ₹ 12.389 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 21,563.67 and S&P BSE Sensex (TRI) is 86,644.98 |
|||
Allotment Date | 11th December, 2020 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,389
Mirae Asset Hybrid Equity Fund (MAHEF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake(Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAHEF | -1.06% |
13.80% |
10.93% |
11.45% |
Scheme Benchmark* | 0.69% |
14.29% |
11.43% |
11.26% |
Additional Benchmark** | -1.64% |
15.39% |
14.22% |
12.12% |
NAV as on 30th September, 2022 | ₹ 21.780 | |||
Index Value (30th September, 2022) | Index Value of Scheme benchmark is 14,269.85 and S&P BSE Sensex (TRI) is 86,644.98 |
|||
Allotment Date | 29th July, 2015 | |||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,780
Mirae Asset Equity Savings Fund (MAESF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake, Ms.Bharti Sawant & Mr. Mahendra Jajoo |
||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAESF | 1.85% |
11.47% |
10.85% |
|
Scheme Benchmark* | 1.78% |
9.29% |
9.12% |
|
Additional Benchmark** | -1.90% |
3.33% |
5.20% |
|
NAV as on 30th September, 2022 | ₹ 14,772 | |||
Index Value ( 30th September, 2022) | Index Value of Scheme benchmark is 4,728.48 and CRISIL 10 Year Gilt Index is 4,027.97 | |||
Allotment Date | 18th Dec, 2018 | |||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 14,772
Mirae Asset Arbitrage Fund (MAAF) - Fund Managers - Mr. Jignesh Rao, Mr. Jigar Sethia & Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAAF | 3.49% |
3.49% |
||
Scheme Benchmark* | 3.75% |
3.55% |
||
Additional Benchmark** | 3.18% |
3.49% |
||
NAV as on 30th September, 2022 | ₹ 10.815 | |||
Index Value (30th September, 2022) | Index Value of Scheme benchmark is 2,061.46 and CRISIL 1 Year T-Bill is 6,416.76 | |||
Allotment Date | 19th June, 2020 | |||
Scheme Benchmark | *Nifty 50 Arbitrage Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,815
Mirae Asset Nifty 50 ETF (MAN50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAN50ETF | -1.69% |
15.39% |
14.44% |
|
Scheme Benchmark* | -1.64% |
15.57% |
14.41% |
|
NAV as on 30th September, 2022 | ₹ 178.266 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 24,821.08 |
|||
Allotment Date | 20th November, 2018 | |||
Scheme Benchmark | *Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 16,834
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MANXT50ETF | 1.17% |
15.72% |
||
Scheme Benchmark* | 1.30% |
16.10% |
||
Additional Benchmark** | -1.64% |
14.14% |
||
NAV as on 30th September, 2022 | ₹ 427.813 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 59,543.82 and of additional benchmark is 86,644.98 | |||
Allotment Date | 24th January, 2020 | |||
Scheme Benchmark | *Nifty Next 50 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 14,674
Mirae Asset Nifty 100 ESG Sector Leaders ETF (MAESGETF)# - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGETF | -4.86% |
14.16% |
||
Scheme Benchmark* | -4.27% |
14.82% |
||
Additional Benchmark** | -1.64% |
17.27% |
||
NAV as on 30th September, 2022 | ₹ 28.556 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 3,189.77 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 17th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,934
Mirae Asset NYSE FANG+ ETF (MAFANG) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFANG | -26.74% |
-15.99% |
||
Scheme Benchmark* | -26.30% |
-15.56% |
||
Additional Benchmark** | -1.64% |
13.21% |
||
NAV as on 30th September, 2022 | ₹ 38.239 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 5,260.07 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 06th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 7,835
Mirae Asset Nifty Financial Services ETF (MAFSETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFSETF | -3.61% |
5.73% |
||
Scheme Benchmark* | -3.50% |
6.19% |
||
Additional Benchmark** | -1.64% |
9.05% |
||
NAV as on 30th September, 2022 | ₹ 17.629 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 21,563.67 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 30th July, 2021 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,704
Mirae Asset S&P 500 Top 50 ETF (MASPTOP50) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MASPTOP50 | -10.06% |
-10.28% |
||
Scheme Benchmark* | -9.26% |
-9.37% |
||
Additional Benchmark** | -1.64% |
-1.40% |
||
NAV as on 30th September, 2022 | ₹ 24.535 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,840.98 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 20th September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 8,949
Mirae Asset Hang Seng TECH ETF (MAHKTECH) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
6 Months (absolute)^ | SI (absolute)^ | |||
MAHKTECH | -18.56% |
-37.80% |
||
Scheme Benchmark* | -18.43% |
-37.60% |
||
Additional Benchmark** | -1.03% |
0.77% |
||
NAV as on 30th September, 2022 | ₹ 11.934 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,014.92 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 06th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 6,796
Mirae Asset Nifty India Manufacturing ETF (MAMFGETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
6 Months (absolute)^ | SI (absolute)^ | |||
MAMFGETF | 3.17% |
6.03% |
||
Scheme Benchmark* | 3.42% |
6.38% |
||
Additional Benchmark** | -1.03% |
1.35% |
||
NAV as on 30th September, 2022 | ₹ 82.357 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 10,419.29 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 27th January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,402
Mirae Asset Nifty Midcap 150 ETF (MAM150ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
6 Months (absolute)^ | SI (absolute)^ | |||
MAM150ETF | 5.25% |
12.03% |
||
Scheme Benchmark* | 5.32% |
12.34% |
||
Additional Benchmark** | -1.03% |
6.07% |
||
NAV as on 30th September, 2022 | ₹ 11.695 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 14,556.43 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 09th March, 2022 | |||
Scheme Benchmark | *Nifty Midcap 150 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,659
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund (MAESGSLF)# - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGSLF | -5.21% |
13.39% |
||
Scheme Benchmark* | -4.27% |
14.76% |
||
Additional Benchmark** | -1.64% |
17.27% |
||
NAV as on 30th September, 2022 | ₹ 12.643 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 3,189.77 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 18th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,643
Mirae Asset Equity Allocator Fund of Fund (MAEAF) - Fund Manager - Ms. Bharti Sawant | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAEAF | -1.17% |
25.34% |
||
Scheme Benchmark* | -0.53% |
26.40% |
||
Additional Benchmark** | -1.64% |
23.98% |
||
NAV as on 30th September, 2022 | ₹ 15.797 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 11,835.22 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 21st September, 2020 | |||
Scheme Benchmark | *Nifty 200 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15,797
Mirae Asset NYSE FANG+ETF Fund of Fund (MAFPF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFPF | -26.03% |
-12.71% |
||
Scheme Benchmark* | -26.30% |
-13.23% |
||
Additional Benchmark** | -1.64% |
13.40% |
||
NAV as on 30th September, 2022 | ₹ 8.276 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 5,260.07 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 10th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 8,276
Mirae Asset S&P 500 Top 50 ETF Fund of Fund (MASPF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MASPF | -9.82% |
-9.45% |
||
Scheme Benchmark* | -9.26% |
-10.44% |
||
Additional Benchmark** | -1.64% |
-2.83% |
||
NAV as on 30th September, 2022 | ₹ 9.035 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,840.98 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 22nd September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 9,035
Mirae Asset Hang Seng TECH ETF Fund of Fund (MAHSF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
6 Months (absolute)^ | SI (absolute)^ | |||
MAHSF | -16.72% |
-36.29% |
||
Scheme Benchmark* | -18.43% |
-37.66% |
||
Additional Benchmark** | -1.03% |
-0.98% |
||
NAV as on 30th September, 2022 | ₹ 6.371 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,014.92 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 08th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 6,938
Mirae Asset Nifty India Manufacturing ETF Fund of Fund (MAMFOF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
6 Months (absolute)^ | SI (absolute)^ | |||
MAMFOF | 2.54% |
3.47% |
||
Scheme Benchmark* | 3.42% |
4.63% |
||
Additional Benchmark** | -1.03% |
0.06% |
||
NAV as on 30th September, 2022 | ₹ 10.347 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 10,419.29 and S&P BSE Sensex (TRI) is 86,644.98 | |||
Allotment Date | 31st January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,229
For all Debt Funds
Mirae Asset Overnight Fund (MAONF) - Fund Manager - Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Yr | SI | |||
MAONF | 5.40% |
5.39% |
5.24% |
3.95% |
3.63% |
||
Scheme Benchmark* | 5.62% |
5.60% |
5.40% |
4.08% |
3.70% |
||
Additional Benchmark** | 7.82% |
-0.29% |
2.43% |
3.18% |
4.43% |
||
NAV as on 30th September, 2022 | ₹ 1,111.3909 | ||||||
Index Value (30th September, 2022) | Index Value of benchmark is 2,051.25 and CRISIL 1 Year T-Bill is 6,416.76 |
||||||
Allotment Date | 15th October, 2019 | ||||||
Scheme Benchmark | *NIFTY 1D Rate Index | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 11,114
Mirae Asset Cash Management Fund (MACMF) - Fund Manager - Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Y | 3 Yrs | 5 Yrs | SI | |
MACMF | 5.58% |
5.03% |
5.08% |
4.05% |
4.01% |
5.24% |
6.15% |
Scheme Benchmark* | 4.87% |
4.71% |
5.13% |
4.22% |
4.15% |
5.30% |
6.97% |
Additional Benchmark** | 7.82% |
-0.29% |
2.43% |
3.18% |
4.48% |
5.53% |
5.95% |
NAV as on 30th September, 2022 | ₹ 2,267.0239 | ||||||
Index Value (30th September, 2022) | Index Value of benchmark is 4,107.01 and CRISIL 1 Year T-Bill is 6,416.76 | ||||||
Allotment Date | 12th January, 2009 | ||||||
Scheme Benchmark | *NIFTY Liquid Index B-I | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 22,670
Mirae Asset Ultra Short Duration Fund (MAUSF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAUSDF | 3.96% |
3.73% |
||
Scheme Benchmark* | 4.44% |
4.30% |
||
Additional Benchmark** | 3.18% |
3.45% |
||
NAV as on 30th September, 2022 | ₹ 1,075.1674 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,609.42 and CRISIL 1 Year T-Bill is 6,416.76 | |||
Allotment Date | 07th October, 2020 | |||
Scheme Benchmark | *NIFTY Ultra Short Duration Debt Index B-I | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,752
Mirae Asset Savings Fund (MASF) - Fund Manager - Mr. Mahendra Jajoo & Ms. Kruti Chheta | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASF | 3.19% |
4.46% |
5.13% |
6.30% |
Scheme Benchmark* | 3.96% |
5.34% |
6.21% |
7.91% |
Additional Benchmark** | -1.90% |
3.33% |
4.38% |
6.27% |
NAV as on 30th September, 2022 | ₹ 1,872.2115 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,598.72 and CRISIL 10 Year Gilt Index is 4,027.97 |
|||
Allotment Date | 26th June, 2012 | |||
Scheme Benchmark | *NIFTY Low Duration Debt Index B-I | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 18,722
Mirae Asset Money Market Fund (MAMMF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Year | Since Inception | |||
MAMMF | 3.68% |
3.60% |
||
Scheme Benchmark* | 3.98% |
3.90% |
||
Additional Benchmark** | 3.18% |
3.17% |
||
NAV as on 30th September, 2022 | ₹ 1,041.0095 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,246.37 and CRISIL 1 Year T-Bill is 6,416.76 |
|||
Allotment Date | 11th Aug, 2021 | |||
Scheme Benchmark | *NIFTY Money Market Index B-I | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,410
Mirae Asset Short Term Fund (MASTF) - Fund Manager - Mr. Mahendra Jajoo & Mr. Amit Modani | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MASTF | 2.18% |
5.00% |
5.91% |
|
Scheme Benchmark* | 3.25% |
6.29% |
6.91% |
|
Additional Benchmark** | -1.90% |
3.33% |
5.76% |
|
NAV as on 30th September, 2022 | ₹ 12.9829 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,148.10 and CRISIL 10 Year Gilt Index is 4,027.97 |
|||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Duration Fund BII Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 12,983
Mirae Asset Banking and PSU Debt Fund (MABPDF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABPDF | 1.86% |
3.00% |
||
Scheme Benchmark* | 2.06% |
3.78% |
||
Additional Benchmark** | -1.90% |
0.54% |
||
NAV as on 30th September, 2022 | ₹ 10.6671 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 4,820.63 and CRISIL 10 Year Gilt Index is 4,027.97 |
|||
Allotment Date | 24th July, 2020 | |||
Scheme Benchmark | *CRISIL Banking and PSU Debt Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 10,667
Mirae Asset Dynamic Bond Fund (MADBF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MADBF | 0.09% |
4.41% |
5.42% |
5.51% |
Scheme Benchmark* (Tier 1) | 8.14% |
12.13% |
8.52% |
8.86% |
Scheme Benchmark* (Tier 2) | 1.29% |
NA |
NA |
NA |
Additional Benchmark** | -1.90% |
3.33% |
4.38% |
4.58% |
NAV as on 30th September, 2022 | ₹ 13.4501 | |||
Index Value (30th September, 2022) | Index Value of Scheme benchmark is 6,953.25 / 1,014.56 and CRISIL 10 Year Gilt Index is 4,027.97 | |||
Allotment Date | 24th March, 2017 | |||
Scheme Benchmark | *Tier-1 - CRISIL Dynamic Bond Fund CIII Index *Tier-2 - Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 13,450
Mirae Asset Corporate Bond Fund (MACBF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MACBF | 1.66% |
3.04% |
||
Scheme Benchmark* | 3.03% |
5.88% |
||
Additional Benchmark** | -1.90% |
0.47% |
||
NAV as on 30th September, 2022 | ₹ 10.4714 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 5,081.44 and CRISIL 10 Year Gilt Index is 4,027.97 | |||
Allotment Date | 17th March, 2021 | |||
Scheme Benchmark | *CRISIL Corporate Bond Fund BIII Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 10,471
Mirae Asset Nifty SDL Jun 2027 Index Fund (MANJF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
MANJF | -1.17% |
-0.51% |
||
Scheme Benchmark* | -0.96% |
-0.20% |
||
Additional Benchmark** | -1.56% |
-2.01% |
||
NAV as on 30th September, 2022 | ₹ 9.9486 | |||
Index Value (30th September, 2022) | Index Value of benchmark is 1,003.77 and CRISIL 10 Year Gilt Index is 4,027.97 | |||
Allotment Date | 30th March, 2022 | |||
Scheme Benchmark | *Nifty SDL Jun 2027 Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 9,948
Past Performance may or may not sustained in future.
$ For computation of since inception Returns (in (%) the allotment NAV has been taken as ₹ 1000.00 for MACMF, MASF MAOF, & MAMMF and ₹ 10.00 for all other schemes. In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of Returns (in.