Type of Scheme | Exchange Traded Fund - An open-ended scheme replicating/ tracking Nifty India Manufacturing ETF |
Investment Objective | The investment objective of the scheme is to generate returns, before expenses, that are commensurate with the performance of the Nifty India Manufacturing Total Return Index, subject to tracking error. The Scheme does not guarantee or assure any returns. |
Fund Manager** |
Ms. Ekta Gala (since January 27, 2022) |
Allotment Date | 27th January 2022 |
Benchmark Index | Nifty India Manufacturing Index (TRI) |
Minimum Investment Amount |
On exchange: In multiples of 1 units; Directly with AMC ( in multiples of 100,000 units) |
Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) |
NA |
Load Structure | Entry load: NA Exit load: For Creation Unit Size: No Exit load will be levied on redemptions made by Authorized Participants / Large Investors directly with the Fund in Creation Unit Size. For other than Creation Unit Size: Not Applicable -The Units of MTETF in other than Creation Unit Size cannot ordinarily be directly redeemed with the Fund. These Units can be redeemed (sold) on a continuous basis on the Exchange(s) where it is listed during the trading hours on all trading days. |
Plans Available Options Available |
The Scheme does not offer any Plans/Options for investment |
Monthly Average AUM (₹ Cr.) as on May 31, 2022 | 64.72 |
Net AUM (₹ Cr.) | 66.08 |
Monthly Avg. Expense Ratio (Including Statutory Levies) as on May 31, 2022 | 0.39% |
**For experience of Fund Managers Click Here |
₹ 76.880 (Per Unit) |
Mirae Asset Capital Markets (India) Private Limited
East India Securities Limited
Kanjalochana Finserve Private Limited
Live iNav is updated on Mirae Asset Website
NSE Symbol : MAMFGETF
BSE Code: 543454
Bloomberg Code: MAMFGETF IN Equity
Reuters Code: MIRA.NS
Portfolio Holdings | % Allocation | |
Automobiles | ||
Maruti Suzuki India Ltd | 4.52% | |
Mahindra & Mahindra Limited | 4.22% | |
Tata Motors Limited | 3.39% | |
Bajaj Auto Limited | 2.15% | |
Eicher Motors Ltd | 1.65% | |
Hero MotoCorp Limited | 1.54% | |
Pharmaceuticals & Biotechnology | ||
Sun Pharmaceutical Industries Ltd | 4.65% | |
Dr. Reddy's Laboratories Ltd | 2.66% | |
Cipla Limited | 2.57% | |
Divi's Laboratories Ltd | 2.29% | |
Laurus Labs Limited | 1.11% | |
Biocon Ltd | 0.76% | |
Gland Pharma Limited | 0.75% | |
Aurobindo Pharma Ltd | 0.75% | |
Lupin Limited | 0.75% | |
Torrent Pharmaceuticals Ltd | 0.70% | |
Zydus Lifesciences Limited | 0.48% | |
Industrial Products | ||
Bharat Forge Limited | 1.52% | |
Astral Limited | 1.29% | |
Cummins India Limited | 1.18% | |
APL Apollo Tubes Limited | 1.15% | |
Supreme Industries Limited | 1.00% | |
Polycab India Limited | 0.89% | |
AIA Engineering Limited | 0.76% | |
SKF India Limited | 0.71% | |
Grindwell Norton Limited | 0.67% | |
Graphite India Limited | 0.26% | |
HEG Limited | 0.16% | |
Petroleum Products | ||
Reliance Industries Ltd | 4.94% | |
Bharat Petroleum Corporation Limited | 1.56% | |
Indian Oil Corporation Ltd | 1.48% | |
Ferrous Metals | ||
Tata Steel Ltd | 4.26% | |
JSW Steel Limited | 2.67% | |
Steel Authority of India Limited | 0.55% | |
Chemicals & Petrochemicals | ||
SRF Limited | 1.79% | |
Pidilite Industries Limited | 1.71% | |
Tata Chemicals Ltd | 0.75% | |
Deepak Nitrite Limited | 0.74% | |
Navin Fluorine International Limited | 0.68% | |
Atul Limited | 0.66% | |
Solar Industries India Limited | 0.32% | |
Linde India Limited | 0.32% | |
Consumer Durables | ||
Havells India Ltd | 1.51% | |
Voltas Ltd | 1.18% | |
Crompton Greaves Consumer Electricals Limited | 1.08% | |
Dixon Technologies (India) Limited | 0.71% | |
Bata India Limited | 0.57% | |
Kajaria Ceramics Ltd | 0.43% | |
Relaxo Footwears Limited | 0.36% | |
Whirlpool of India Limited | 0.26% | |
Electrical Equipment | ||
Siemens Limited | 1.83% | |
ABB India Limited | 1.09% | |
CG Power and Industrial Solutions Limited | 0.89% | |
Bharat Heavy Electricals Limited | 0.56% | |
Auto Components | ||
Balkrishna Industries Ltd | 0.81% | |
MRF Limited | 0.68% | |
Tube Investments of India Limited | 0.66% | |
Bosch Limited | 0.53% | |
Sona BLW Precision Forgings Limited | 0.46% | |
Minda Industries Limited | 0.37% | |
Sundram Fasteners Limited | 0.35% | |
Exide Industries Limited | 0.29% | |
Amara Raja Batteries Limited | 0.21% | |
Fertilizers & Agrochemicals | ||
UPL Limited | 2.15% | |
PI Industries Limited | 1.11% | |
Coromandel International Limited | 0.57% | |
Chambal Fertilizers & Chemicals Limited | 0.30% | |
Aerospace & Defense | ||
Bharat Electronics Ltd | 2.37% | |
Hindustan Aeronautics Limited | 1.30% | |
Non - Ferrous Metals | ||
Hindalco Industries Limited | 3.09% | |
Hindustan Zinc Limited | 0.38% | |
Hindustan Copper Limited | 0.17% | |
Agricultural, Commercial & Construction Vehicles | ||
Ashok Leyland Limited | 1.67% | |
Escorts Limited | 0.98% | |
Diversified Metals | ||
Vedanta Limited | 1.79% | |
Textiles & Apparels | ||
Page Industries Ltd | 1.33% | |
Trident Limited | 0.30% | |
Welspun India Limited | 0.10% | |
Industrial Manufacturing | ||
Honeywell Automation India Limited | 0.60% | |
Equity Holding Total | 99.97% | |
Cash & Other Receivables Total | 0.03% | |
Total | 100.00% |
This product is suitable for investors who are seeking*
• Returns that are commensurate with the performance of the Nifty India Manufacturing Total Return Index, subject to tracking error over long term
• Investment in equity securities coverd by Nifty India Manufacturing Total Return Index
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Past Performance may or may not be sustained in future. Note : Since the scheme is in existence for less than 6 Month, as per SEBI regulation performance of the scheme has not been shown. The performance of other funds managed by the same fund manager is given in the respective page of the schemes