For all Equity Funds, Hybrid Funds and Passive Funds
Mirae Asset Large Cap Fund - Fund Managers - Mr. Gaurav Misra & Mr. Gaurav Khandelwal | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
Mirae Asset Large Cap Fund | 18.45% | 15.41% | 14.53% | 15.35% |
Scheme Benchmark* | 21.24% | 17.17% | 15.87% | 12.05% |
Additional Benchmark** | 20.33% | 16.19% | 16.28% | 11.86% |
NAV as on 29th December, 2023 | ₹ 94.863 | |||
Index Value (29th December, 2023) | Index Value of Nifty 100 Index (TRI) is 29,472.22 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 4th April, 2008 | |||
Scheme Benchmark | *NIFTY 100 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 94,863
Mirae Asset Large & Midcap Fund# - Fund Managers - Mr. Neelesh Surana & Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
Mirae Asset Large & Midcap Fund | 29.34% | 21.04% | 20.02% | 20.61% |
Scheme Benchmark* | 32.66% | 23.84% | 19.48% | 14.45% |
Additional Benchmark** | 20.33% | 16.19% | 16.28% | 12.43% |
NAV as on 29th December, 2023 | ₹ 125.163 | |||
Index Value (29th December, 2023) | Index Value of Scheme benchmark is 17,031.33 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 9th July, 2010 | |||
Scheme Benchmark | *Nifty Large Midcap 250 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 1,25,163
Mirae Asset ELSS Tax Saver Fund# - Fund Manager - Mr. Neelesh Surana | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
Mirae Asset ELSS Tax Saver Fund | 27.02% | 19.84% | 19.00% | 18.81% |
Scheme Benchmark* (Tier-1) | 26.91% | 20.30% | 17.47% | 15.53% |
Scheme Benchmark* (Tier-2) | 24.66% | 19.01% | 16.73% | 15.16% |
Additional Benchmark** | 20.33% | 16.19% | 16.28% | 15.00% |
NAV as on 29th December, 2023 | ₹ 39.796 | |||
Index Value (29th December, 2023) | Index Value of Scheme benchmark is 30,417.80 / 15,428.79 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 28th December, 2015 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 39,796
Mirae Asset Focused Fund - Fund Manager - Mr. Gaurav Misra | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
Mirae Asset Focused Fund | 17.20% | 15.09% | 18.37% | |
Scheme Benchmark* (Tier-1) | 26.91% | 20.30% | 18.78% | |
Scheme Benchmark* (Tier-2) | 24.66% | 19.01% | 17.86% | |
Additional Benchmark** | 20.33% | 16.19% | 16.76% | |
NAV as on 29th December, 2023 | ₹ 21.850 | |||
Index Value (29th December, 2023) | Index Value of Scheme benchmark is 30,417.80 / 15,428.79 and S&P BSE Sensex (TRI) is 1,10,664.15 | |||
Allotment Date | 14th May, 2019 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,850
Mirae Asset Midcap Fund - Fund Manager - Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
Mirae Asset Midcap Fund | 34.51% | 27.94% | 27.50% | |
Scheme Benchmark* | 44.61% | 30.58% | 28.67% | |
Additional Benchmark** | 20.33% | 16.19% | 17.17% | |
NAV as on 29th December, 2023 | ₹ 29.321 | |||
Index Value (29th December, 2023) | Index Value of Scheme benchmark is 21,478.21 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Nifty Midcap 150 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 29,321
Mirae Asset Great Consumer Fund - Fund Manager - Mr. Ankit Jain and Mr. Siddhant Chhabria | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
Mirae Asset Great Consumer Fund | 32.88% | 23.76% | 18.01% | 17.51% |
Scheme Benchmark* | 27.96% | 18.83% | 15.25% | 15.74% |
Additional Benchmark** | 20.33% | 16.19% | 16.28% | 12.50% |
NAV as on 29th December, 2023 | ₹78.448 | |||
Index Value (29th December, 2023) | Index Value of Scheme benchmark is 11,883.19 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 29th March, 2011 | |||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 78,448
Mirae Asset Healthcare Fund - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
Mirae Asset Healthcare Fund | 34.04% | 14.37% | 22.59% | 20.91% |
Scheme Benchmark* | 37.97% | 14.06% | 18.59% | 16.81% |
Additional Benchmark** | 20.33% | 16.19% | 16.28% | 15.29% |
NAV as on 29th December, 2023 | ₹ 28.419 | |||
Index Value (29th December, 2023) | Index Value of Scheme benchmark is 36,196.70 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 02nd July, 2018 | |||
Scheme Benchmark | *S&P BSE Healthcare Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 28,419
Mirae Asset Banking and Financial Services Fund - Fund Manager - Mr. Gaurav Kochar | ||||
Returns (in%) | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
Mirae Asset Banking and Financial Services Fund | 20.96% | 16.98% | 17.85% | |
Scheme Benchmark* | 14.31% | 13.10% | 14.62% | |
Additional Benchmark** | 20.33% | 16.19% | 17.23% | |
NAV as on 29th December, 2023 | ₹ 16.514 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 26,726.19 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 11th December, 2020 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 16,514
Mirae Asset Flexi cap Fund - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
Mirae Asset Flexi Cap Fund | 33.48% |
35.18% |
||
Scheme Benchmark* | 40.72% |
41.00% |
||
Additional Benchmark** | 27.39% |
30.17% |
||
NAV as on 29th December, 2023 | ₹12.918 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 30,417.80 and Nifty 50 Index (TRI) is 31,933.93 |
|||
Allotment Date | 24th Feb, 2023 | |||
Scheme Benchmark | *Nifty 500 Index (TRI) | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 12,918
Mirae Asset Aggressive Hybrid Fund# - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake(Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
Mirae Asset Aggressive Hybrid Fund | 19.05% | 14.68% | 13.92% | 12.45% |
Scheme Benchmark* | 18.39% | 14.11% | 14.17% | 12.21% |
Additional Benchmark** | 20.33% | 16.19% | 16.28% | 13.48% |
NAV as on 29th December, 2023 | ₹ 26.883 | |||
Index Value (29th December, 2023) | Index Value of Scheme benchmark is 17,527.55 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 29th July, 2015 | |||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 26,883
Mirae Asset Balanced Advantage Fund - Fund Manager - Mr. Harshad Borawake & Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset Balanced AdvantageFund | 18.17% |
14.49% |
||
Scheme Benchmark* | 14.26% |
12.16% |
||
Additional Benchmark** | 21.30% |
17.18% |
||
NAV as on 29th December, 2023 | ₹ 12.068 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 13,988.55 and Nifty 50 Index (TRI) is 31,933.93 |
|||
Allotment Date | 11th Aug, 2022 | |||
Scheme Benchmark | *Nifty 50 Hybrid Composite Debt 50:50 Index | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 12,068
Mirae Asset Equity Savings Fund - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake, Ms.Bharti Sawant & Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
Mirae Asset Equity Savings Fund | 13.98% | 11.00% | 11.51% | 11.47% |
Scheme Benchmark* | 12.40% | 9.54% | 9.99% | 9.94% |
Additional Benchmark** | 7.82% | 3.16% | 5.79% | 5.92% |
NAV as on 29th December, 2023 | ₹ 17.291 | |||
Index Value ( 29th December, 2023) | Index Value of Scheme benchmark is 5,477.71 and CRISIL 10 Year Gilt Index is 4,441.75 |
|||
Allotment Date | 18th Dec, 2018 | |||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 17,291
Mirae Asset Arbitrage Fund - Fund Managers - Mr. Jignesh Rao, Mr. Jigar Sethia & Mr. Abhishek Iyer | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
Mirae Asset Arbitrage Fund | 7.04% | 4.86% | 4.62% | |
Scheme Benchmark* | 7.95% | 5.42% | 4.90% | |
Additional Benchmark** | 6.96% | 4.85% | 4.68% | |
NAV as on 29th December, 2023 | ₹ 11.730 | |||
Index Value (29th December, 2023) | Index Value of Scheme benchmark is 2,254.41 and CRISIL 1 Year T-Bill is 6,973.49 |
|||
Allotment Date | 19th June, 2020 | |||
Scheme Benchmark | *Nifty 50 Arbitrage Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 11,730
Mirae Asset Nifty 50 ETF - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
Mirae Asset Nifty 50 ETF | 21.26% | 17.14% | 16.12% | 16.16% |
Scheme Benchmark* | 21.30% | 17.21% | 16.24% | 16.29% |
NAV as on 29th December, 2023 | ₹ 229.2445 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 31,933.93 |
|||
Allotment Date | 20th November, 2018 | |||
Scheme Benchmark | *Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 21,516
Mirae Asset Nifty Next 50 ETF - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||||
Returns (in%) | ||||||
1 Yr | 3 Yrs | SI | ||||
Mirae Asset Nifty Next 50 ETF | 26.90% |
18.65% |
16.94% |
|||
Scheme Benchmark* | 27.24% |
18.91% |
17.58% |
|||
Additional Benchmark** | 20.33% |
16.19% |
16.46% |
|||
NAV as on 29th December, 2023 | ₹ 539.8330 | |||||
Index Value (29th December, 2023) | Index Value of benchmark is 75,459.98 and of additional benchmark is 1,10,664.15 |
|||||
Allotment Date | 24th January, 2020 | |||||
Scheme Benchmark | *Nifty Next 50 Index (TRI) | |||||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 18,517
Mirae Asset Nifty 100 ESG Sector Leaders ETF - Fund Manager - Ms. Ekta Gala and Mr. Akshay Udeshi | ||||||
Returns (in%) | ||||||
1 Yr | 3 Yrs | SI | ||||
Mirae Asset Nifty 100 ESG Sector Leaders ETF | 18.56% |
14.18% |
16.27% |
|||
Scheme Benchmark* | 19.59% |
14.95% |
17.16% |
|||
Additional Benchmark** | 20.33% |
16.19% |
18.64% |
|||
NAV as on 29th December, 2023 | ₹35.7654 | |||||
Index Value (29th December, 2023) | Index Value of benchmark is 4,038.84 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||||
Allotment Date | 17th November, 2020 | |||||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 16,007
Mirae Asset NYSE FANG+ ETF - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset NYSE FANG+ ETF | 95.65% |
15.90% |
||
Scheme Benchmark* | 97.23% |
16.44% |
||
Additional Benchmark** | 20.33% |
17.30% |
||
NAV as on 29th December, 2023 | ₹ 71.8949 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 9,988.22 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 06th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 14,794
Mirae Asset Nifty Financial Services ETF - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset Nifty Financial Services ETF | 14.26% |
12.35% |
||
Scheme Benchmark* | 14.31% |
12.48% |
||
Additional Benchmark** | 20.33% |
15.36% |
||
NAV as on 29th December, 2023 | ₹ 21.8349 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 26,726.19 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 30th July, 2021 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,258
Mirae Asset S&P 500 Top 50 ETF - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset S&P 500 Top 50 ETF | 37.24% |
11.51% |
||
Scheme Benchmark* | 38.87% |
12.62% |
||
Additional Benchmark** | 20.33% |
11.05% |
||
NAV as on 29th December, 2023 | ₹35.1165 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 7,028.44 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 20th September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,818
Mirae Asset Hang Seng TECH ETF (MAHTF) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset Hang Seng TECH ETF | -8.51% |
-14.54% |
||
Scheme Benchmark* | -7.92% |
-13.93% |
||
Additional Benchmark** | 20.33% |
13.82% |
||
NAV as on 29th December, 2023 | ₹ 13.3366 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 4,533.93 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 06th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 7,226
Mirae Asset Nifty India Manufacturing ETF - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset Nifty India
Manufacturing ETF |
34.18% |
20.68% |
||
Scheme Benchmark* | 34.87% |
21.27% |
||
Additional Benchmark** | 20.33% |
14.34% |
||
NAV as on 29th December, 2023 | ₹ 111.5655 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 14,200.48 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 27th January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 14,363
Mirae Asset Nifty Midcap 150 ETF - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset Nifty Midcap 150 ETF | 44.35% |
31.79% |
||
Scheme Benchmark* | 44.61% |
32.13% |
||
Additional Benchmark** | 20.33% |
18.22% |
||
NAV as on 29th December, 2023 | ₹ 17.2226 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 21,478.21 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 09th March, 2022 | |||
Scheme Benchmark | *Nifty Midcap 150 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 16,498
Mirae Asset Gold ETF - Fund Manager - Mr. Ritesh Patel and Mr. Akshay Udeshi (Co-Fund Manager) | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
Mirae Asset Gold ETF | 17.63% |
12.80% |
||
Scheme Benchmark* | 18.37% |
13.69% |
||
NAV as on 29th December, 2023 | ₹ 62.7023 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 62,94,569.71 |
|||
Allotment Date | 20th Feb, 2023 | |||
Scheme Benchmark | *Domestic Prices of Gold (INR) |
Growth of Rs. 10,000 invested at inception: 11,088
Mirae Asset Nifty 100 Low Volatility 30 ETF - Fund Manager - Ms. Ekta Gala & Mr. Vishal Singh | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
Mirae Asset Nifty 100 Low Volatility 30 ETF | 41.90% |
48.42% |
||
Scheme Benchmark* | 42.50% |
49.25% |
||
Additional Benchmark** | 27.39% |
38.16% |
||
NAV as on 29th December, 2023 | ₹ 173.5476 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 23,557.98 and Nifty 50 Index (TRI) is 31,933.93 | |||
Allotment Date | 24th March, 2023 | |||
Scheme Benchmark | *Nifty 100 Low Volatility 30 TRI | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 13,567
Mirae Asset Silver ETF - Fund Manager - Mr. Ritesh Patel and Mr. Akshay Udeshi (Co-Fund Manager) | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
Mirae Asset Silver ETF | 13.29% |
-2.28% |
||
Scheme Benchmark* | 14.18% |
-1.18% |
||
NAV as on 29th December, 2023 | ₹ 73.0449 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 73,006.17 |
|||
Allotment Date | 09th Jun, 2023 | |||
Scheme Benchmark | *Domestic Price of Physical Silver (based on London Bullion Market association (LBMA) Silver daily spot fixing price.) |
Growth of Rs. 10,000 invested at inception: 9,873
Mirae Asset Nifty 8-13 Yr G-SEC ETF - Fund Manager - Mr. Amit Modani | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
Mirae Asset Nifty 8-13 yr G-Sec ETF | 6.03% |
7.91% |
||
Scheme Benchmark* | 6.15% |
8.12% |
||
Additional Benchmark* | 5.32% |
7.68% |
||
NAV as on 29th December, 2023 | ₹ 25.1830 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 2,522.05 and CRISIL 10 Year Gilt Index is 4,441.75 |
|||
Allotment Date | 31st March, 2023 | |||
Scheme Benchmark | *Nifty 8-13 yr G-Sec Index |
Growth of Rs. 10,000 invested at inception: 10,590
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund - Fund Manager - Ms. Ekta Gala and Mr. Akshay Udeshi | ||||||
Returns (in%) | ||||||
1 Yr | 3 Yrs | SI | ||||
Mirae Asset NIFTY 100 ESG Sector Leaders Fund of Fund | 17.78% |
13.41% |
15.60% |
|||
Scheme Benchmark* | 19.59% |
14.95% |
17.13% |
|||
Additional Benchmark** | 20.33% |
16.19% |
18.46% |
|||
NAV as on 29th December, 2023 | ₹ 15.713 | |||||
Index Value (29th December, 2023) | Index Value of benchmark is 4,038.84 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||||
Allotment Date | 18th November, 2020 | |||||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15,713
Mirae Asset Equity Allocator Fund of Fund - Fund Manager - Ms. Bharti Sawant | |||||
Returns (in%) | |||||
1 Yr | 3 Yrs | SI | |||
Mirae Asset Equity Allocator Fund of Fund | 25.56% | 18.98% | 25.04% | ||
Scheme Benchmark* | 24.66% | 19.01% | 25.32% | ||
Additional Benchmark** | 20.33% | 16.19% | 23.06% | ||
NAV as on 29th December, 2023 | ₹ 20.795 | ||||
Index Value ( 29th December, 2023) | Index Value of benchmark is 15,428.79 and S&P BSE Sensex (TRI) is 1,10,664.15 |
||||
Allotment Date | 21st September, 2020 | ||||
Scheme Benchmark | *Nifty 200 Index (TRI) | ||||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 20,795
Mirae Asset NYSE FANG+ETF Fund of Fund - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset NYSE FANG+ETF Fund of Fund | 92.47% |
17.65% |
||
Scheme Benchmark* | 97.23% |
18.28% |
||
Additional Benchmark** | 20.33% |
16.88% |
||
NAV as on 29th December, 2023 | ₹ 15.369 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 9,988.22 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 10th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15,369
Mirae Asset S&P 500 Top 50 ETF Fund of Fund - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset S&P 500 Top 50 ETF Fund of Fund | 35.77% |
10.47% |
||
Scheme Benchmark* | 38.87% |
12.12% |
||
Additional Benchmark** | 20.33% |
10.72% |
||
NAV as on 29th December, 2023 | ₹ 12.541 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 7,028.44 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 22nd September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,541
Mirae Asset Hang Seng TECH ETF Fund of Fund - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset Hang Seng TECH ETF Fund of Fund | -6.04% |
-14.78% |
||
Scheme Benchmark* | -7.92% |
-15.72% |
||
Additional Benchmark** | 20.33% |
12.06% |
||
NAV as on 29th December, 2023 | ₹7.190 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 4,533.93 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 08th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 7,190
Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset Nifty India Manufacturing ETF Fund of Fund | 33.23% |
18.99% |
||
Scheme Benchmark* | 34.87% |
20.36% |
||
Additional Benchmark** | 20.33% |
13.66% |
||
NAV as on 29th December, 2023 | ₹ 13.952 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 14,200.48 and S&P BSE Sensex (TRI) is 1,10,664.15 |
|||
Allotment Date | 31st January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,952
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund | 14.91% |
1.33% |
||
Scheme Benchmark* | 26.25% |
10.72% |
||
Additional Benchmark** | 21.30% |
18.34% |
||
NAV as on 29th December, 2023 | ₹ 10.175 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 1,812.92 and Nifty 50 Index (TRI) is 31,933.93 |
|||
Allotment Date | 07th Sep, 2022 | |||
Scheme Benchmark | *Solactive Autonomous & Electric Vehicles Index (TRI) (INR) | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 10,175
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund | 55.25% |
37.71% |
||
Scheme Benchmark* | 56.45% |
39.47% |
||
Additional Benchmark** | 21.30% |
18.34% |
||
NAV as on 29th December, 2023 | ₹ 15.232 | |||
Index Value (29th December, 2023) | Index Value of benchmark is 4,871.67 and Nifty 50 Index (TRI) is 31,933.93 |
|||
Allotment Date | 07th Sep, 2022 | |||
Scheme Benchmark | *Indxx Artificial Intelligence & Big Data Index (TRI) (INR) | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 15,232
For all Debt Funds
Mirae Asset Overnight Fund - Fund Manager - Mr. Abhishek Iyer | ||||||||
Returns (in%) | ||||||||
7 D | 15 D | 30 D | 1 Yr | 3 Yrs | SI | |||
Mirae Asset Overnight Fund | 6.70% | 6.68% | 6.65% | 6.63% | 4.80% | 4.48% | ||
Scheme Benchmark* | 6.79% | 6.77% | 6.77% | 6.74% | 4.91% | 4.57% | ||
Additional Benchmark** | 7.01% | 6.49% | 7.33% | 6.96% | 4.85% | 5.15% | ||
NAV as on 31st December, 2023 | ₹1,202.7245 |
|||||||
Index Value (31st December, 2023) | Index Value of benchmark is 2,223.17 and CRISIL 1 Year T-Bill is 6,973.49 |
|||||||
Allotment Date | 15th October, 2019 | |||||||
Scheme Benchmark | *NIFTY 1D Rate Index | |||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 12,027
Mirae Asset Liquid Fund# - Fund Manager - Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Y | 3 Yrs | 5 Yrs | SI | |
Mirae Asset Liquid Fund | 8.20% | 7.68% | 7.17% | 7.01% | 5.04% | 5.17% | 6.21% |
Scheme Benchmark* | 7.87% | 7.63% | 7.34% | 7.29% | 5.25% | 5.32% | 6.99% |
Additional Benchmark** | 7.01% | 6.49% | 7.33% | 6.96% | 4.85% | 5.59% | 6.03% |
NAV as on 31st December, 2023 | ₹ 2,464.8948 | ||||||
