For all Equity Funds, Hybrid Funds and Passive Funds
Mirae Asset Large Cap Fund (MALCF) - Fund Managers - Mr. Gaurav Misra & Mr. Gaurav Khandelwal | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MALCF | 5.71% | 17.33% | 12.91% | 14.71% |
Scheme Benchmark* | 5.33% | 18.77% | 13.70% | 11.17% |
Additional Benchmark** | 6.54% | 18.67% | 14.51% | 11.10% |
NAV as on 31st October, 2023 | ₹ 84.785 | |||
Index Value (31st October, 2023) | Index Value of Nifty 100 Index (TRI) is 25,575.44 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 4th April, 2008 | |||
Scheme Benchmark | *NIFTY 100 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 84,785
Mirae Asset Emerging Bluechip Fund (MAEBF) - Fund Managers - Mr. Neelesh Surana & Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAEBF | 13.28% | 22.30% | 17.89% | 19.64% |
Scheme Benchmark* | 14.25% | 25.36% | 17.03% | 13.36% |
Additional Benchmark** | 6.54% | 18.67% | 14.51% | 11.55% |
NAV as on 31st October, 2023 | ₹ 108.888 | |||
Index Value (31st October, 2023) | Index Value of Scheme benchmark is 14,645.18 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 9th July, 2010 | |||
Scheme Benchmark | *Nifty Large Midcap 250 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 1,08,888
Mirae Asset Tax Saver Fund (MATSF) - Fund Manager - Mr. Neelesh Surana | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MATSF | 11.37% | 21.16% | 16.79% | 17.17% |
Scheme Benchmark* (Tier-1) | 9.87% | 21.87% | 15.17% | 13.75% |
Scheme Benchmark* (Tier-2) | 7.81% | 20.53% | 14.42% | 13.37% |
Additional Benchmark** | 6.54% | 18.67% | 14.51% | 13.54% |
NAV as on 31st October, 2023 | ₹ 34.652 | |||
Index Value (31st October, 2023) | Index Value of Scheme benchmark is 26,281.76 / 13,325.13 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 28th December, 2015 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 34,652
Mirae Asset Focused Fund (MAFF) - Fund Manager - Mr. Gaurav Misra | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAFF | 5.19% | 17.32% | 16.40% | |
Scheme Benchmark* (Tier-1) | 9.87% | 21.87% | 15.71% | |
Scheme Benchmark* (Tier-2) | 7.81% | 20.53% | 14.76% | |
Additional Benchmark** | 6.54% | 18.67% | 14.22% | |
NAV as on 31st October, 2023 | ₹ 19.707 | |||
Index Value (31st October, 2023) | Index Value of Scheme benchmark is 26,281.76 / 13,325.13 and S&P BSE Sensex (TRI) is 97,769.99 | |||
Allotment Date | 14th May, 2019 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 19,707
Mirae Asset Midcap Fund (MAMCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAMCF | 17.34% | 29.67% | 24.41% | |
Scheme Benchmark* | 23.45% | 31.99% | 25.17% | |
Additional Benchmark** | 6.54% | 18.67% | 14.53% | |
NAV as on 31st October, 2023 | ₹ 25.344 | |||
Index Value (31st October, 2023) | Index Value of Scheme benchmark is 18,301.37 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Nifty Midcap 150 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 25,344
Mirae Asset Great Consumer Fund (MAGCF) - Fund Manager - Mr. Ankit Jain and Mr. Siddhant Chhabria | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAGCF | 14.27% | 24.55% | 16.86% | 16.58% |
Scheme Benchmark* | 5.48% | 19.79% | 13.94% | 14.68% |
Additional Benchmark** | 6.54% | 18.67% | 14.51% | 11.58% |
NAV as on 31st October, 2023 | ₹68.997 | |||
Index Value (31st October, 2023) | Index Value of Scheme benchmark is 10,321.01 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 29th March, 2011 | |||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 68,997
Mirae Asset Healthcare Fund (MAHCF) - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAHCF | 12.25% | 13.49% | 18.59% | 18.63% |
Scheme Benchmark* | 14.82% | 13.05% | 13.90% | 14.22% |
Additional Benchmark** | 6.54% | 18.67% | 14.51% | 13.14% |
NAV as on 31st October, 2023 | ₹ 24.868 | |||
Index Value (31st October, 2023) | Index Value of Scheme benchmark is 31,282.04 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 02nd July, 2018 | |||
Scheme Benchmark | *S&P BSE Healthcare Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 24,868
Mirae Asset Banking and Financial Services Fund (MABFSF) - Fund Manager - Mr. Gaurav Kochar | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABFSF | 13.62% |
15.02% |
||
Scheme Benchmark* | 4.55% |
11.11% |
||
Additional Benchmark** | 6.54% |
13.35% |
||
NAV as on 31st October, 2023 | ₹ 14.976 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 23,874.46 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 11th December, 2020 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 14,976
Mirae Asset Flexi cap Fund (MAFCF) - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
MAFCF | 20.68% |
21.05% |
||
Scheme Benchmark* | 23.34% |
23.80% |
||
Additional Benchmark** | 12.79% |
14.98% |
||
NAV as on 31st October, 2023 | ₹11.392 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 26,281.76 and Nifty 50 Index (TRI) is 28,017.36 |
|||
Allotment Date | 24th Feb, 2023 | |||
Scheme Benchmark | *Nifty 500 Index (TRI) | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 11,350
Mirae Asset Hybrid Equity Fund (MAHEF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake(Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAHEF | 8.93% | 16.14% | 12.63% | 11.41% |
Scheme Benchmark* | 7.82% | 15.07% | 12.86% | 11.11% |
Additional Benchmark** | 6.54% | 18.67% | 14.51% | 12.08% |
NAV as on 31st October, 2023 | ₹ 24.415 | |||
Index Value (31st October, 2023) | Index Value of Scheme benchmark is 15,843.68 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 29th July, 2015 | |||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 24,415
Mirae Asset Balanced Advantage Fund (MABAF) - Fund Manager - Mr. Harshad Borawake & Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABAF | 10.18% |
9.49% |
||
Scheme Benchmark* | 7.25% |
7.18% |
||
Additional Benchmark** | 7.01% |
7.59% |
||
NAV as on 31st October, 2023 | ₹ 11.171 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 12,982.00 and Nifty 50 Index (TRI) is 28,017.36 |
|||
Allotment Date | 11th Aug, 2022 | |||
Scheme Benchmark | *Nifty 50 Hybrid Composite Debt 50:50 Index | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 11,171
Mirae Asset Equity Savings Fund (MAESF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake, Ms.Bharti Sawant & Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAESF | 8.37% | 11.70% | 10.53% | |
Scheme Benchmark* | 7.38% | 10.15% | 9.07% | |
Additional Benchmark** | 7.44% | 2.65% | 5.61% | |
NAV as on 31st October, 2023 | ₹ 16.283 | |||
Index Value ( 31st October, 2023) | Index Value of Scheme benchmark is 5,185.78 and CRISIL 10 Year Gilt Index is 4,337.82 |
|||
Allotment Date | 18th Dec, 2018 | |||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 16,283
Mirae Asset Arbitrage Fund (MAAF) - Fund Managers - Mr. Jignesh Rao, Mr. Jigar Sethia & Mr. Abhishek Iyer | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAAF | 7.08% | 4.68% | 4.55% | |
Scheme Benchmark* | 7.80% | 5.16% | 4.80% | |
Additional Benchmark** | 7.01% | 4.63% | 4.54% | |
NAV as on 31st October, 2023 | ₹ 11.616 | |||
Index Value (31st October, 2023) | Index Value of Scheme benchmark is 2,229.20 and CRISIL 1 Year T-Bill is 6,889.76 |
|||
Allotment Date | 19th June, 2020 | |||
Scheme Benchmark | *Nifty 50 Arbitrage Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 11,616
Mirae Asset Nifty 50 ETF (MAN50ETF) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
NIFTYETF | 6.98% | 19.21% | 13.70% | |
Scheme Benchmark* | 7.01% | 19.29% | 13.84% | |
NAV as on 31st October, 2023 | ₹ 201.1576 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 28,017.36 |
|||
Allotment Date | 20th November, 2018 | |||
Scheme Benchmark | *Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 18,876
Mirae Asset Nifty Next 50 ETF (MANNF) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||||
Returns (in%) | ||||||
1 Yr | 3 Yrs | SI | ||||
NEXT50 | 3.56% |
17.88% |
11.88% |
|||
Scheme Benchmark* | 3.83% |
18.15% |
12.52% |
|||
Additional Benchmark** | 6.54% |
18.67% |
13.46% |
|||
NAV as on 31st October, 2023 | ₹ 445.0689 | |||||
Index Value (31st October, 2023) | Index Value of benchmark is 62,192.21 and of additional benchmark is 97,769.99 |
|||||
Allotment Date | 24th January, 2020 | |||||
Scheme Benchmark | *Nifty Next 50 Index (TRI) | |||||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15,266
Mirae Asset Nifty 100 ESG Sector Leaders ETF (MAETF) - Fund Manager - Ms. Ekta Gala and Mr. Akshay Udeshi | ||||
Returns (in%) | ||||
1 Yr | SI | |||
ESG | 4.54% |
12.16% |
||
Scheme Benchmark* | 5.37% |
12.98% |
||
Additional Benchmark** | 6.54% |
14.87% |
||
NAV as on 31st October, 2023 | ₹31.3550 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 3,532.05 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 17th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 14,033
Mirae Asset NYSE FANG+ ETF (MAFTF) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFTF | 66.26% |
8.89% |
||
Scheme Benchmark* | 67.59% |
9.38% |
||
Additional Benchmark** | 6.54% |
12.81% |
||
NAV as on 31st October, 2023 | ₹ 60.0718 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 8,334.17 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 06th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,361
Mirae Asset Nifty Financial Services ETF (MANNTF) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
BFSI | 4.51% |
7.80% |
||
Scheme Benchmark* | 4.55% |
7.93% |
||
Additional Benchmark** | 6.54% |
10.35% |
||
NAV as on 31st October, 2023 | ₹ 19.5094 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 23,874.46 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 30th July, 2021 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,846
Mirae Asset S&P 500 Top 50 ETF (MATPF) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MATPF | 19.19% |
6.41% |
||
Scheme Benchmark* | 20.53% |
7.46% |
||
Additional Benchmark** | 6.54% |
5.60% |
||
NAV as on 31st October, 2023 | ₹31.2378 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 6,240.39 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 20th September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,402
Mirae Asset Hang Seng TECH ETF (MAHTF) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAHTF | 32.48% |
-15.84% |
||
Scheme Benchmark* | 33.66% |
-15.22% |
||
Additional Benchmark** | 6.54% |
7.87% |
||
NAV as on 31st October, 2023 | ₹ 13.2960 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 4,513.97 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 06th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 7,204
Mirae Asset Nifty India Manufacturing ETF (MTETF) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAKEINDIA | 12.60% |
12.37% |
||
Scheme Benchmark* | 13.16% |
12.92% |
||
Additional Benchmark** | 6.54% |
7.93% |
||
NAV as on 31st October, 2023 | ₹ 95.3551 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 12,127.53 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 27th January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,276
Mirae Asset Nifty Midcap 150 ETF (MANMF) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MIDCAPETF | 23.24% |
22.99% |
||
Scheme Benchmark* | 23.45% |
23.33% |
||
Additional Benchmark** | 6.54% |
11.54% |
||
NAV as on 31st October, 2023 | ₹ 14.6776 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 18,301.37 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 09th March, 2022 | |||
Scheme Benchmark | *Nifty Midcap 150 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 14,060
Mirae Asset Gold ETF (MAFGF) - Fund Manager - Mr. Ritesh Patel and Mr. Akshay Udeshi (Co-Fund Manager) | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
GOLDETF | 3.82% |
11.46% |
||
Scheme Benchmark* | 3.88% |
12.65% |
||
NAV as on 31st October, 2023 | ₹ 60.9440 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 61,08,659.57 |
|||
Allotment Date | 20th Feb, 2023 | |||
Scheme Benchmark | *Domestic Prices of Gold (INR) |
Growth of Rs. 10,000 invested at inception: 10,768
Mirae Asset Nifty 100 Low Volatility 30 ETF - (LOWVOL) - Fund Manager - Ms. Ekta Gala & Mr. Vishal Singh | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
LOWVOL | 22.72% |
29.32% |
||
Scheme Benchmark* | 23.32% |
30.08% |
||
Additional Benchmark** | 12.79% |
22.47% |
||
NAV as on 31st October, 2023 | ₹ 149.4625 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 20,272.81 and Nifty 50 Index (TRI) is 28,017.36 |
|||
Allotment Date | 24th March, 2023 | |||
Scheme Benchmark | *Nifty 100 Low Volatility 30 TRI | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 11,602
Mirae Asset Nifty 8-13 Yr G-SEC ETF - (GSEC10YEAR) - Fund Manager - Mr. Amit Modani | ||||
Returns (in%) | ||||
6 Months (Annualized) | SI (Annualized) | |||
GSEC10YEAR | 3.64% |
5.90% |
||
Scheme Benchmark* | 3.62% |
6.08% |
||
Additional Benchmark* | 2.99% |
5.64% |
||
NAV as on 31st October, 2023 | ₹ 24.5926 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 2,462.25 and CRISIL 10 Year Gilt Index is 4,337.82 |
|||
Allotment Date | 31st March, 2023 | |||
Scheme Benchmark | *Nifty 8-13 yr G-Sec Index |
Growth of Rs. 10,000 invested at inception: 10,338
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund (MAESGSLF) - Fund Manager - Ms. Ekta Gala and Mr. Akshay Udeshi | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGSLF | 4.32% |
11.54% |
||
Scheme Benchmark* | 5.37% |
12.94% |
||
Additional Benchmark** | 6.54% |
14.69% |
||
NAV as on 31st October, 2023 | ₹ 13.798 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 3,532.05 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 18th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,798
Mirae Asset Equity Allocator Fund of Fund (MAEAF) - Fund Manager - Ms. Bharti Sawant | |||||
Returns (in%) | |||||
1 Yr | 3 Yrs | SI | |||
MAEAF | 9.46% | 20.62% | 20.86% | ||
Scheme Benchmark* | 7.81% | 20.53% | 21.02% | ||
Additional Benchmark** | 6.54% | 18.67% | 19.58% | ||
NAV as on 31st October, 2023 | ₹ 18.017 | ||||
Index Value ( 31st October, 2023) | Index Value of benchmark is 13,325.13 and S&P BSE Sensex (TRI) is 97,769.99 |
||||
Allotment Date | 21st September, 2020 | ||||
Scheme Benchmark | *Nifty 200 Index (TRI) | ||||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 18,017
Mirae Asset NYSE FANG+ETF Fund of Fund (MAFPF) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFPF | 62.90% |
10.22% |
||
Scheme Benchmark* | 67.59% |
11.19% |
||
Additional Benchmark** | 6.54% |
12.36% |
||
NAV as on 31st October, 2023 | ₹ 12.726 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 8,334.17 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 10th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,726
Mirae Asset S&P 500 Top 50 ETF Fund of Fund (MASPF) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MASPF | 17.14% |
5.23% |
||
Scheme Benchmark* | 20.53% |
6.93% |
||
Additional Benchmark** | 6.54% |
5.24% |
||
NAV as on 31st October, 2023 | ₹ 11.134 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 6,240.39 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 22nd September, 2021 | |||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) (INR) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,134
Mirae Asset Hang Seng TECH ETF Fund of Fund (MAHSF) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAHSF | 31.62% |
-17.32% |
||
Scheme Benchmark* | 16.86% |
-17.13% |
||
Additional Benchmark** | 6.54% |
6.03% |
||
NAV as on 31st October, 2023 | ₹ 6.972 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 4,513.97 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 08th December, 2021 | |||
Scheme Benchmark | *Hang Seng TECH (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 6,972
Mirae Asset Nifty India Manufacturing ETF Fund of Fund (MAMFOF) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAMFOF | 11.98% |
10.65% |
||
Scheme Benchmark* | 13.16% |
11.93% |
||
Additional Benchmark** | 6.54% |
7.19% |
||
NAV as on 31st October, 2023 | ₹ 11.935 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 12,127.53 and S&P BSE Sensex (TRI) is 97,769.99 |
|||
Allotment Date | 31st January, 2022 | |||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,935
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund (MAGEF) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAGEF | -7.49% |
-11.74% |
||
Scheme Benchmark* | -0.13% |
-4.05% |
||
Additional Benchmark** | 7.01% |
8.21% |
||
NAV as on 31st October, 2023 | ₹ 8.664 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 1,512.21 and Nifty 50 Index (TRI) is 28,017.36 |
|||
Allotment Date | 07th Sep, 2022 | |||
Scheme Benchmark | *Solactive Autonomous & Electric Vehicles Index (TRI) (INR) | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 8,664
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund (MAAIF) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAAIF | 34.16% |
24.05% |
||
Scheme Benchmark* | 35.68% |
25.53% |
||
Additional Benchmark** | 7.01% |
8.21% |
||
NAV as on 31st October, 2023 | ₹ 12.807 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 4,083.31 and Nifty 50 Index (TRI) is 28,017.36 |
|||
Allotment Date | 07th Sep, 2022 | |||
Scheme Benchmark | *Indxx Artificial Intelligence & Big Data Index (TRI) (INR) | |||
Additional Benchmark | **Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 12,807
For all Debt Funds
Mirae Asset Overnight Fund (MAONF) - Fund Manager - Mr. Abhishek Iyer | ||||||||
Returns (in%) | ||||||||
7 D | 15 D | 30 D | 1 Yr | 3 Yrs | SI | |||
MAONF | 6.65% | 6.65% | 6.66% | 6.49% | 4.59% | 4.38% | ||
Scheme Benchmark* | 6.76% | 6.77% | 6.78% | 6.62% | 4.70% | 4.47% | ||
Additional Benchmark** | 7.66% | 7.96% | 6.98% | 7.01% | 4.63% | 5.05% | ||
NAV as on 31st October, 2023 | ₹1,189.4492 |
|||||||
Index Value (31st October, 2023) | Index Value of benchmark is 2,198.20 and CRISIL 1 Year T-Bill is 6,889.76 |
|||||||
Allotment Date | 15th October, 2019 | |||||||
Scheme Benchmark | *NIFTY 1D Rate Index | |||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 11,894
Mirae Asset Cash Management Fund (MACMF) - Fund Manager - Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Y | 3 Yrs | 5 Yrs | SI | |
MACMF | 6.74% | 6.65% | 6.67% | 6.93% | 4.82% | 5.18% | 6.20% |
Scheme Benchmark* | 6.84% | 6.92% | 6.99% | 7.21% | 5.01% | 5.33% | 6.99% |
Additional Benchmark** | 7.66% | 7.96% | 6.98% | 7.01% | 4.63% | 5.68% | 6.01% |
NAV as on 31st October, 2023 | ₹ 2,436.2002 | ||||||
Index Value (31st October, 2023) | Index Value of benchmark is 4,426.20 and CRISIL 1 Year T-Bill is 6,889.76 |
||||||
Allotment Date | 12th January, 2009 | ||||||
Scheme Benchmark | *NIFTY Liquid Index B-I | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 24,362
Mirae Asset Ultra Short Duration Fund (MAUSDF) - Fund Manager - Mr. Basant Bafna | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAUSDF | 7.09% | 4.88% | 4.86% | |
Scheme Benchmark* | 7.71% | 5.45% | 5.44% | |
Additional Benchmark** | 7.01% | 4.63% | 4.61% | |
NAV as on 31st October, 2023 | ₹1,156.5437 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 4,988.65 and CRISIL 1 Year T-Bill is 6,889.76 |
|||
Allotment Date | 07th October, 2020 | |||
Scheme Benchmark | *NIFTY Ultra Short Duration Debt Index B-I | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 11,565
Mirae Asset Savings Fund (MASF) - Fund Manager - Ms. Kruti Chheta | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASF | 6.52% | 4.40% | 5.30% | 6.31% |
Scheme Benchmark* | 7.87% | 5.43% | 6.48% | 7.52% |
Additional Benchmark** | 7.44% | 2.65% | 6.20% | 6.35% |
NAV as on 31st October, 2023 | ₹ 2,001.8580 | |||
Index Value (31st October, 2023) | Index Value of benchmark is 4,979.67 and CRISIL 10 Year Gilt Index is 4,337.82 |
|||
Allotment Date | 26th June, 2012 | |||
Scheme Benchmark | *NIFTY Low Duration Debt Index B-I | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 20,019
Mirae Asset Money Market Fund (MAMMF) - Fund Manager - Mr. Amit Modani# (since September 15, 2023) | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAMMF | 6.62% |
5.01% |
||
Scheme Benchmark* | 7.44% |
5.55% |
||
Additional Benchmark** | 7.01% |
4.91% |
||
NAV as on 31st October, 2023 | ₹ 1,114.6663 | |||
