(An Open ended ultra-short term debt scheme investing in instruments such that the Macaulay duration* of the portfolio is between 3 months to 6 months (*please refer to page no.38 of SID)
A relatively low interest rate risk and moderate credit risk
Type of Scheme | An Open ended ultra-short term debt scheme investing in instruments such that the Macaulay duration* of the portfolio is between 3 months to 6 months (*please refer to page no.38 of SID A relatively low interest rate risk and moderate credit risk |
||||||||||||||||||||||
Investment Objective | The investment objective of the scheme is to generate regular income and provide liquidity by investing primarily in a portfolio comprising of debt & money market instruments. There is no assurance or guarantee that the investment objective of the scheme will be realized. |
||||||||||||||||||||||
Fund Manager** |
Mr. Basant Bafna - (since January 16, 2023) Allotment Date |
07th October, 2020 Benchmark Index |
NIFTY Ultra Short Duration Debt Index B-I Minimum Investment |
Amount ₹ 5,000/- and in multiples of ₹ 1/-thereafter. Minimum Additional Application Amount: ₹1,000/- per application and in multiples of ₹ 1/- thereafter. Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) Monthly and Quarterly: ₹ 1000/- (multiples of ₹ 1/- thereafter), minimum 5 in case of Monthly or 3 in case of Quarterly option. Load Structure |
Entry load: NA Exit load: Nil Plans Available |
Regular Plan and Direct Plan Options Available |
Growth Option and IDCW Option (Payout & Re-investment) Monthly Average AUM (₹ Cr.) as on November 30, 2023 |
535.51 Net AUM (₹ Cr.) |
552.60 Monthly Total Expense Ratio |
(Including Statutory Levies) as on November 30, 2023 Regular Plan: 0.47% Direct Plan: 0.21% **For experience of Fund Managers Click Here |
|
NAV: | Direct | Regular |
Growth | ₹ 1,170.9812 | ₹ 1,163.1873 |
IDCW | ₹ 1,171.1053 | ₹ 1,162.7569 |
Portfolio Holdings | % Allocation |
Certificate of Deposit | |
Canara Bank (05/03/2024)**# | 4.44% |
HDFC Bank Ltd (11/03/2024)**# | 4.43% |
State Bank of India (17/05/2024)**# | 4.37% |
HDFC Bank Ltd (14/06/2024)**# | 2.78% |
Axis Bank Ltd (28/02/2024)**# | 2.31% |
NABARD (08/03/2024)**# | 1.95% |
Axis Bank Ltd (11/03/2024)**# | 1.95% |
HDFC Bank Ltd (13/09/2024)**# | 1.88% |
State Bank of India (15/03/2024)**# | 1.77% |
Axis Bank Ltd (14/03/2024)**# | 1.77% |
ICICI Bank Ltd (13/06/2024)**# | 1.74% |
Small Ind Dev Bk of India (21/06/2024)**# | 1.74% |
Axis Bank Ltd (21/06/2024)**# | 1.74% |
Kotak Mahindra Bank Ltd (26/06/2024)**# | 1.73% |
Kotak Mahindra Bank Ltd (06/09/2024)**# | 1.71% |
AU Small Finance Bank Ltd (04/09/2024)**# | 1.70% |
ICICI Bank Ltd (29/10/2024)**# | 1.69% |
Export Import Bank of India (14/03/2024)**# | 1.42% |
Axis Bank Ltd (16/09/2024)**# | 0.85% |
Certificate of Deposit Total | 41.97% |
Commercial Paper | |
REC Ltd (01/03/2024)**# | 2.31% |
360 One Prime Ltd (08/12/2023)**# | 1.81% |
Motilal Oswal Fin Ser Ltd (05/12/2023)**# | 1.81% |
Motilal Oswal Finvest (07/12/2023)**# | 1.81% |
Godrej Properties Ltd (27/12/2023)**# | 1.80% |
Nuvama Wealth Management Ltd (13/02/2024)**# | 1.78% |
Small Ind Dev Bk of India (15/02/2024)**# | 1.78% |
Birla Group Holdings Pvt Ltd (13/03/2024)**# | 1.77% |
IGH Holdings Private Ltd (19/03/2024)**# | 1.76% |
IIFL Samasta Finance Ltd (24/04/2024)**# | 1.74% |
Motilal Oswal Fin Ser Ltd (23/08/2024)**# | 1.70% |
Shriram Housing Finance Ltd (28/08/2024)**# | 1.70% |
Angel One Ltd (15/02/2024)**# | 1.60% |
Muthoot Finance Ltd (15/05/2024)**# | 1.57% |
Commercial Paper Total | 24.94% |
Corporate Bond | |
6.4% Embassy Off Park (15/02/24) **# | 4.51% |
5.24% SIDBI (26/03/2024)**# | 3.59% |
6.25% Embassy Off Park (18/10/24)**# | 2.68% |
5.23% NABARD (31/01/2025)**# | 2.29% |
7.38% Cholamandalam Inv&Fin (31/07/24)**# | 1.80% |
6.88% REC Ltd (20/03/2025)**# | 1.79% |
7.16% Power Fin Corp Ltd (24/04/2025)**# | 1.35% |
Corporate Bond Total | 18.01% |
Treasury Bill | |
182 Days Tbill (08/02/2024) | 3.57% |
364 Days Tbill (07/03/2024) | 2.66% |
364 Days Tbill (14/03/2024) | 2.66% |
182 Days Tbill (21/03/2024) | 1.77% |
182 Days Tbill (29/03/2024) | 1.77% |
364 Days Tbill (08/02/2024) | 0.89% |
Treasury Bill Total | 13.32% |
Corporate Debt Market Development Fund^ | |
Class A2 units of Corporate Debt Market Development Fund # | 0.12% |
Corporate Debt Market Development Fund Total | 0.12% |
Cash & Other Receivables Total | 1.64% |
Total | 100.00% |
** Thinly Traded / Non Traded Security # Unlisted Security
^Please refer to notice-cum-addendum no. 58/2023 https://www.miraeassetmf.co.in/downloads/statutory-disclosure/addendum
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAUSDF | 7.10% | 4.96% | 4.92% | |
Scheme Benchmark* | 7.71% | 5.53% | 5.50% | |
Additional Benchmark** | 6.97% | 4.72% | 4.69% | |
NAV as on 30th November, 2023 | ₹1,163.1873 | |||
Index Value ( 30th November, 2023) | Index Value of benchmark is 5,018.98 and CRISIL 1 Year T-Bill is 6,931.19 |
|||
Allotment Date | 07th October, 2020 | |||
Scheme Benchmark | *NIFTY Ultra Short Duration Debt Index B-I | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Fund manager : Mr. Basant Bafna managing the scheme since 16th January, 2023.
Note: Returns (%) for less than 1 year calculated on simple annualized basis, others are CAGR- Compounded Annualized Growth returns
Latest available NAV has been taken for return calculation wherever applicable
Past Performance may or may not be sustained in future.
Note : For computation of since inception returns (%) the allotment NAV has been taken as ₹ 10.00 The performance of other funds managed by the same fund manager is given in the respective page of the schemes and on
Different Plans under the scheme has different expense structure. The reference and details provided here in are of Regular Plan - Growth Option
This product is suitable for investors who are seeking*
. Income over a short term investment horizon
. Investment in debt & money market securities with portfolio Macaulay duration between 3 months and 6 months
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Average Maturity | 155.39 Days |
Modified Duration | 0.41 Years |
Macaulay Duration | 0.42 Years |
Annualized Portfolio YTM* | 7.73% |
*In case of semi annual YTM, it will be annualized.