(An open-ended target maturity Index Fund investing in the constituents of Nifty SDL Jun 2027 Index.
A scheme with relatively high interest rate risk and relatively low credit risk)
Type of Scheme | An open-ended target maturity Index Fund investing in the constituents of Nifty SDL Jun 2027 Index. A scheme with relatively high interest rate risk and relatively low credit risk |
||||||||||||||||||||||||
Investment Objective | The investment objective of the scheme is to track the Nifty SDL Jun 2027 Index by investing in State Development Loans (SDL), maturing on or before June 15, 2027, subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
||||||||||||||||||||||||
Fund Manager** |
Mr. Mahendra Jajoo - (since March 30, 2022) and Mr. Amit Modani - (since January 16, 2023) Allotment Date |
30th March, 2022 Benchmark Index |
Nifty SDL Jun 2027 Index Minimum Investment |
Amount ₹ 5,000/- and in multiples of ₹ 1/-thereafter. Minimum Additional Application Amount: ₹1,000/- per application and in multiples of ₹ 1/- thereafter. Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) Monthly and Quarterly: ₹ 1000/- (multiples of ₹ 1/- thereafter), minimum 5 in case of Monthly or 3 in case of Quarterly option. Load Structure |
Entry load: NA Exit Load: NIL Plans Available |
Regular Plan and Direct Plan Options Available |
Growth Option and IDCW Option (Payout & Re-investment) Monthly Average AUM (₹ Cr.) as on November 30, 2023 |
731.68 Net AUM (₹ Cr.) |
734.13 Tracking Error Value~ |
~1 Year Tracking Difference for Direct Plan is 1.06% |
Monthly Total Expense Ratio |
(Including Statutory Levies) as on November 30, 2023 Regular Plan: 0.31% Direct Plan: 0.14% **For experience of Fund Managers Click Here |
|
NAV: | Direct | Regular |
Growth | ₹ 10.7796 | ₹ 10.7473 |
IDCW | ₹ 10.7801 | ₹ 10.7479 |
Portfolio Holdings | % Allocation |
State Government Bond | |
7.51% Maharashtra SDL (24/05/2027) | 9.51% |
7.69% Haryana SDL (15/06/2027) | 6.15% |
7.76% Madhya Pradesh SDL (01/03/2027) | 4.79% |
7.59% Karnataka SDL (29/03/2027) | 4.22% |
7.78% Bihar SDL (01/03/2027) | 4.10% |
7.25% Punjab SDL (14/06/2027) | 3.64% |
8.31% Rajasthan SDL (08/04/2027) | 3.48% |
7.94% Jharkhand SDL (15/03/2027) | 3.44% |
7.92% West Bangal SDL (15/03/2027) | 3.43% |
7.53% Haryana SDL (24/05/2027) | 3.40% |
7.52% Uttar Pradesh SDL (24/05/2027) | 3.40% |
7.55% Assam SDL (24/05/2027) | 3.40% |
7.23% Tamilnadu SDL (14/06/2027) | 3.37% |
7.2% Kerala SDL (14/06/2027) | 3.36% |
7.52% Gujarat SDL (24/05/2027) | 2.78% |
7.86% Karnataka SDL (15/03/2027) | 2.75% |
7.62% Andhra Pradesh SDL (29/03/2027) | 2.73% |
7.54% Himachal Pradesh SDL (24/05/2027) | 2.72% |
7.23% Rajasthan SDL (14/06/2027) | 2.69% |
7.21% Uttarakhand SDL (14/06/2027) | 2.69% |
7.52% Tamilnadu SDL (24/05/2027) | 2.04% |
7.62% Uttar Pradesh SDL (15/02/2027) | 2.04% |
7.61% Rajasthan SDL (29/03/2027) | 2.04% |
7.8% Chhattisgarh SDL (01/03/2027) | 1.58% |
8.34% Andhra Pradesh SDL (30/05/2027) | 1.43% |
8.05% Jammu And Kashmir SDL (15/03/2027) | 1.38% |
7.85% Bihar SDL (15/03/2027) | 1.37% |
7.59% Bihar SDL (15/02/2027) | 1.36% |
7.61% Uttar Pradesh SDL (26/04/2027) | 1.36% |
6.58% Gujarat SDL (31/03/2027) | 1.32% |
7.77% Kerala SDL (01/03/2027) | 0.78% |
7.64% West Bangal SDL (29/03/2027) | 0.75% |
7.61% Telangana SDL (12/06/2027) | 0.68% |
7.46% Andhra Pradesh SDL (18/05/2027) | 0.68% |
7.64% Kerala SDL (12/04/2027) | 0.68% |
7.6% Jharkhand SDL (12/06/2027) | 0.27% |
7.71% Gujarat SDL (01/03/2027) | 0.14% |
7.63% West Bengal SDL (15/02/2027) | 0.03% |
State Government Bond Total | 95.98% |
Cash & Other Receivables Total | 4.02% |
Total | 100.00% |
Returns (in%) | ||||
1 Yr | SI | |||
MANJF | 6.49% |
4.41% |
||
Scheme Benchmark* | 6.69% |
4.90% |
||
Additional Benchmark** | 6.77% |
4.58% |
||
NAV as on 30th November, 2023 | ₹ 10.7473 | |||
Index Value ( 30th November, 2023) | Index Value of benchmark is 1,089.55 and CRISIL 10 Year Gilt Index is 4,385.09 |
|||
Allotment Date | 30th March, 2022 | |||
Scheme Benchmark | *Nifty SDL Jun 2027 Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Fund manager : Mr. Mahendra Jajoo & Mr. Amit Modani managing the scheme since 30th March, 2022 & since 16th January, 2023 respectively
Note: Returns (%) for less than 1 year calculated on simple annualized basis, others are CAGR- Compounded Annualized Growth returns.
Latest available NAV has been taken for return calculation wherever applicable
Past Performance may or may not be sustained in future.
Note : For computation of since inception returns (%) the allotment NAV has been taken as ₹ 10.00. The performance of other funds managed by the same fund manager is given in the respective page of the schemes
Different Plans under the scheme has different expense structure. The reference and details provided here in are of Regular Plan - Growth Option
This product is suitable for investors who are seeking*
. Income over long term
. Open ended Target Maturity Index Fund that seeks to track Nifty SDL Jun 2027 Index
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
^^As per notice cum addendum no. 67/2023 riskometer of the scheme has changed. Please visit the website for more details https://www.miraeassetmf.co.in/downloads/statutory-disclosure/addendum
Average Maturity | 3.33 Years |
Modified Duration | 2.84 Years |
Macaulay Duration | 2.94 Years |
Annualized Portfolio YTM* | 7.72% |
*In case of semi annual YTM, it will be annualized.