For all Equity Funds, Hybrid Funds and Passive Funds
Mirae Asset Large Cap Fund (MALCF) - Fund Managers - Mr. Gaurav Misra & Mr. Gaurav Khandelwal | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MALCF | 14.65% |
16.29% |
14.25% |
15.57% |
Scheme Benchmark* | 17.26% |
17.12% |
14.57% |
11.53% |
Additional Benchmark** | 15.65% |
17.49% |
15.73% |
11.30% |
NAV as on 28th February, 2022 | 74.840 | |||
Index Value (28th February, 2022) | Index Value of Nifty 100 (TRI) is 22,415.83 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 4th April, 2008 | |||
Scheme Benchmark | *NIFTY 100 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 74,840
Mirae Asset Emerging Bluechip Fund (MAEBF) - Fund Managers - Mr. Neelesh Surana & Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAEBF | 19.40% |
23.49% |
17.88% |
21.05% |
Scheme Benchmark* | 19.50% |
19.72% |
15.14% |
13.13% |
Additional Benchmark** | 15.65% |
17.49% |
15.73% |
11.86% |
NAV as on 28th February, 2022 | 92.542 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 11,610.45 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 9th July, 2010 | |||
Scheme Benchmark | *Nifty Large Midcap 250 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 92,542
Mirae Asset Tax Saver Fund (MATSF) - Fund Manager - Mr. Neelesh Surana | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MATSF | 17.61% |
21.68% |
18.03% |
19.19% |
Scheme Benchmark* (Tier-1) | 18.66% |
18.20% |
14.50% |
14.42% |
Scheme Benchmark* (Tier-2) | 17.89% |
17.52% |
14.43% |
14.28% |
Additional Benchmark** | 15.65% |
17.49% |
15.73% |
14.67% |
NAV as on 28th February, 2022 | 29.562 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 21,978.65 / 11,354.51 and S&P BSE Sensex (TRI) is 84,075.57 |
|||
Allotment Date | 28th December, 2015 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 29,562
Mirae Asset Focused Fund (MAFF) - Fund Manager - Mr. Gaurav Misra | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFF | 20.24% |
25.10% |
||
Scheme Benchmark* (Tier-1) | 18.66% |
18.68% |
||
Scheme Benchmark* (Tier-2) | 17.89% |
17.67% |
||
Additional Benchmark** | 15.65% |
17.18% |
||
NAV as on 28th February, 2022 | 18.710 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 21,978.65 / 11,354.51 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 14th May, 2019 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 18,710
Mirae Asset Midcap Fund (MAMCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAMCF | 23.91% |
30.18% |
||
Scheme Benchmark* | 21.58% |
27.45% |
||
Additional Benchmark** | 15.65% |
17.93% |
||
NAV as on 28th February, 2022 | 19.795 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 13,183.22 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Nifty Midcap 150 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 19,795
Mirae Asset Great Consumer Fund (MAGCF) - Fund Manager - Mr. Ankit Jain and Mr. Siddhant Chhabria | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAGCF | 18.76% |
16.57% |
16.09% |
16.27% |
Scheme Benchmark* | 18.58% |
14.32% |
12.96% |
14.59% |
Additional Benchmark** | 15.65% |
17.49% |
15.73% |
11.91% |
NAV as on 28th February, 2022 | 51.945 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 8,254.50 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 29th March, 2011 | |||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 51,945
Mirae Asset Healthcare Fund (MAHCF) - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAHCF | 17.62% |
28.00% |
23.12% |
|
Scheme Benchmark* | 12.54% |
20.13% |
15.94% |
|
Additional Benchmark** | 15.65% |
17.49% |
14.87% |
|
NAV as on 28th February, 2022 | 21.420 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 26,467.37 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 02nd July, 2018 | |||
Scheme Benchmark | *S&P BSE Healthcare Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,420
Mirae Asset Banking and Financial Services Fund (MABFSF) - Fund Manager - Mr. Harshad Borawake & Mr. Gaurav Kochar | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABFSF | 6.12% |
15.31% |
||
Scheme Benchmark* | 5.85% |
14.13% |
||
Additional Benchmark** | 15.65% |
18.94% |
||
NAV as on 28th February, 2022 | 11.892 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 20,691.69 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 11th December, 2020 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,892
Mirae Asset Hybrid Equity Fund (MAHEF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake (Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) |
||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAHEF | 13.30% |
15.10% |
12.79% |
13.30% |
Scheme Benchmark* | 13.68% |
15.59% |
12.81% |
13.74% |
Additional Benchmark** | 15.65% |
17.49% |
15.73% |
12.76% |
NAV as on 28th February, 2022 | 21.216 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 13,805.88 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 29th July, 2015 | |||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,216
Mirae Asset Equity Savings Fund (MAESF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake, Ms.Bharti Sawant & Mr. Mahendra Jajoo |
||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAESF | 9.81% |
12.71% |
12.01% |
|
Scheme Benchmark* | 9.23% |
10.56% |
10.11% |
|
Additional Benchmark** | 1.90% |
6.59% |
6.38% |
|
NAV as on 28th February, 2022 | 14.379 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 4,624.27 and CRISIL 10 Year Gilt Index is 4,053.02 | |||
Allotment Date | 17th Dec, 2018 | |||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 14,379
Mirae Asset Arbitrage Fund (MAAF) - Fund Managers - Mr. Jignesh Rao, Mr. Jigar Sethia & Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAAF | 3.90% |
3.58% |
||
Scheme Benchmark* | 4.30% |
3.56% |
||
Additional Benchmark** | 3.65% |
3.62% |
||
NAV as on 28th February, 2022 | 10.614 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 2,019.97 and CRISIL 1 Year T-Bill is 6,301.82 | |||
Allotment Date | 19th June, 2020 | |||
Scheme Benchmark | *Nifty 50 Arbitrage Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,614
Mirae Asset Nifty 50 ETF (MAN50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAN50ETF | 16.79% |
17.08% |
16.51% |
|
Scheme Benchmark* | 16.89% |
17.25% |
16.26% |
|
NAV as on 28th February, 2022 | 173.538 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 24,153.01 |
|||
Allotment Date | 20th November, 2018 | |||
Scheme Benchmark | *Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 16,285
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MANXT50ETF | 17.76% |
16.21% |
||
Scheme Benchmark* | 17.90% |
17.12% |
||
Additional Benchmark** | 15.65% |
26.79% |
||
NAV as on 28th February, 2022 | 401.155 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 55,791.72 and S&P BSE Sensex (TRI) is 84,075.57 |
|||
Allotment Date | 24th January, 2020 | |||
Scheme Benchmark | *Nifty Next 50 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,760
Mirae Asset ESG Sector Leaders ETF (MAESGSLETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGSLETF | 16.06% |
21.01% |
||
Scheme Benchmark* | 16.63% |
21.58% |
||
Additional Benchmark** | 15.65% |
22.35% |
||
NAV as on 28th February, 2022 | 28.461 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 3,166.74 and S&P BSE Sensex (TRI) is 84,075.57 |
|||
Allotment Date | 17th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,738
Mirae Asset NYSE FANG+ ETF (MAFANG) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
6 Months | SI (absolute)* | |||
MAFANG | 11.21% |
-1.95% |
||
Scheme Benchmark* | 11.07% |
-1.86% |
||
Additional Benchmark** | 0.59% |
16.05% |
||
NAV as on 28th February, 2022 | 47.850 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 7,969.32 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 06th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 9,842
Mirae Asset Nifty Financial Services ETF (MANFSETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
6 Months | SI (absolute)* | |||
MANFSETF | -6.25% |
2.80% |
||
Scheme Benchmark* | -6.21% |
2.94% |
||
Additional Benchmark** | 0.59% |
7.38% |
||
NAV as on 28th February, 2022 | 16.930 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 20,691.69 and S&P BSE Sensex (TRI) is 84,075.57 |
|||
Allotment Date | 30th July, 2021 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,161
Mirae Asset ESG Sector Leaders Fund of Fund (MAESGSLF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGSLF | 15.15% |
20.13% |
||
Scheme Benchmark* | 16.63% |
21.58% |
||
Additional Benchmark** | 15.65% |
21.91% |
||
NAV as on 28th February, 2022 | 12.641 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 3,166.74 and S&P BSE Sensex (TRI) is 84,075.57 |
|||
Allotment Date | 18th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,641
Mirae Asset Equity Allocator Fund of Fund (MAEAF) - Fund Manager - Ms. Bharti Sawant | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAEAF | 17.08% |
33.79% |
||
Scheme Benchmark* | 17.89% |
35.11% |
||
Additional Benchmark** | 15.65% |
32.53% |
||
NAV as on 28th February, 2022 | 15.200 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 11,354.51 and S&P BSE Sensex (TRI) is 84,075.57 |
|||
Allotment Date | 21st September, 2020 | |||
Scheme Benchmark | *Nifty 200 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15,200
Mirae Asset NYSE FANG+ETF Fund of Fund (MAFPF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
6 Months | SI (absolute)* | |||
MAFPF | 11.87% |
0.29% |
||
Scheme Benchmark* | 11.07% |
2.27% |
||
Additional Benchmark** | 0.59% |
14.76% |
||
NAV as on 28th February, 2022 | 10.029 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 7,969.32 and S&P BSE Sensex (TRI) is 84,075.57 | |||
Allotment Date | 10th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 10,023
For all Debt Funds
Mirae Asset Overnight Fund (MAONF) - Fund Manager - Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Yr | SI | |||
MAONF | 3.24% |
3.24% |
3.29% |
3.23% |
3.45% |
||
Scheme Benchmark* | 3.31% |
3.33% |
3.35% |
3.34% |
3.50% |
||
Additional Benchmark** | 0.98% |
3.43% |
5.86% |
3.65% |
4.75% |
||
NAV as on 28th February, 2022 | 1,083.8212 | ||||||
Index Value (28th February, 2022) | Index Value of benchmark is 2,864.79 and CRISIL 1 Year T-Bill is 6,301.82 | ||||||
Allotment Date | 15th October, 2019 | ||||||
Scheme Benchmark | *CRISIL Overnight Index | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,838
Mirae Asset Cash Management Fund (MACMF) - Fund Manager - Mr. Mahendra Jajoo & Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Y | 3 Yrs | 5 Yrs | SI | |
MACMF | 3.35% |
3.49% |
3.52% |
3.35% |
4.47% |
5.49% |
6.22% |
Scheme Benchmark* | 3.62% |
3.84% |
3.85% |
3.65% |
4.82% |
5.76% |
6.85% |
Additional Benchmark** | 0.98% |
3.43% |
5.86% |
3.65% |
5.36% |
5.84% |
6.08% |
NAV as on 28th February, 2022 | 2,209.3707 | ||||||
Index Value (28th February, 2022) | Index Value of benchmark is 3,533.71 and CRISIL 1 Year T-Bill is 6,301.82 |
||||||
Allotment Date | 12th January, 2009 | ||||||
Scheme Benchmark | *CRISIL Liquid Fund Index | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 22,094
Mirae Asset Ultra Short Duration Fund (MAUSF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAUSDF | 3.62% |
3.53% |
||
Scheme Benchmark* | 4.01% |
3.97% |
||
Additional Benchmark** | 3.65% |
3.58% |
||
NAV as on 28th February, 2022 | 1,049.5018 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 4,415.13 and CRISIL 1 Year T-Bill is 6,301.82 |
|||
Allotment Date | 07th October, 2020 | |||
Scheme Benchmark | *Nifty Ultra Short Duration Debt Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,495
Mirae Asset Savings Fund (MASF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASF | 3.36% |
4.91% |
5.45% |
6.47% |
Scheme Benchmark* | 4.60% |
6.53% |
6.83% |
7.45% |
Additional Benchmark** | 1.90% |
6.59% |
5.36% |
6.73% |
NAV as on 28th February, 2022 | 1,835.2273 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 6,498.05 and CRISIL 10 Year Gilt Index is 4,053.02 |
|||
Allotment Date | 26th June, 2012 | |||
Scheme Benchmark | *CRISIL Low Duration Debt Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 18,352
Mirae Asset Money Market Fund (MAMMF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
Since Inception (Annualized) | ||||
MAMMF | 4.24% |
|||
Scheme Benchmark* | 3.54% |
|||
Additional Benchmark** | 3.09% |
|||
NAV as on 28th February, 2022 | 1,017.4371 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 4,127.47 and additional benchmarkis 6,301.82 |
|||
Allotment Date | 11th Aug, 2021 | |||
Scheme Benchmark | * Nifty Money Market Index | |||
Additional Benchmark | ** CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,174
Mirae Asset Short Term Fund (MASTF) - Fund Manager - Mr. Mahendra Jajoo & Mr. Amit Modani | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MASTF | 4.15% |
6.68% |
6.49% |
|
Scheme Benchmark* | 5.66% |
7.90% |
7.71% |
|
Additional Benchmark** | 1.90% |
6.59% |
6.81% |
|
NAV as on 28th February, 2022 | 12.8273 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 4,080.29 and CRISIL 10 Year Gilt Index is 4,053.02 | |||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Term Bond Fund Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 12,827
Mirae Asset Banking and PSU Debt Fund (MABPDF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABPDF | 4.50% |
3.61% |
||
Scheme Benchmark* | 5.67% |
4.85% |
||
Additional Benchmark** | 1.90% |
1.13% |
||
NAV as on 28th February, 2022 | 10.5843 | |||
Index Value (28th February, 2022) | Index Value of benchmark is 4,670.64 and CRISIL 10 Year Gilt Index is 4,053.02 |
|||
Allotment Date | 24th July, 2020 | |||
Scheme Benchmark | *Nifty Banking and PSU Debt Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 10,584
Mirae Asset Dynamic Bond Fund (MADBF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MADBF | 3.76% |
7.69% |
6.40% |
|
Scheme Benchmark* (Tier 1) | 5.76% |
8.76% |
7.47% |
|
Scheme Benchmark* (Tier 2) | NA |
NA |
NA |
|
Additional Benchmark** | 1.90% |
6.59% |
5.27% |
|
NAV as on 28th February, 2022 | 13.5859 | |||
Index Value (28th February, 2022) | Index Value of Scheme benchmark is 4,001.83 / 1,018.15 and CRISIL 10 Year Gilt Index is 4,053.02 | |||
Allotment Date | 24th March, 2017 | |||
Scheme Benchmark | *Tier-1 - CRISIL Composite Bond Fund Index Tier-2 - Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 13,586
Mirae Asset Corporate Bond Fund (MACBF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
6 Months (simple annualised) | ||||
MACBF | 4.24% |
|||
Scheme Benchmark* | 6.32% |
|||
Additional Benchmark** | 1.42% |
|||
NAV as on 28th February, 2022 | 10.4034 |
|||
Index Value (28th February, 2022) | Index Value of benchmark is 5,077.83 and CRISIL 10 Year Gilt Index is 4,053.02 |
|||
Allotment Date | 17th March, 2021 | |||
Scheme Benchmark | *Nifty Corporate Bond Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 10,403
Past Performance may or may not sustained in future.
$ For computation of since inception Returns (in (%) the allotment NAV has been taken as ₹ 1000.00 for MACMF, MASF MAOF, & MAMMF and ₹ 10.00 for all other schemes. In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of Returns (in.