Type of Scheme | An open ended scheme replicating/tracking Nifty Next 50 Total Return Index |
Investment Objective | The investment objective of the scheme is to generate returns, before expenses, that are commensurate with the performance of the Nifty Next 50 Total Return Index, subject to tracking error. The Scheme does not guarantee or assure any returns. |
Fund Manager** |
Ms. Ekta Gala (since December 28, 2020) |
Allotment Date | 24th January, 2020 |
Benchmark Index | Nifty Next 50 Index (TRI) |
Minimum Investment Amount |
Other Investors(Including Authorized Participants/ Large Investors): Application for subscription of the Units in Creation unit size can be made either:In exchange of Cash*[as determined by the AMC equivalent to the cost incurred towards the purchase of predefined basket of securities that represent the underlying index (i.e. Portfolio Deposit)], Cash component and other applicable transaction charges; or in exchange of Portfolio Deposit [i.e. by depositing basket of securities constituting Nifty Next 50 Index] along with the cash component and applicable transaction charges." There is no minimum investment, although units can be purchased/subscribed in round lots of 1 on the BSE/NSE (Stock Exchanges) on all the trading days. |
Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) |
NA |
Load Structure | Entry load: NA Exit load: For Creation Unit Size: No Exit load will be levied on redemptions made by Authorized Participants / Large Investors directly with the Fund in Creation Unit Size. For other than Creation Unit Size: Not Applicable -The Units of MANXT50ETF in other than Creation Unit Size cannot ordinarily be directly redeemed with the Fund. These Units can be redeemed (sold) on a continuous basis on the Exchange(s) where it is listed during the trading hours on all trading days. |
Plans Available Options Available |
The Scheme does not offer any Plans/Options for investment |
Monthly Average AUM (₹ Cr.) as on March 31, 2022 | 100.06 |
Net AUM (₹ Cr.) | 103.15 |
Monthly Avg. Expense Ratio (Including Statutory Levies) as on March 31, 2022 | 0.15% |
**For experience of Fund Managers Click Here | |
^Pursuant to Notice cum addendum dated March 27, 2021 the nomenclature of dividend option has been changed w.e.f. April 01, 2021. |
₹ 413.180 (Per Unit) |
Mirae Asset Capital Markets (India) Private Limited
East India Securities Limited
Kanjalochana Finserve Private Limited
Portfolio Holdings | % Allocation | |
Consumer Non Durables | ||
Dabur India Ltd | 2.73% | |
Godrej Consumer Products Ltd | 2.47% | |
United Spirits Ltd | 2.31% | |
Marico Ltd | 2.28% | |
Colgate Palmolive (India) Ltd | 1.80% | |
Berger Paints (I) Ltd | 1.49% | |
Procter & Gamble Hygiene and Health Care Ltd | 0.73% | |
Finance | ||
Piramal Enterprises Ltd | 2.56% | |
Cholamandalam Investment and Finance Company Ltd | 2.47% | |
SBI Cards and Payment Services Ltd | 1.90% | |
Bajaj Holdings & Investment Ltd | 1.36% | |
Muthoot Finance Ltd | 1.26% | |
Retailing | ||
Avenue Supermarts Ltd | 3.23% | |
Info Edge (India) Ltd | 3.05% | |
Zomato Ltd | 0.63% | |
FSN E-Commerce Ventures Ltd | 0.52% | |
Power | ||
Adani Green Energy Ltd | 3.57% | |
Adani Transmission Ltd | 3.52% | |
Chemicals | ||
SRF Ltd | 3.40% | |
Pidilite Industries Ltd | 3.27% | |
Minerals/Mining | ||
Adani Enterprises Ltd | 4.84% | |
NMDC Ltd | 1.62% | |
Pharmaceuticals | ||
Lupin Ltd | 1.57% | |
Biocon Ltd | 1.34% | |
Torrent Pharmaceuticals Ltd | 1.20% | |
Gland Pharma Ltd | 0.93% | |
Zydus Lifesciences Ltd | 0.78% | |
Software | ||
Larsen & Toubro Infotech Ltd | 2.45% | |
MindTree Ltd | 2.42% | |
Insurance | ||
ICICI Lombard General Insurance Company Ltd | 2.96% | |
ICICI Prudential Life Insurance Company Ltd | 1.70% | |
Banks | ||
Bandhan Bank Ltd | 1.82% | |
Bank of Baroda | 1.82% | |
Punjab National Bank | 0.91% | |
Non - Ferrous Metals | ||
Vedanta Ltd | 3.93% | |
Cement & Cement Products | ||
Ambuja Cements Ltd | 1.92% | |
ACC Ltd | 1.59% | |
Petroleum Products | ||
Indian Oil Corporation Ltd | 2.64% | |
Consumer Durables | ||
Havells India Ltd | 2.52% | |
Gas | ||
GAIL (India) Ltd | 2.48% | |
Construction | ||
DLF Ltd | 2.06% | |
Pesticides | ||
PI Industries Ltd | 1.98% | |
Industrial Capital Goods | ||
Siemens Ltd | 1.84% | |
Leisure Services | ||
Jubilant Foodworks Ltd | 1.76% | |
Transportation | ||
InterGlobe Aviation Ltd | 1.70% | |
Telecom - Services | ||
Indus Towers Ltd | 1.57% | |
Ferrous Metals | ||
Steel Authority of India Ltd | 1.25% | |
Capital Markets | ||
HDFC Asset Management Company Ltd | 1.24% | |
Auto Ancillaries | ||
Bosch Ltd | 1.08% | |
Financial Technology (FINTECH) | ||
One 97 Communications Ltd | 0.26% | |
Equity Holding Total | 100.73% | |
Cash & Other Receivables | -0.73% | |
Total | 100.00% |
Returns (in%) | ||||
1 Yr | SI | |||
MANXT50ETF | 21.47% |
17.78% |
||
Scheme Benchmark* | 21.58% |
18.20% |
||
Additional Benchmark** | 19.50% |
18.22% |
||
NAV as on 31st March, 2022 | 413.180 | |||
Index Value (31st March, 2022) | Index Value of benchmark is 57,445.19 and of additional benchmark is 87,545.23 | |||
Allotment Date | 24th January, 2020 | |||
Scheme Benchmark | *Nifty Next 50 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Fund manager : Ms. Ekta Gala managing the scheme since December 28, 2020
Note: Returns below or for 1 year are absolute returns, returns above 1 year are CAGR- Compounded Annualized Growth returns.
This product is suitable for investors who are seeking*
• Returns that are commensurate with the performance of the NIFTY Next 50, subject to tracking errors over long term
• Investment in equity securities covered by the NIFTY Next 50
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Past Performance may or may not be sustained in future.
Note : For computation of since inception returns (%) the allotment NAV has been taken as ₹289.43. The performance of other funds managed by the same fund manager is given in the respective page of the schemes
Different Plans under the scheme has different expense structure. The reference and details provided here in are of Regular Plan - Growth Option