(Short Duration Fund - An open ended short term debt scheme investing in instruments such that the Macaulay duration* of the portfolio is between 1 year to 3 years (please refer to page no. 31 of SID)
A relatively high interest rate risk and Moderate credit risk
Type of Scheme | Short Duration Fund - An open ended short term debt scheme investing in instruments such that the Macaulay duration* of the portfolio is between 1 year to 3 years (please refer to page no. 31 of SID) A relatively high interest rate risk and Moderate credit risk |
||||||||||||||||||||||||
Investment Objective | The investment objective of the scheme is to seek to generate returns through an actively managed diversified portfolio of debt and money market instruments with Macaulay duration of the portfolio is between 1 year to 3 years. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
||||||||||||||||||||||||
Fund Manager** |
Mr. Mahendra Jajoo - (since March 16, 2018) Mr. Amit Modani - (since June 30, 2021) Allotment Date |
16th March, 2018 Benchmark Index |
CRISIL Short Term Bond Fund Index (till march 31st, 2022) CRISIL Short Duration Fund BII Index (w.e.f. 1st April, 2022) Minimum Investment |
Amount ₹ 5,000/- and in multiples of ₹ 1/-thereafter. Minimum Additional Application Amount: ₹1,000/- per application and in multiples of ₹ 1/- thereafter. Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) Monthly and Quarterly: ₹ 1000/- (multiples of ₹ 1/- thereafter), minimum 5 in case of Monthly or 3 in case of Quarterly option. Load Structure |
Entry load: NA Exit load: NIL Plans Available |
Regular Plan and Direct Plan Options Available |
Growth Option and IDCW^ Option (Payout & Re-investment) Monthly Average AUM (₹ Cr.) as on March 31, 2022 |
525.65 Net AUM (₹ Cr.) |
495.62 Monthly Avg. Expense Ratio |
(Including Statutory Levies) as on March 31, 2022 Regular Plan: 1.16% Direct Plan: 0.39% **For experience of Fund Managers Click Here |
^Pursuant to Notice cum addendum dated March 27, 2021 the nomenclature of dividend option has been changed w.e.f. April 01, 2021. |
|
NAV: | Direct | Regular |
Growth | ₹ 13.2927 | ₹ 12.8752 |
IDCW | ₹ 13.2804 | ₹ 12.8779 |
Weighted Average Maturity | 1.59 Years |
Modified Duration | 1.37 Years |
Macaulay Duration | 1.44 Years |
Yield to Maturity | 5.13% |
Portfolio Holdings | % Allocation | |
Corporate Bond | ||
7.03% REC Ltd (07/09/2022) ** | 5.10% | |
6.4% National Bank For Agriculture and Rural Development (31/07/2023) ** | 4.10% | |
6.8% Hindustan Petroleum Corporation Ltd (15/12/2022) ** | 4.09% | |
6.39% Indian Oil Corporation Ltd (06/03/2025) | 3.61% | |
7% Hindustan Petroleum Corporation Ltd (14/08/2024) ** | 3.12% | |
7.17% Reliance Industries Ltd (08/11/2022) ** | 3.07% | |
6.99% Housing & Urban Development Corporation Ltd (11/11/2022) ** | 3.07% | |
8.8% Power Grid Corporation of India Ltd (13/03/2023) ** | 2.09% | |
8.45% L&T Finance Ltd (23/12/2022) ** | 2.06% | |
6.75% Power Finance Corporation Ltd (22/05/2023) ** | 2.05% | |
7.35% Bajaj Finance Ltd (10/11/2022) ** | 2.04% | |
7.45% Mahindra Rural Housing Finance Ltd (14/07/2023) ** | 2.04% | |
5.32% National Housing Bank (01/09/2023) ** | 2.03% | |
5.75% Bajaj Finance Ltd (16/02/2024) ** | 2.02% | |
5.86% Tata Capital Housing Finance Ltd (23/02/2024) ** | 2.01% | |
4.64% Oil & Natural Gas Corporation Ltd (21/11/2023) ** | 2.00% | |
6.4% Jamnagar Utilities & Power Private Ltd (29/09/2026) ** | 1.99% | |
8.64% Power Grid Corporation of India Ltd (08/07/2025) ** | 1.09% | |
8.57% REC Ltd (21/12/2024) ** | 1.08% | |
8.02% Bharat Petroleum Corporation Ltd (11/03/2024) ** | 1.05% | |
7.4% LIC Housing Finance Ltd (06/09/2024) ** | 1.04% | |
7.55% REC Ltd (26/09/2023) ** | 1.04% | |
8.1% Tata Capital Housing Finance Ltd (14/01/2023) ** | 1.03% | |
7.65% Jamnagar Utilities & Power Private Ltd (29/12/2022) ** | 1.03% | |
7.5% HDB Financial Services Ltd (23/12/2022) ** | 1.03% | |
6.55% NTPC Ltd (17/04/2023) ** | 1.02% | |
6.43% Chennai Petroleum Corporation Ltd (28/02/2023) ** | 1.02% | |
5.62% Export Import Bank of India (20/06/2025) | 1.00% | |
6.11% Bharat Petroleum Corporation Ltd (04/07/2025) ** | 1.00% | |
6.99% Housing Development Finance Corporation Ltd (13/02/2023) ** | 0.61% | |
8.83% Indian Railway Finance Corporation Ltd (25/03/2023) ** | 0.42% | |
Corporate Bond Total | 59.97% | |
Government Bond | ||
5.63% GOI (12/04/2026) | 5.67% | |
6.84% GOI (19/12/2022) | 1.98% | |
8.08% GOI (02/08/2022) | 1.54% | |
5.09% GOI (13/04/2022) | 1.53% | |
8.20% GOI (24/09/2025) | 0.76% | |
5.74% GOI (15/11/2026) | 0.50% | |
Government Bond Total | 11.98% | |
Treasury Bill | ||
182 Days Tbill (04/08/2022) | 9.95% | |
182 Days Tbill (28/07/2022) | 1.00% | |
Treasury Bill Total | 10.94% | |
Commercial Paper | ||
IndoStar Capital Finance Ltd (09/06/2022) ** | 3.99% | |
Commercial Paper Total | 3.99% | |
State Government Bond | ||
7.39% Maharashtra SDL (09/11/2026) | 3.15% | |
State Government Bond Total | 3.15% | |
Certificate of Deposit | ||
AU Small Finance Bank Ltd (01/09/2022) ** # | 2.96% | |
Certificate of Deposit Total | 2.96% | |
Zero Coupon Bond | ||
Axis Finance Ltd (03/08/2022) | 0.76% | |
Zero Coupon Bond Total | 0.76% | |
Cash & Other Receivables Total | 6.25% | |
Total | 100.00% |
** Thinly Traded / Non Traded Security # Unlisted Security
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MASTF | 3.79% |
6.31% |
6.45% |
|
Scheme Benchmark* | 5.19% |
7.58% |
7.64% |
|
Additional Benchmark** | 1.08% |
6.28% |
6.71% |
|
NAV as on 31st March, 2022 | 12.8752 | |||
Index Value (31st March, 2022) | Index Value of benchmark is 4,095.54 and CRISIL 10 Year Gilt Index is 4,059.73 | |||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Term Bond Fund Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Fund manager : Mr. Mahendra Jajoo & Mr. Amit Modani managing the scheme since 16th March, 2018 & since 30th June, 2021 respectively.
Note: Returns (%) for less than 1 year calculated on simple annualized basis, others are CAGR- Compounded Annualized Growth returns
This product is suitable for investors who are seeking*
. Optimal returns over short term
. Investment in an actively managed diversified portfolio of debt and money market instruments including REITs & InvITs
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Note : With reference to SEBI Circular no. SEBI/HO/IMD/IMD-11 DOF-3/CIR/2021/573 dated June 07, 2021 disclosure of Potential Risk Class (PRC) Matrix is provided for debt Schemes of Mirae Asset Mutual Fund.
Note: Benchmark mentioned for above mentioned schemes are as on 31st March 2022. Kindly note that there is change in benchmark of above mentioned schemes with effect from 1st April 2022. Please refer 'NOTICE CUM ADDENDUM NO. 21/2022' available on our website.
Past Performance may or may not be sustained in future.
Note : For computation of since inception returns (%) the allotment NAV has been taken as ₹ 10.00. The performance of other funds managed by the same fund manager is given in the respective page of the schemes
Different Plans under the scheme has different expense structure. The reference and details provided here in are of Regular Plan - Growth Option