Type of Scheme | An open-ended scheme replicating/tracking Nifty Midcap 150 Total Return Index |
Investment Objective | The investment objective of the scheme is to generate returns, before expenses, that are commensurate with the performance of the Nifty Midcap 150 Total Return Index, subject to tracking error. The Scheme does not guarantee or assure any returns. |
Fund Manager** |
Ms. Ekta Gala (since March 09, 2022) |
Allotment Date | 09th March 2022 |
Benchmark Index | Nifty Midcap 150 Index (TRI) |
Minimum Investment Amount |
On exchange In multiple of 1 units Directly with AMC In multiple of 4,00,000 units |
Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) |
NA |
Load Structure | Entry load: NA Exit load: For Creation Unit Size: No Exit load will be levied on redemptions made by Authorized Participants / Large Investors directly with the Fund in Creation Unit Size. For other than Creation Unit Size: Not Applicable - The Units of, MAM150ETF in other than Creation Unit Size cannot ordinarily be directly redeemed with the Fund. These Units can be redeemed (sold) on a continuous basis on the Exchange(s) where it is listed during the trading hours on all trading days." |
Plans Available Options Available |
The Scheme does not offer any Plans/Options for investment |
Monthly Average AUM (₹ Cr.) as on August 31, 2022 | 84.85 |
Net AUM (₹ Cr.) | 89.60 |
Monthly Avg. Expense Ratio (Including Statutory Levies) as on August 31, 2022 | 0.05% |
**For experience of Fund Managers Click Here |
₹ 11.897 (Per Unit) |
Mirae Asset Capital Markets (India) Private Limited
East India Securities Limited
Kanjalochana Finserve Private Limited
Live iNav is updated on Mirae Asset Website
NSE Symbol : MAM150ETF
BSE Code: 543481
Bloomberg Code: MAM150ETF IN Equity
Reuters Code: MIRA.NS
Portfolio Holdings | % Allocation | |
Gas | ||
Adani Total Gas Limited | 5.51% | |
Petronet LNG Ltd | 0.89% | |
Indraprastha Gas Limited | 0.78% | |
Gujarat Gas Limited | 0.43% | |
Gujarat State Petronet Limited | 0.37% | |
Finance | ||
Shriram Transport Finance Company Limited | 1.45% | |
Sundaram Finance Limited | 0.76% | |
Power Finance Corporation Ltd | 0.74% | |
REC Limited | 0.72% | |
LIC Housing Finance Limited | 0.66% | |
Mahindra & Mahindra Financial Services Limited | 0.65% | |
Aavas Financiers Limited | 0.54% | |
CRISIL Limited | 0.42% | |
L&T Finance Holdings Limited | 0.32% | |
Manappuram Finance Limited | 0.31% | |
Indian Railway Finance Corporation Limited | 0.21% | |
Auto Components | ||
Tube Investments of India Limited | 1.26% | |
MRF Limited | 0.94% | |
Balkrishna Industries Ltd | 0.89% | |
Schaeffler India Limited | 0.66% | |
UNO Minda Limited | 0.58% | |
Sona BLW Precision Forgings Limited | 0.54% | |
Sundram Fasteners Limited | 0.47% | |
Apollo Tyres Limited | 0.45% | |
Exide Industries Limited | 0.39% | |
Endurance Technologies Limited | 0.28% | |
ZF Commercial Vehicle Control Systems India Limited | 0.24% | |
Industrial Products | ||
Bharat Forge Limited | 1.02% | |
Astral Limited | 0.99% | |
Cummins India Limited | 0.87% | |
APL Apollo Tubes Limited | 0.74% | |
Supreme Industries Limited | 0.68% | |
SKF India Limited | 0.60% | |
Polycab India Limited | 0.57% | |
AIA Engineering Limited | 0.55% | |
Grindwell Norton Limited | 0.55% | |
Banks | ||
AU Small Finance Bank Limited | 1.60% | |
The Federal Bank Limited | 1.25% | |
Yes Bank Limited | 1.12% | |
Canara Bank | 0.87% | |
IDFC First Bank Limited | 0.82% | |
Union Bank of India | 0.26% | |
Indian Bank | 0.26% | |
Bank of India | 0.22% | |
IDBI Bank Limited | 0.13% | |
Pharmaceuticals & Biotechnology | ||
Laurus Labs Limited | 1.22% | |
Aurobindo Pharma Ltd | 0.82% | |
Alkem Laboratories Limited | 0.78% | |
IPCA Laboratories Limited | 0.66% | |
Abbott India Limited | 0.53% | |
Pfizer Limited | 0.35% | |
GlaxoSmithKline Pharmaceuticals Limited | 0.33% | |
Natco Pharma Limited | 0.31% | |
Sanofi India Limited | 0.30% | |
Glenmark Pharmaceuticals Limited | 0.30% | |
Ajanta Pharma Ltd | 0.28% | |
Alembic Pharmaceuticals Limited | 0.20% | |
Consumer Durables | ||
Crompton Greaves Consumer Electricals Limited | 1.30% | |
Voltas Ltd | 1.24% | |
Dixon Technologies (India) Limited | 0.81% | |
Bata India Limited | 0.63% | |
Kajaria Ceramics Ltd | 0.52% | |
Rajesh Exports Limited | 0.43% | |
Relaxo Footwears Limited | 0.39% | |
Kansai Nerolac Paints Limited | 0.36% | |
Whirlpool of India Limited | 0.31% | |
Chemicals & Petrochemicals | ||
Tata Chemicals Ltd | 0.95% | |
Atul Limited | 0.80% | |
Navin Fluorine International Limited | 0.79% | |
Deepak Nitrite Limited | 0.78% | |
Gujarat Fluorochemicals Limited | 0.67% | |
Solar Industries India Limited | 0.44% | |
Linde India Limited | 0.39% | |
Vinati Organics Ltd | 0.31% | |
Alkyl Amines Chemicals Limited | 0.23% | |
Clean Science and Technology Limited | 0.16% | |
IT - Software | ||
Tata Elxsi Limited | 1.68% | |
MphasiS Limited | 0.94% | |
Persistent Systems Limited | 0.94% | |
Coforge Limited | 0.70% | |
Oracle Financial Services Software Limited | 0.40% | |
Happiest Minds Technologies Limited | 0.35% | |
Realty | ||
Godrej Properties Limited | 0.88% | |
The Phoenix Mills Limited | 0.71% | |
Oberoi Realty Limited | 0.63% | |
Macrotech Developers Limited | 0.51% | |
Prestige Estates Projects Limited | 0.34% | |
Aerospace & Defense | ||
Bharat Electronics Ltd | 1.96% | |
Hindustan Aeronautics Limited | 1.03% | |
Healthcare Services | ||
Max Healthcare Institute Limited | 0.99% | |
Fortis Healthcare Limited | 0.82% | |
Dr. Lal Path Labs Limited | 0.45% | |
Syngene International Limited | 0.37% | |
Metropolis Healthcare Limited | 0.20% | |
Retailing | ||
Trent Limited | 1.69% | |
Aditya Birla Fashion and Retail Ltd | 0.55% | |
Indiamart Intermesh Limited | 0.36% | |
Electrical Equipment | ||
ABB India Limited | 0.92% | |
CG Power and Industrial Solutions Limited | 0.75% | |
Thermax Limited | 0.51% | |
Bharat Heavy Electricals Limited | 0.41% | |
Leisure Services | ||
The Indian Hotels Company Limited | 1.35% | |
Indian Railway Catering And Tourism Corporation Limited | 1.00% | |
Cement & Cement Products | ||
Dalmia Bharat Limited | 0.68% | |
JK Cement Limited | 0.61% | |
The Ramco Cements Limited | 0.52% | |
Nuvoco Vistas Corporation Limited | 0.20% | |
Insurance | ||
Max Financial Services Ltd | 0.96% | |
Aditya Birla Capital Limited | 0.43% | |
Star Health And Allied Insurance Company Limited | 0.32% | |
General Insurance Corporation of India | 0.16% | |
The New India Assurance Company Limited | 0.13% | |
Agricultural, Commercial & Construction Vehicles | ||
Ashok Leyland Limited | 1.19% | |
Escorts Kubota Limited | 0.76% | |
Beverages | ||
Varun Beverages Limited | 1.29% | |
United Breweries Limited | 0.63% | |
Textiles & Apparels | ||
Page Industries Ltd | 1.61% | |
Trident Limited | 0.25% | |
Power | ||
JSW Energy Limited | 0.75% | |
NHPC Limited | 0.56% | |
Torrent Power Limited | 0.52% | |
Transport Services | ||
Container Corporation of India Limited | 1.02% | |
Blue Dart Express Limited | 0.27% | |
Delhivery Limited | 0.24% | |
Entertainment | ||
Zee Entertainment Enterprises Ltd | 1.27% | |
Sun TV Network Limited | 0.26% | |
Telecom - Services | ||
Tata Communications Limited | 0.75% | |
Vodafone Idea Limited | 0.39% | |
Tata Teleservices (Maharashtra) Limited | 0.29% | |
Fertilizers & Agrochemicals | ||
Coromandel International Limited | 0.68% | |
Bayer Cropscience Limited | 0.38% | |
Sumitomo Chemical India Limited | 0.33% | |
Automobiles | ||
TVS Motor Company Ltd | 1.23% | |
Capital Markets | ||
Indian Energy Exchange Ltd | 0.66% | |
Nippon Life India Asset Management Limited | 0.26% | |
ICICI Securities Limited | 0.22% | |
Ferrous Metals | ||
Jindal Steel & Power Limited | 0.95% | |
IT - Services | ||
L&T Technology Services Ltd | 0.55% | |
Affle (India) Limited | 0.37% | |
Petroleum Products | ||
Hindustan Petroleum Corporation Ltd | 0.83% | |
Non - Ferrous Metals | ||
National Aluminium Company Limited | 0.39% | |
Hindustan Zinc Limited | 0.39% | |
Personal Products | ||
Emami Limited | 0.53% | |
Industrial Manufacturing | ||
Honeywell Automation India Limited | 0.51% | |
Transport Infrastructure | ||
GMR Infrastructure Limited | 0.48% | |
Food Products | ||
Hatsun Agro Product Limited | 0.31% | |
Godrej Industries Limited | 0.16% | |
Oil | ||
Oil India Limited | 0.37% | |
Diversified | ||
3M India Limited | 0.35% | |
Financial Technology (Fintech) | ||
PB Fintech Limited | 0.31% | |
Equity Holding Total | 99.88% | |
Cash & Other Receivables Total | 0.12% | |
Total | 100.00% |
This product is suitable for investors who are seeking*
• Returns that are commensurate with the performance of the NIFTY Midcap 150 Index, subject to tracking errors over the long-term
• Investment in equity securities covered by the NIFTY Midcap 150 Index
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Past Performance may or may not be sustained in future.
Note : Since the scheme is in existence for less than 6 Month, as per SEBI regulation performance of the scheme has not been shown. The performance of other funds managed by the same fund manager is given in the respective page of the schemes