Type of Scheme | An open ended equity scheme predominantly investing in mid cap stocks |
Investment Objective | The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing predominantly in Indian equity and equity related securities of midcap companies. From time to time, the fund manager may also participate in other Indian equities and equity related securities for optimal portfolio construction. There is no assurance that the investment objective of the Scheme will be realized. |
Fund Manager** |
Mr. Ankit Jain (since inception) |
Allotment Date | 29th July, 2019 |
Benchmark Index | Nifty Midcap 150 (TRI) |
Minimum Investment Amount |
₹ 5,000/- and in multiples of ₹ 1/-thereafter. Minimum Additional Application Amount: ₹ 1,000/- per application and in multiples of ₹ 1/- thereafter. |
Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) |
Monthly and Quarterly: ₹1,000/- (multiples of ₹1/- thereafter), minimum 5 in case of Monthly or 3 in case of Quarterly option. |
Load Structure | Entry load: NA Exit load: If redeemed within 1 year (365 days) from the date of allotment: 1%. If redeemed after 1 year (365 days) from the date of allotment: NIL |
Plans Available | Regular Plan and Direct Plan |
Options Available | Growth Option and IDCW^ Option (Payout & Re-investment) |
Monthly Average AUM (₹ Cr.) as on August 31, 2022 | 8,317.63 |
Net AUM (₹ Cr.) |
8,498.50 |
Monthly Avg. Expense Ratio (Including Statutory Levies) as on August 31, 2022 |
Regular Plan: 1.84% Direct Plan: 0.57% |
**For experience of Fund Managers Click Here | |
^Pursuant to Notice cum addendum dated March 27, 2021 the nomenclature of dividend option has been changed w.e.f. April 01, 2021. |
NAV: | Direct | Regular |
Growth | ₹ 22.783 | ₹ 21.754 |
IDCW^ | ₹ 20.948 | ₹ 19.975 |
Volatility | 23.85% |
Beta: | 0.87 |
R Squared | 0.96 |
Sharpe Ratio#: | 1.03 |
Information Ratio | 0.19 |
Portfolio Turnover Ratio | 0.46 times |
@The Volatility, Beta, R Squared, Sharpe Ratio & Information Ratio are calculated on returns from last three years Monthly data points. # Risk free rate: FBIL OVERNIGHT MIBOR as on 30th August, 2022. ^Basis last rolling 12 months. |
New Positions Bought |
Stock |
Telecom - Services |
Tata Communications Limited |
Auto Components |
Sona BLW Precision Forgings Limited |
Positions Increased |
Stock |
Finance |
Power Finance Corporation Limited |
Consumer Durables |
Voltas Limited |
Industrial Products |
Bharat Forge Limited |
Prince Pipes And Fittings Limited |
Pharmaceuticals & Biotechnology |
IPCA Laboratories Limited |
Lupin Limited |
Personal Products |
Emami Limited |
Electrical Equipment |
Thermax Limited |
Cement & Cement Products |
JK Cement Limited |
IT - Software |
Coforge Limited |
Chemicals & Petrochemicals |
Atul Limited |
Banks |
Axis Bank Limited |
Auto Components |
CEAT Limited |
Positions Decreased |
Stock |
Healthcare Services |
Fortis Healthcare Limited |
Petroleum Products |
Hindustan Petroleum Corporation Limited |
Automobiles |
TVS Motor Company Limited |
Textiles & Apparels |
Page Industries Limited |
Banks |
State Bank of India |
IT - Software |
Tata Consultancy Services Limited |
Telecom - Services |
Bharti Airtel Limited |
Auto Components |
Motherson Sumi Wiring India Limited |
MRF Limited |
Record Date | IDCW (₹) | Face Value ( ₹) | Cum Nav ( ₹) |
28-Mar-22 |
1.65 per Unit |
10 |
20.115 |
Past Performance may or may not be sustained in future. Pursuant to payment of IDCW the NAV of the IDCW option of the scheme will fall to the extent of payout and statutory levy (if any). IDCW history is for MAMCF - Regular Plan - IDCW Option
Portfolio Holdings | % Allocation | |
Bata India Limited | 0.02412104 | |
Bata India Limited | 2.41% | |
Crompton Greaves Consumer Electricals Limited | 2.36% | |
Kajaria Ceramics Ltd | 2.04% | |
Voltas Ltd | 1.83% | |
TTK Prestige Limited | 1.54% | |
Century Plyboards (India) Limited | 0.86% | |
The Federal Bank Limited | 0.03854798 | |
The Federal Bank Limited | 3.85% | |
Axis Bank Ltd | 3.49% | |
State Bank of India | 2.13% | |
Laurus Labs Limited | 0.02060014 | |
Laurus Labs Limited | 2.06% | |
IPCA Laboratories Limited | 1.98% | |
Lupin Limited | 1.68% | |
Natco Pharma Limited | 1.25% | |
Ajanta Pharma Ltd | 0.90% | |
Bharat Forge Limited | 0.03528658 | |
Bharat Forge Limited | 3.53% | |
SKF India Limited | 1.91% | |
Prince Pipes And Fittings Limited | 1.36% | |
Shriram Transport Finance Company Limited | 0.03596927 | |
Shriram Transport Finance Company Limited | 3.60% | |
Power Finance Corporation Ltd | 2.41% | |
Motherson Sumi Wiring India Limited | 0.01380938 | |
Motherson Sumi Wiring India Limited | 1.38% | |
MRF Limited | 1.36% | |
Craftsman Automation Limited | 0.91% | |
CEAT Limited | 0.91% | |
Sona BLW Precision Forgings Limited | 0.61% | |
Coforge Limited | 0.01642239 | |
Coforge Limited | 1.64% | |
Tata Consultancy Services Ltd | 1.21% | |
MindTree Limited | 1.07% | |
MphasiS Limited | 0.99% | |
TVS Motor Company Ltd | 0.03927539 | |
TVS Motor Company Ltd | 3.93% | |
Nuvoco Vistas Corporation Limited | 0.01873069 | |
Nuvoco Vistas Corporation Limited | 1.87% | |
JK Cement Limited | 1.76% | |
Atul Limited | 0.01809278 | |
Atul Limited | 1.81% | |
Chemplast Sanmar Limited | 0.91% | |
Sudarshan Chemical Industries Limited | 0.78% | |
Container Corporation of India Limited | 0.01876574 | |
Container Corporation of India Limited | 1.88% | |
Delhivery Limited | 1.41% | |
NTPC Ltd | 0.02991116 | |
NTPC Ltd | 2.99% | |
Fortis Healthcare Limited | 0.01841744 | |
Fortis Healthcare Limited | 1.84% | |
Krishna Institute Of Medical Sciences Limited | 1.04% | |
Jindal Steel & Power Limited | 0.02603362 | |
Jindal Steel & Power Limited | 2.60% | |
Page Industries Ltd | 0.02552608 | |
Page Industries Ltd | 2.55% | |
Emami Limited | 0.02424574 | |
Emami Limited | 2.42% | |
Bayer Cropscience Limited | 0.02351089 | |
Bayer Cropscience Limited | 2.35% | |
Honeywell Automation India Limited | 0.02256511 | |
Honeywell Automation India Limited | 2.26% | |
Thermax Limited | 0.02205823 | |
Thermax Limited | 2.21% | |
Bharti Airtel Ltd | 0.01282462 | |
Bharti Airtel Ltd | 1.28% | |
Tata Communications Limited | 0.85% | |
Gujarat State Petronet Limited | 0.02056418 | |
Gujarat State Petronet Limited | 2.06% | |
Max Financial Services Ltd | 0.01959652 | |
Max Financial Services Ltd | 1.96% | |
UTI Asset Management Company Limited | 0.01555488 | |
UTI Asset Management Company Limited | 1.56% | |
Bharat Electronics Ltd | 0.01514738 | |
Bharat Electronics Ltd | 1.51% | |
Westlife Development Limited | 0.01102475 | |
Westlife Development Limited | 1.10% | |
Zee Entertainment Enterprises Ltd | 0.00907395 | |
Zee Entertainment Enterprises Ltd | 0.91% | |
Hindustan Petroleum Corporation Ltd | 0.00759437 | |
Hindustan Petroleum Corporation Ltd | 0.76% | |
National Aluminium Company Limited | 0.00596752 | |
National Aluminium Company Limited | 0.60% | |
Equity Holding Total | 98.45% | |
Cash & Other Receivables | 1.55% | |
Total | 100.00% |
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAMCF | 8.96% |
29.78% |
28.59% |
|
Scheme Benchmark* | 11.82% |
28.75% |
27.23% |
|
Additional Benchmark** | 4.80% |
18.16% |
17.30% |
|
NAV as on 30th August, 2022 | ₹ 21.754 | |||
Index Value (30th August, 2022) | Index Value of Scheme benchmark is 14,806.56 and S&P BSE Sensex (TRI) is 89,828.75 |
|||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Nifty Midcap 150 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Fund manager : Mr. Ankit Jain managing the scheme since July, 2019
Note: Returns below or for 1 year are absolute returns, returns above 1 year are CAGR- Compounded Annualized Growth returns.
Period | Total Amount Invested | Mkt Value as on 30-August-2022 |
SI |
370,000 |
586,451 |
1 Yr |
360,000 |
564,484 |
3 Yrs |
120,000 |
127,994 |
Returns (%) |
Period |
||
SI |
1yr |
3yrs |
|
Fund Return& (%) |
31.42 |
31.59 |
12.65 |
Benchmark Return& (%) |
31.13 |
31.36 |
14.53 |
Add. Benchmark Return& (%) |
20.32 |
20.47 |
8.63 |
& The SIP returns are calculated by XIRR approach assuming investment of ₹ 10,000/- on the 1st working day of every month.
This product is suitable for investors who are seeking*
• To generate long term capital appreciation/income.
• Investments predominantly in equity & equity related securities of midcap companies
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Past Performance may or may not be sustained in future.
Note : For computation of since inception returns (%) the allotment NAV has been taken as ₹ 10.00. The performance of other funds managed by the same fund manager is given in the respective page of the schemes
Different Plans under the scheme has different expense structure. The reference and details provided here in are of Regular Plan - Growth Option