Type of Scheme | An open ended scheme replicating/tracking Nifty Next 50 Total Return Index |
Investment Objective | The investment objective of the scheme is to generate returns, before expenses, that are commensurate with the performance of the Nifty Next 50 Total Return Index, subject to tracking error. The Scheme does not guarantee or assure any returns. |
Fund Manager** |
Ms. Ekta Gala (since December 28, 2020) |
Allotment Date | 24th January, 2020 |
Benchmark Index | Nifty Next 50 Index (TRI) |
Minimum Investment Amount |
Other Investors(Including Authorized Participants/ Large Investors): Application for subscription of the Units in Creation unit size can be made either:In exchange of Cash*[as determined by the AMC equivalent to the cost incurred towards the purchase of predefined basket of securities that represent the underlying index (i.e. Portfolio Deposit)], Cash component and other applicable transaction charges; or in exchange of Portfolio Deposit [i.e. by depositing basket of securities constituting Nifty Next 50 Index] along with the cash component and applicable transaction charges." There is no minimum investment, although units can be purchased/subscribed in round lots of 1 on the BSE/NSE (Stock Exchanges) on all the trading days. |
Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) |
NA |
Load Structure | Entry load: NA Exit load: For Creation Unit Size: No Exit load will be levied on redemptions made by Authorized Participants / Large Investors directly with the Fund in Creation Unit Size. For other than Creation Unit Size: Not Applicable -The Units of MANXT50ETF in other than Creation Unit Size cannot ordinarily be directly redeemed with the Fund. These Units can be redeemed (sold) on a continuous basis on the Exchange(s) where it is listed during the trading hours on all trading days. |
Plans Available Options Available |
The Scheme does not offer any Plans/Options for investment |
Monthly Average AUM (₹ Cr.) as on April 29, 2022 | 108.23 |
Net AUM (₹ Cr.) | 108.07 |
Monthly Avg. Expense Ratio (Including Statutory Levies) as on April 29, 2022 | 0.14% |
**For experience of Fund Managers Click Here |
₹ 427.771 (Per Unit) |
Mirae Asset Capital Markets (India) Private Limited
East India Securities Limited
Kanjalochana Finserve Private Limited
Portfolio Holdings | % Allocation | |
Personal Products | ||
Dabur India Ltd | 2.72% | |
Godrej Consumer Products Ltd | 2.48% | |
Marico Ltd | 2.26% | |
Colgate Palmolive (India) Ltd | 1.85% | |
Procter & Gamble Hygiene and Health Care Ltd | 0.69% | |
Power | ||
Adani Green Energy Ltd | 5.15% | |
Adani Transmission Ltd | 3.98% | |
Finance | ||
Cholamandalam Investment and Finance Company Ltd | 2.44% | |
Piramal Enterprises Ltd | 2.42% | |
SBI Cards and Payment Services Ltd | 1.77% | |
Bajaj Holdings & Investment Ltd | 1.34% | |
Muthoot Finance Ltd | 1.15% | |
Retailing | ||
Avenue Supermarts Ltd | 3.05% | |
Info Edge (India) Ltd | 3.01% | |
Zomato Ltd | 0.53% | |
FSN E-Commerce Ventures Ltd | 0.50% | |
Chemicals & Petrochemicals | ||
Pidilite Industries Ltd | 3.10% | |
SRF Ltd | 3.06% | |
Pharmaceuticals & Biotechnology | ||
Lupin Ltd | 1.50% | |
Biocon Ltd | 1.41% | |
Torrent Pharmaceuticals Ltd | 1.16% | |
Gland Pharma Ltd | 0.87% | |
Zydus Lifesciences Ltd | 0.76% | |
Metals & Minerals Trading | ||
Adani Enterprises Ltd | 5.38% | |
Banks | ||
Bandhan Bank Ltd | 1.90% | |
Bank of Baroda | 1.76% | |
Punjab National Bank | 0.88% | |
Insurance | ||
ICICI Lombard General Insurance Company Ltd | 2.74% | |
ICICI Prudential Life Insurance Company Ltd | 1.71% | |
Consumer Durables | ||
Havells India Ltd | 2.76% | |
Berger Paints (I) Ltd | 1.46% | |
Cement & Cement Products | ||
Ambuja Cements Ltd | 2.29% | |
ACC Ltd | 1.65% | |
Diversified Metals | ||
Vedanta Ltd | 3.82% | |
IT - Software | ||
MindTree Ltd | 1.92% | |
Larsen & Toubro Infotech Ltd | 1.85% | |
Petroleum Products | ||
Indian Oil Corporation Ltd | 2.69% | |
Gas | ||
GAIL (India) Ltd | 2.43% | |
Beverages | ||
United Spirits Ltd | 2.16% | |
Realty | ||
DLF Ltd | 1.93% | |
Fertilizers & Agrochemicals | ||
PI Industries Ltd | 1.92% | |
Leisure Services | ||
Jubilant Foodworks Ltd | 1.75% | |
Electrical Equipment | ||
Siemens Ltd | 1.70% | |
Minerals & Mining | ||
NMDC Ltd | 1.54% | |
Transport Services | ||
InterGlobe Aviation Ltd | 1.50% | |
Telecom - Services | ||
Indus Towers Ltd | 1.42% | |
Ferrous Metals | ||
Steel Authority of India Ltd | 1.17% | |
Capital Markets | ||
HDFC Asset Management Company Ltd | 1.13% | |
Auto Components | ||
Bosch Ltd | 1.04% | |
Financial Technology (Fintech) | ||
One 97 Communications Ltd | 0.27% | |
Equity Holding Total | 99.99% | |
Cash & Other Receivables | 0.01% | |
Total | 100.00% |
Returns (in%) | ||||
1 Yr | SI | |||
MANXT50ETF | 23.64% |
18.92% |
||
Scheme Benchmark* | 23.71% |
19.30% |
||
Additional Benchmark** | 18.24% |
16.20% |
||
NAV as on 29th April, 2022 | 427.771 | |||
Index Value (29th April, 2022) | Index Value of benchmark is 59,462.52 and of additional benchmark is 85,330.82 | |||
Allotment Date | 24th January, 2020 | |||
Scheme Benchmark | *Nifty Next 50 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Fund manager : Ms. Ekta Gala managing the scheme since December 28, 2020
Note: Returns below or for 1 year are absolute returns, returns above 1 year are CAGR- Compounded Annualized Growth returns.
This product is suitable for investors who are seeking*
• Returns that are commensurate with the performance of the NIFTY Next 50, subject to tracking errors over long term
• Investment in equity securities covered by the NIFTY Next 50
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Past Performance may or may not be sustained in future.
Note : For computation of since inception returns (%) the allotment NAV has been taken as ₹291.54. The performance of other funds managed by the same fund manager is given in the respective page of the schemes
Different Plans under the scheme has different expense structure. The reference and details provided here in are of Regular Plan - Growth Option