Type of Scheme | Exchange Traded Fund - An open-ended scheme replicating/ tracking Nifty India Manufacturing ETF |
Investment Objective | The investment objective of the scheme is to generate returns, before expenses, that are commensurate with the performance of the Nifty India Manufacturing Total Return Index, subject to tracking error. The Scheme does not guarantee or assure any returns. |
Fund Manager** |
Ms. Ekta Gala (since January 27, 2022) |
Allotment Date | 27th January 2022 |
Benchmark Index | Nifty India Manufacturing Index (TRI) |
Minimum Investment Amount |
On exchange: In multiples of 1 units; Directly with AMC ( in multiples of 100,000 units) |
Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) |
NA |
Load Structure | Entry load: NA Exit load: For Creation Unit Size: No Exit load will be levied on redemptions made by Authorized Participants / Large Investors directly with the Fund in Creation Unit Size. For other than Creation Unit Size: Not Applicable -The Units of MTETF in other than Creation Unit Size cannot ordinarily be directly redeemed with the Fund. These Units can be redeemed (sold) on a continuous basis on the Exchange(s) where it is listed during the trading hours on all trading days. |
Plans Available Options Available |
The Scheme does not offer any Plans/Options for investment |
Monthly Average AUM (₹ Cr.) as on April 29, 2022 | 69.36 |
Net AUM (₹ Cr.) | 68.71 |
Monthly Avg. Expense Ratio (Including Statutory Levies) as on April 29, 2022 | 0.39% |
**For experience of Fund Managers Click Here |
₹ 80.876 (Per Unit) |
Mirae Asset Capital Markets (India) Private Limited
East India Securities Limited
Kanjalochana Finserve Private Limited
Portfolio Holdings | % Allocation | |
Pharmaceuticals & Biotechnology | ||
Sun Pharmaceutical Industries Ltd | 4.54% | |
Divi's Laboratories Ltd | 2.60% | |
Cipla Ltd | 2.30% | |
Dr. Reddy's Laboratories Ltd | 2.27% | |
Laurus Labs Ltd | 1.04% | |
Lupin Ltd | 0.81% | |
Aurobindo Pharma Ltd | 0.80% | |
Gland Pharma Ltd | 0.76% | |
Biocon Ltd | 0.76% | |
Torrent Pharmaceuticals Ltd | 0.63% | |
Zydus Lifesciences Ltd | 0.41% | |
Automobiles | ||
Maruti Suzuki India Ltd | 4.33% | |
Mahindra & Mahindra Ltd | 3.73% | |
Tata Motors Ltd | 3.31% | |
Bajaj Auto Ltd | 2.05% | |
Eicher Motors Ltd | 1.55% | |
Hero MotoCorp Ltd | 1.37% | |
Industrial Products | ||
Astral Ltd | 1.58% | |
Bharat Forge Ltd | 1.49% | |
APL Apollo Tubes Ltd | 1.23% | |
Cummins India Ltd | 1.16% | |
Supreme Industries Ltd | 1.05% | |
Polycab India Ltd | 0.89% | |
Grindwell Norton Ltd | 0.66% | |
SKF India Ltd | 0.65% | |
AIA Engineering Ltd | 0.64% | |
Graphite India Ltd | 0.30% | |
HEG Ltd | 0.18% | |
Ferrous Metals | ||
Tata Steel Ltd | 4.64% | |
JSW Steel Ltd | 3.19% | |
Steel Authority of India Ltd | 0.63% | |
Petroleum Products | ||
Reliance Industries Ltd | 5.22% | |
Bharat Petroleum Corporation Ltd | 1.57% | |
Indian Oil Corporation Ltd | 1.45% | |
Chemicals & Petrochemicals | ||
Pidilite Industries Ltd | 1.67% | |
SRF Ltd | 1.65% | |
Aarti Industries Ltd | 0.82% | |
Deepak Nitrite Ltd | 0.78% | |
Tata Chemicals Ltd | 0.67% | |
Atul Ltd | 0.66% | |
Navin Fluorine International Ltd | 0.62% | |
Linde India Ltd | 0.35% | |
Solar Industries India Ltd | 0.31% | |
Consumer Durables | ||
Havells India Ltd | 1.49% | |
Voltas Ltd | 1.32% | |
Crompton Greaves Consumer Electricals Ltd | 1.04% | |
Dixon Technologies (India) Ltd | 0.73% | |
Bata India Ltd | 0.53% | |
Kajaria Ceramics Ltd | 0.39% | |
Relaxo Footwears Ltd | 0.35% | |
Whirlpool of India Ltd | 0.23% | |
Auto Components | ||
Tube Investments of India Ltd | 0.77% | |
Balkrishna Industries Ltd | 0.73% | |
MRF Ltd | 0.64% | |
Bosch Ltd | 0.52% | |
Sona BLW Precision Forgings Ltd | 0.52% | |
Minda Industries Ltd | 0.36% | |
Sundram Fasteners Ltd | 0.36% | |
Exide Industries Ltd | 0.30% | |
Amara Raja Batteries Ltd | 0.24% | |
Electrical Equipment | ||
Siemens Ltd | 1.68% | |
CG Power and Industrial Solutions Ltd | 0.96% | |
ABB India Ltd | 0.92% | |
Bharat Heavy Electricals Ltd | 0.56% | |
Fertilizers & Agrochemicals | ||
UPL Ltd | 2.05% | |
PI Industries Ltd | 1.04% | |
Coromandel International Ltd | 0.49% | |
Chambal Fertilizers & Chemicals Ltd | 0.35% | |
Non - Ferrous Metals | ||
Hindalco Industries Ltd | 3.19% | |
Hindustan Zinc Ltd | 0.37% | |
Hindustan Copper Ltd | 0.17% | |
Aerospace & Defense | ||
Bharat Electronics Ltd | 2.37% | |
Hindustan Aeronautics Ltd | 1.11% | |
Agricultural, Commercial & Construction Vehicles | ||
Ashok Leyland Ltd | 1.52% | |
Escorts Ltd | 0.97% | |
Diversified Metals | ||
Vedanta Ltd | 2.06% | |
Textiles & Apparels | ||
Page Industries Ltd | 1.21% | |
Trident Ltd | 0.30% | |
Welspun India Ltd | 0.11% | |
Industrial Manufacturing | ||
Honeywell Automation India Ltd | 0.74% | |
Equity Holding Total | 100.02% | |
Cash & Other Receivables Total | -0.02% | |
Total | 100.00% |
This product is suitable for investors who are seeking*
• Returns that are commensurate with the performance of the Nifty India Manufacturing Total Return Index, subject to tracking error over long term
• Investment in equity securities coverd by Nifty India Manufacturing Total Return Index
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Past Performance may or may not be sustained in future.
Note : Since the scheme is in existence for less than 6 Month, as per SEBI regulation performance of the scheme has not been shown. The performance of other funds managed by the same fund manager is given in the respective page of the schemes