For all Equity Funds, Hybrid Funds and Passive Funds
Mirae Asset Large Cap Fund (MALCF) - Fund Managers - Mr. Gaurav Misra & Mr. Gaurav Khandelwal | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MALCF | 32.86 |
16.86 |
16.73 |
16.09 |
Scheme Benchmark* | 33.15 |
17.22 |
16.75 |
11.85 |
Additional Benchmark** | 30.28 |
17.67 |
17.80 |
11.62 |
NAV as on 30th November, 2021 | 76.798 | |||
Index Value (30th November, 2021) | Index Value of Nifty 100 (TRI) is 22,694.67 and S&P BSE Sensex (TRI) is 85,134.56 | |||
Allotment Date | 4th April, 2008 | |||
Scheme Benchmark | *NIFTY 100 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 76,798
Mirae Asset Emerging Bluechip Fund (MAEBF) - Fund Managers - Mr. Neelesh Surana & Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAEBF | 43.88 |
24.65 |
21.13 |
21.93 |
Scheme Benchmark* | 42.16 |
20.16 |
18.06 |
13.76 |
Additional Benchmark** | 30.28 |
17.67 |
17.80 |
12.25 |
NAV as on 30th November, 2021 | 95.909 | |||
Index Value (30th November, 2021) | Index Value of Scheme benchmark is 11,991.57 and S&P BSE Sensex (TRI) is 85,134.56 | |||
Allotment Date | 9th July, 2010 | |||
Scheme Benchmark | *Nifty Large Midcap 250 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 95,909
Mirae Asset Tax Saver Fund (MATSF) - Fund Manager - Mr. Neelesh Surana | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MATSF | 40.10 |
22.51 |
21.02 |
20.72 |
Scheme Benchmark* | 35.30 |
17.64 |
16.79 |
15.25 |
Additional Benchmark** | 30.28 |
17.67 |
17.80 |
15.57 |
NAV as on 30th November, 2021 | 30.538 |
|||
Index Value (30th November, 2021) | Index Value of NIFTY 500 (TRI) is 11,547.75 and S&P BSE Sensex (TRI) is 85,134.56 |
|||
Allotment Date | 28th December, 2015 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 30,538
Mirae Asset Focused Fund (MAFF) - Fund Manager - Mr. Gaurav Misra | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAFF | 44.62 |
30.28 |
||
Scheme Benchmark* | 35.30 |
20.32 |
||
Additional Benchmark** | 30.28 |
19.57 |
||
NAV as on 30th November, 2021 | 19.635 |
|||
Index Value (30th November, 2021) | Index Value of Scheme benchmark is 11,547.75 and S&P BSE Sensex (TRI) is 85,134.56 | |||
Allotment Date | 14th May, 2019 | |||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 19,635
Mirae Asset Midcap Fund (MAMCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAMCF | 54.63 |
35.73 |
||
Scheme Benchmark* | 51.38 |
31.37 |
||
Additional Benchmark** | 30.28 |
20.63 |
||
NAV as on 30th November, 2021 | 20.456 | |||
Index Value (30th November, 2021) | Index Value of Scheme benchmark is 39,133.39 and S&P BSE Sensex (TRI) is 85,134.56 | |||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Tier-1-Nifty Midcap 150 (TRI) Tier-2 - | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 20,456
Mirae Asset Great Consumer Fund (MAGCF) - Fund Manager - Mr. Ankit Jain and Mr. Siddhant Chhabria | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAGCF | 40.51 |
18.06 |
18.96 |
17.30 |
Scheme Benchmark* | 31.38 |
13.80 |
15.75 |
15.41 |
Additional Benchmark** | 30.28 |
17.67 |
17.80 |
12.33 |
NAV as on 30th November, 2021 | 55.004 | |||
Index Value (30th November, 2021) | Index Value of Scheme benchmark is 8,502.28 and S&P BSE Sensex (TRI) is 85,134.56 |
|||
Allotment Date | 29th March, 2011 | |||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 55,004
Mirae Asset Healthcare Fund (MAHCF) - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAHCF | 30.98 |
30.39 |
28.02 |
|
Scheme Benchmark* | 25.96 |
21.98 |
20.17 |
|
Additional Benchmark** | 30.28 |
17.67 |
16.45 |
|
NAV as on 30th November, 2021 | 23,254 | |||
Index Value (30th November, 2021) | Index Value of Scheme benchmark is 28,846.64 and S&P BSE Sensex (TRI) is 85,134.56 |
|||
Allotment Date | 02nd July, 2018 | |||
Scheme Benchmark | *S&P BSE Healthcare Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 23,254
Mirae Asset Banking and Financial Services Fund (MABFSF) - Fund Manager - Mr. Harshad Borawake & Mr. Gaurav Kochar | ||||
Returns (in%) | ||||
6 Months (simple annualised) | ||||
MABFSF | 8.14 |
|||
Scheme Benchmark* | 11.11 |
|||
Additional Benchmark** | 21.01 |
|||
NAV as on 30th November, 2021 | 12.193 |
|||
Index Value (30th November, 2021) | Index Value of benchmark is 21,413.00 and S&P BSE Sensex (TRI) is 85,134.56 | |||
Allotment Date | 11th December, 2020 | |||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Mirae Asset Hybrid Equity Fund (MAHEF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake (Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) |
||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAHEF | 28.23 |
15.81 |
14.74 |
13.00 |
Scheme Benchmark* | 24.34 |
15.92 |
14.13 |
12.42 |
Additional Benchmark** | 30.28 |
17.67 |
17.80 |
13.51 |
NAV as on 30th November, 2021 | 21.721 | |||
Index Value (30th November, 2021) | Index Value of Scheme benchmark is 13,945.97 and S&P BSE Sensex (TRI) is 85,134.56 |
|||
Allotment Date | 29th July, 2015 | |||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 21,721
Mirae Asset Equity Savings Fund (MAESF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake, Ms. Bharti Sawant & Mr. Mahendra Jajoo |
||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESF | 18.61 |
13.46 |
||
Scheme Benchmark* | 13.83 |
10.84 |
||
Additional Benchmark** | 2.38 |
7.49 |
||
NAV as on 30th November, 2021 | 14.521 | |||
Index Value (30th November, 2021) | Index Value of Scheme benchmark is 4,605.44 and CRISIL 10 Year Gilt Index is 4,115.65 | |||
Allotment Date | 18th Dec, 2018 | |||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 14,521
Mirae Asset Arbitrage Fund (MAAF) - Fund Managers - Mr. Jignesh Rao, Mr. Jigar Sethia & Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAAF | 3.76 |
3.55 |
||
Scheme Benchmark* | 4.14 |
3.38 |
||
Additional Benchmark** | 3.49 |
3.61 |
||
NAV as on 30th November, 2021 | 10.519 | |||
Index Value (30th November, 2021) | Index Value of Scheme benchmark is 1,997.39 and CRISIL 1 Year T-Bill is 6,246.02 |
|||
Allotment Date | 19th June, 2020 | |||
Scheme Benchmark | *Nifty 50 Arbitrage Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,519
Mirae Asset Nifty 50 ETF (MAN50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MAN50ETF | 32.08 |
17.22 |
18.07 |
|
Scheme Benchmark* | 32.19 |
17.38 |
18.01 |
|
NAV as on 30th November, 2021 | 175.113 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 24,368.53 | |||
Allotment Date | 20th November, 2018 | |||
Scheme Benchmark | *Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 16,433
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MANXT50ETF | 37.96 |
21.94 |
||
Scheme Benchmark* | 38.15 |
22.43 |
||
NAV as on 30th November, 2021 | 417.251 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 58,014.94 | |||
Allotment Date | 24th January, 2020 | |||
Scheme Benchmark | *Nifty Next 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 14,312
Mirae Asset ESG Sector Leaders ETF (MAESGSLETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGSLETF | 30.04 |
29.18 |
||
Scheme Benchmark* | 30.58 |
30.09 |
||
Additional Benchmark** | 30.28 |
29.93 |
||
NAV as on 30th November, 2021 | 29.129 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 3,235.75 and S&P BSE Sensex (TRI) is 85,134.56 | |||
Allotment Date | 17th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | *S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 13,037
Mirae Asset NYSE FANG+ ETF (MAFANG) - Fund Manager - Mr. Siddharth Srivastava | ||||
Returns (in%) | ||||
Since Inception* | ||||
MAFANG | 18.31 |
|||
Scheme Benchmark* | 18.35 |
|||
Additional Benchmark** | 23.21 |
|||
NAV as on 30th November, 2021 | 57.739 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 7,903.38 and S&P BSE Sensex (TRI) is 85,134.56 |
|||
Allotment Date | 06th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Mirae Asset ESG Sector Leaders Fund of Fund (MAESGSLF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAESGSLF | 29.02 |
28.48 |
||
Scheme Benchmark* | 30.58 |
30.03 |
||
Additional Benchmark** | 30.28 |
29.37 |
||
NAV as on 30th November, 2021 | 12.954 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 3,235.75 and S&P BSE Sensex (TRI) is 85,134.56 | |||
Allotment Date | 18th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | *S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 12,954
Mirae Asset Equity Allocator Fund of Fund (MAEAF) - Fund Manager - Ms. Bharti Sawant | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAEAF | 35.73 |
45.54 |
||
Scheme Benchmark* | 35.30 |
45.84 |
||
Additional Benchmark** | 30.28 |
41.96 |
||
NAV as on 30th November, 2021 | 15.640 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 11,547.75 and S&P BSE Sensex (TRI) is 85,134.56 | |||
Allotment Date | 21st September, 2020 | |||
Scheme Benchmark | *Nifty 200 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15,640
Mirae Asset NYSE FANG+ETF Fund of Fund (MAFPF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (in%) | ||||
Since Inception* | ||||
MAFPF | 23.91 |
|||
Scheme Benchmark* | 20.53 |
|||
Additional Benchmark** | 23.21 |
|||
NAV as on 30th November, 2021 | 12.448 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 7,903.38 and S&P BSE Sensex (TRI) is 85,134.56 | |||
Allotment Date | 10th May, 2021 | |||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
For all Debt Funds
Mirae Asset Overnight Fund (MAONF) - Fund Manager - Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Yr | SI | |||
MAONF | 3.16 |
3.24 |
3.22 |
3.13 |
3.45 |
||
Scheme Benchmark* | 3.29 |
3.44 |
3.40 |
3.25 |
3.50 |
||
Additional Benchmark** | 2.96 |
3.13 |
3.76 |
3.49 |
4.88 |
||
NAV as on 30th November, 2021 | 1,074.8443 |
||||||
Index Value (30th November, 2021) | Index Value of benchmark is 2,840.50 and CRISIL 1 Year T-Bill is 6,246.02 |
||||||
Allotment Date | 15th October, 2019 | ||||||
Scheme Benchmark | *CRISIL Overnight Index | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,748
Mirae Asset Cash Management Fund (MACMF) - Fund Manager - Mr. Mahendra Jajoo & Mr. Abhishek Iyer | |||||||
Returns (in%) | |||||||
7 D | 15 D | 30 D | 1 Y | 3 Yrs | 5 Yrs | SI | |
MACMF | 3.58 |
3.38 |
3.55 |
3.28 |
4.79 |
5.64 |
6.27 |
Scheme Benchmark* | 3.85 |
3.69 |
3.97 |
3.57 |
5.13 |
5.89 |
6.91 |
Additional Benchmark** | 2.96 |
3.13 |
3.76 |
3.49 |
5.82 |
5.91 |
6.13 |
NAV as on 30th November, 2021 | 2,190.8948 |
||||||
Index Value (30th November, 2021) | Index Value of benchmark is 3,501.55 and CRISIL 1 Year T-Bill is 6,246.02 |
||||||
Allotment Date | 12th January, 2009 | ||||||
Scheme Benchmark | *CRISIL Liquid Fund Index | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 21,909
Mirae Asset Ultra Short Duration Fund (MAUSF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MAUSDF | 3.39 |
3.51 |
||
Scheme Benchmark* | 3.87 |
3.96 |
||
Additional Benchmark** | 3.49 |
3.56 |
||
NAV as on 30th November, 2021 | 1,040.3639 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 4,372.40 and CRISIL 1 Year T-Bill is 6,246.02 | |||
Allotment Date | 07th October, 2020 | |||
Scheme Benchmark | *Nifty Ultra Short Duration Debt Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,404
Mirae Asset Savings Fund (MASF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASF | 3.05 |
5.35 |
5.57 |
6.57 |
Scheme Benchmark* | 4.18 |
6.91 |
6.93 |
8.11 |
Additional Benchmark** | 2.38 |
7.83 |
5.12 |
7.09 |
NAV as on 30th November, 2021 | 1,822.5623 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 6,429.82 and CRISIL 10 Year Gilt Index is 4,115.65 |
|||
Allotment Date | 26th June, 2012 | |||
Scheme Benchmark | *CRISIL Low Duration Debt Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 18,226
Mirae Asset Short Term Fund (MASTF) - Fund Manager - Mr. Mahendra Jajoo & Mr. Amit Modani | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MASTF | 3.18 |
7.19 |
6.77 |
|
Scheme Benchmark* | 4.43 |
8.34 |
7.97 |
|
Additional Benchmark** | 2.38 |
7.83 |
7.72 |
|
NAV as on 30th November, 2021 | 12.7547 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 4,042.48 and CRISIL 10 Year Gilt Index is 4,115.65 | |||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Term Bond Fund Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 12,755
Mirae Asset Banking and PSU Debt Fund (MABPDF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | SI | |||
MABPDF | 3.37 |
3.84 |
||
Scheme Benchmark* | 4.17 |
5.10 |
||
Additional Benchmark** | 2.38 |
2.49 |
||
NAV as on 30th November, 2021 | 10.5234 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 4,631.79 and CRISIL 10 Year Gilt Index is 4,115.65 |
|||
Allotment Date | 24th July, 2020 | |||
Scheme Benchmark | *Nifty Banking and PSU Debt Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 10,523
Mirae Asset Dynamic Bond Fund (MADBF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
1 Yr | 3 Yrs | SI | ||
MADBF | 2.68 |
8.30 |
6.62 |
|
Scheme Benchmark* | 4.03 |
9.39 |
7.87 |
|
Additional Benchmark** | 2.38 |
7.83 |
5.91 |
|
NAV as on 30th November, 2021 | 13.5088 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 3,999.82 and CRISIL 10 Year Gilt Index is 4,115.65 |
|||
Allotment Date | 24th March, 2017 | |||
Scheme Benchmark | *Tier-1 - CRISIL Composite Bond Fund Index Tier-2 - Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 13,509
Mirae Asset Corporate Bond Fund (MACBF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (in%) | ||||
6 Months (simple annualised) | ||||
MACBF | 3.62 |
|||
Scheme Benchmark* | 5.12 |
|||
Additional Benchmark** | 0.78 |
|||
NAV as on 30th November, 2021 | 10.3358 | |||
Index Value (30th November, 2021) | Index Value of benchmark is 5,028.68 and CRISIL 10 Year Gilt Index is 4,115.65 | |||
Allotment Date | 17th Marchr, 2021 | |||
Scheme Benchmark | *Nifty Corporate Bond Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Past Performance may or may not sustained in future.
$ For computation of since inception Returns (in (%) the allotment NAV has been taken as ₹ 1000.00 for MACMF, MASF & MAOF and ₹ 10.00 for all other schemes. In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of Returns (in.