Type of Scheme | Exchange Traded Fund (ETF) - An open ended scheme replicating/tracking Nifty 100 ESG Sector Leaders Total Return Index |
Investment Objective | The investment objective of the scheme is to generate returns, before expenses, that are commensurate with the performance of the Nifty 100 ESG Sector Leaders Total Return Index, subject to tracking error. The Scheme does not guarantee or assure any returns. |
Fund Manager** |
Ms. Ekta Gala (since December 28, 2020) |
Allotment Date | 17th November, 2020 |
Benchmark Index | NIFTY 100 ESG Sector Leaders Index (TRI) |
Minimum Investment Amount |
Other Investors(Including Authorized Participants/ Large Investors): Application for subscription of the Units in Creation unit size can be made either:In exchange of Cash*[as determined by the AMC equivalent to the cost incurred towards the purchase of predefined basket of securities that represent the underlying index (i.e. Portfolio Deposit)], Cash component and other applicable transaction charges; or in exchange of Portfolio Deposit [i.e. by depositing basket of securities constituting NIFTY 100 ESG Sector Leaders Index] along with the cash component and applicable transaction charges." There is no minimum investment, although units can be purchased/subscribed in round lots of 1 on the BSE/NSE (Stock Exchanges) on all the trading days. |
Systematic Investment Plan (SIP) (Any Date SIP is available from 1st July, 2019) |
NA |
Load Structure | Entry load: NA Exit load: For Creation Unit Size: No Exit load will be levied on redemptions made by Authorized Participants / Large Investors directly with the Fund in Creation Unit Size. For other than Creation Unit Size: Not Applicable -The Units of MAESGSLETF in other than Creation Unit Size cannot ordinarily be directly redeemed with the Fund. These Units can be redeemed (sold) on a continuous basis on the Exchange(s) where it is listed during the trading hours on all trading days. |
Plans Available Options Available |
The Scheme does not offer any Plans/Options for investment |
Monthly Average AUM (₹ Cr.) as on December 31, 2021 | 173.51 |
Net AUM (₹ Cr.) | 175.01 |
Monthly Avg. Expense Ratio (Including Statutory Levies) as on December 31, 2021 | 0.64% |
**For experience of Fund Managers Click Here | |
^Pursuant to Notice cum addendum dated March 27, 2021 the nomenclature of dividend option has been changed w.e.f. April 01, 2021. |
₹ 29.720 (Per Unit) |
Mirae Asset Capital Markets (India) Private Limited
Portfolio Holdings | % Allocation | |
Software | ||
Infosys Ltd | 9.92% | |
Tata Consultancy Services Ltd | 6.64% | |
Tech Mahindra Ltd | 1.91% | |
Wipro Ltd | 1.81% | |
Banks | ||
HDFC Bank Ltd | 10.05% | |
Kotak Mahindra Bank Ltd | 4.52% | |
Bandhan Bank Ltd | 0.29% | |
Finance | ||
Housing Development Finance Corporation Ltd | 8.02% | |
Bajaj Finance Ltd | 3.18% | |
Petroleum Products | ||
Reliance Industries Ltd* | 9.80% | |
Bharat Petroleum Corporation Ltd | 0.63% | |
Indian Oil Corporation Ltd | 0.49% | |
Consumer Non Durables | ||
Hindustan Unilever Ltd | 3.61% | |
Asian Paints Ltd | 2.61% | |
Nestle India Ltd | 1.20% | |
Tata Consumer Products Ltd | 0.76% | |
Godrej Consumer Products Ltd | 0.63% | |
Dabur India Ltd | 0.58% | |
Procter & Gamble Hygiene and Health Care Ltd | 0.25% | |
Pharmaceuticals | ||
Sun Pharmaceutical Industries Ltd | 1.57% | |
Dr. Reddy's Laboratories Ltd | 1.02% | |
Divi's Laboratories Ltd | 1.02% | |
Aurobindo Pharma Ltd | 0.35% | |
Biocon Ltd | 0.29% | |
Construction Project | ||
Larsen & Toubro Ltd | 3.93% | |
Auto | ||
Mahindra & Mahindra Ltd | 1.37% | |
Bajaj Auto Ltd | 0.73% | |
Eicher Motors Ltd | 0.62% | |
Hero MotoCorp Ltd | 0.55% | |
Telecom - Services | ||
Bharti Airtel Ltd | 2.77% | |
Indus Towers Ltd | 0.34% | |
Cement & Cement Products | ||
UltraTech Cement Ltd | 1.50% | |
Shree Cement Ltd | 0.62% | |
Ambuja Cements Ltd | 0.48% | |
ACC Ltd | 0.32% | |
Power | ||
Power Grid Corporation of India Ltd | 1.20% | |
Adani Transmission Ltd | 0.82% | |
Adani Green Energy Ltd | 0.82% | |
Ferrous Metals | ||
Tata Steel Ltd | 1.51% | |
JSW Steel Ltd | 1.11% | |
Consumer Durables | ||
Titan Company Ltd | 1.80% | |
Havells India Ltd | 0.60% | |
Retailing | ||
Avenue Supermarts Ltd | 1.19% | |
Info Edge (India) Ltd | 0.74% | |
Non - Ferrous Metals | ||
Hindalco Industries Ltd | 1.19% | |
Insurance | ||
ICICI Lombard General Insurance Company Ltd | 0.61% | |
ICICI Prudential Life Insurance Company Ltd | 0.37% | |
Minerals/Mining | ||
Coal India Ltd | 0.52% | |
NMDC Ltd | 0.26% | |
Gas | ||
GAIL (India) Ltd | 0.40% | |
Indraprastha Gas Ltd | 0.28% | |
Chemicals | ||
Pidilite Industries Ltd | 0.64% | |
Pesticides | ||
PI Industries Ltd | 0.42% | |
Construction | ||
DLF Ltd | 0.41% | |
Transportation | ||
InterGlobe Aviation Ltd | 0.33% | |
Auto Ancillaries | ||
Bosch Ltd | 0.25% | |
Equity Holding Total | 99.90% | |
Cash & Other Receivables | 0.10% | |
Total | 100.00% |
*Includes "Partly Paid Shares"
Returns (in%) | ||||
1 Yr | SI | |||
MAESGSLETF | 23.69 |
29.27 |
||
Scheme Benchmark* | 24.24 |
29.90 |
||
Additional Benchmark** | 23.23 |
29.77 |
||
NAV as on 31st December, 2021 | 29.720 | |||
Index Value (31st December, 2021) | Index Value of benchmark is 3,303.50 and S&P BSE Sensex (TRI) is 86,926.99 | |||
Allotment Date | 17th November, 2020 | |||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Note:Fund manager : Ms. Ekta Gala managing the scheme since November 17, 2020.
This product is suitable for investors who are seeking*
• Returns that are commensurate with the performance of NIFTY 100 ESG Leaders Total Return Index, subject to tracking error over long term
• Investments in equity securities covered by NIFTY 100 ESG Leaders Total Return Index
*Investors should consult their financial advisers if they are not clear about the suitability of the product.
Past Performance may or may not be sustained in future. Note : For computation of since inception returns (%) the allotment NAV has been taken as ₹ 22.305. The performance of other funds managed by the same fund manager is given in the respective page of the schemes