For all Equity Funds
Mirae Asset Large Cap Fund (MALCF)* - Fund Managers - Mr. Gaurav Misra & Mr. Harshad Borawake | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MALCF | 28.81 |
11.61 |
18.51 |
15.64 |
Scheme Benchmark* | 31.20 |
11.91 |
17.19 |
11.09 |
Additional Benchmark** | 30.00 |
14.22 |
17.89 |
10.97 |
NAV as on 26th Febraury, 2021 | 65,226 | |||
Index Value (26th February, 2021) | Index Value of Nifty 100 (TRI) is 19,100.25 and S&P BSE Sensex (TRI) is 72,642.78. | |||
Allotment Date | 4th April, 2008 | |||
Scheme Benchmark | *NIFTY 100 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 65.226
Mirae Asset Emerging Bluechip Fund (MAEBF) - Fund Managers - Mr. Neelesh Surana & Mr. Ankit Jain | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAEBF | 38.93 |
15.78 |
23.23 |
21.20 |
Scheme Benchmark* | 36.62 |
11.01 |
18.54 |
12.55 |
Additional Benchmark** | 30.00 |
14.22 |
17.89 |
11.50 |
NAV as on 26th Febraury, 2021 | 77,431 | |||
Index Value (26th February, 2021) | Index Value of Scheme benchmark is 9,706.40 and S&P BSE Sensex (TRI) is 72,642.78. | |||
Allotment Date | 9th July, 2010 | |||
Scheme Benchmark | *Nifty Large Midcap 250 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 77.431
Mirae Asset Tax Saver Fund (MATSF) - Fund Manager - Mr. Neelesh Surana | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MATSF | 39.75 |
15.26 |
23.31 |
19.50 |
Scheme Benchmark* | 32.24 |
11.35 |
17.19 |
13.59 |
Additional Benchmark** | 30.00 |
14.22 |
17.89 |
14.48 |
NAV as on 26th Febraury, 2021 | 25,113 | |||
Index Value (26th February, 2021) | Index Value of NIFTY 200 (TRI) is 9,622.62 and S&P BSE Sensex (TRI) is 72,642.78. | |||
Allotment Date | 28th December, 2015 | |||
Scheme Benchmark | *NIFTY 200 (TRI)@ | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 25.113
Mirae Asset Focused Fund (MAFF) - Fund Manager - Mr. Gaurav Misra | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAFF | 39.11 |
27.92 |
||
Scheme Benchmark* | 32.24 |
17.54 |
||
Additional Benchmark** | 30.00 |
18.04 |
||
NAV as on 26th Febraury, 2021 | 15,545 | |||
Index Value (26th February, 2021) | Index Value of Scheme benchmark is 9,622.62 and S&P BSE Sensex (TRI) is 72,642.78. | |||
Allotment Date | 14th May, 2019 | |||
Scheme Benchmark | *Nifty 200 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15.545
Mirae Asset Midcap Fund (MAMCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAMCF | 43.23 |
34.32 |
||
Scheme Benchmark* | 39.98 |
27.79 |
||
Additional Benchmark** | 30.00 |
19.40 |
||
NAV as on 26th Febraury, 2021 | 15,956 | |||
Index Value (26th February, 2021) | Index Value of Scheme benchmark is 30,451.88 and S&P BSE Sensex (TRI) is 72,642.78. | |||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Nifty Midcap 100 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15.956
Mirae Asset Great Consumer Fund (MAGCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAGCF | 20.12 |
10.39 |
18.43 |
16.02 |
Scheme Benchmark* | 20.43 |
7.69 |
14.19 |
14.35 |
Additional Benchmark** | 30.00 |
14.22 |
17.89 |
11.54 |
NAV as on 26th Febraury, 2021 | 43,699 | |||
Index Value (26th Febraury, 2021) | Index Value of Scheme benchmark is 6,954.86 and S&P BSE Sensex (TRI) is 72,642.78. | |||
Allotment Date | 29th March, 2011 | |||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 43,699
Mirae Asset Healthcare Fund (MAHCF) - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAHCF | 59.25 |
59.29 |
||
Scheme Benchmark* | 55.95 |
17.25 |
||
Additional Benchmark** | 62.49 |
14.58 |
||
NAV as on 26th Febraury, 2021 | 18,195 | |||
Index Value (26th February, 2021) | Index Value of Scheme benchmark is 23,502.04 and S&P BSE Sensex (TRI) is 72,642.78. | |||
Allotment Date | 02nd July, 2018 | |||
Scheme Benchmark | *S&P BSE Healthcare Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 18.195
Mirae Asset Hybrid Equity Fund (MAHEF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake (Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) |
||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAHEF | 28.84 |
12.77 |
15.55 |
11.90 |
Scheme Benchmark* | 25.61 |
11.36 |
15.01 |
11.41 |
Additional Benchmark** | 30.00 |
14.22 |
17.89 |
12.24 |
NAV as on 26th Febraury, 2021 | 18,712 | |||
Index Value (26th February, 2021) | Index Value of Scheme benchmark is 12,135.96 and S&P BSE Sensex (TRI) is 72,642.78. | |||
Allotment Date | 29th July, 2015 | |||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 18.712
Mirae Asset Equity Savings Fund (MAESF) - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake, Ms. Bharti Sawant & Mr. Mahendra Jajoo |
||||
Returns (%) | ||||
1 Yr | SI | |||
MAESF | 19.92 |
13.03 |
||
Scheme Benchmark* | 15.44 |
10.54 |
||
Additional Benchmark** | 4.93 |
8.50 |
||
NAV as on 26th Febraury, 2021 | 13,088 | |||
Index Value (26th February, 2021) | Index Value of Scheme benchmark is 4,233.18 and CRISIL 10 Year Gilt Index is 3,976.93. | |||
Allotment Date | 18th Dec, 2018 | |||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 13.088
Mirae Asset Arbitrage Fund (MAAF) - Fund Managers - Mr. Jignesh Rao, Mr. Jigar Sethia & Mr. Mahendra Jajoo | ||||
Returns (%) | ||||
SI | ||||
MAAF | 3.09 |
|||
Scheme Benchmark* | 2.49 |
|||
Additional Benchmark** | 3.55 |
|||
NAV as on 26th Febraury, 2021 | 10,213 | |||
Index Value (26th February, 2021) | Index Value of benchmark is 1,936.27 and CRISIL 1 Year T-Bill Index is 6,078.67. | |||
Allotment Date | 19th June, 2020 | |||
Scheme Benchmark | *Nifty 50 Arbitrage Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10.212
Mirae Asset Nifty 50 ETF (MAN50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAN50ETF | 30.74 |
15.72 |
||
Scheme Benchmark* | 31.37 |
15.94 |
||
NAV as on 26th Febraury, 2021 | 148.461 | |||
Index Value (26th February, 2021) | Index Value of benchmark is 20,644.88. | |||
Allotment Date | 20th November, 2018 | |||
Scheme Benchmark | *Nifty 50 Index (TRI) |
Growth of Rs. 10,000 invested at inception: 13,932
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) - Fund Manager - Ms. Ekta Gala | ||||
Returns (%) | ||||
1 Yr | SI | |||
MANXT50ETF | 28.37 |
16.11 |
||
Scheme Benchmark* | 30.31 |
17.70 |
||
NAV as on 26th Febraury, 2021 | 340.362 | |||
Index Value (26th February, 2021) | Index Value of benchmark is 47,279.07. | |||
Allotment Date | 24th January, 2020 | |||
Scheme Benchmark | *Nifty Next 50 (TRI) |
Growth of Rs. 10,000 invested at inception: 11,760
*Mirae Asset India Equity Fund has been changed to Mirae Asset Large Cap Fund from 1st May 2019. The category of the fund has also been changed from Multicap Fund to Large Cap Fund. For further details please refer addendum dated March 28, 2019.
@S&P BSE 200 (TRI) has been changed to NIFTY 200 (TRI), w.e.f 30th April 2019. Please refer addendum dated 26th April 2019.
#S&P BSE 200 (TRI) has been changed to NIFTY India Consumption (TRI), w.e.f 30th April 2019. Please refer addendum & corrigendum dated 26th April 2019 & May 04, 2019 respectively.
For all Debt Funds
Mirae Asset Overnight Fund (MAONF) - Fund Manager - Mr. Abhishek Iyer | |||||||
Returns (%) | |||||||
7 D | 15 D | 30 D | 1 Yr | SI | |||
MAONF | 2.88 |
2.76 |
2.92 |
3.13 |
3.61 |
||
Scheme Benchmark* | 3.04 |
2.84 |
3.01 |
3.12 |
3.61 |
||
Additional Benchmark** | 4.89 |
5.81 |
4.47 |
5.46 |
5.56 |
||
NAV as on 28th Febraury, 2021 | 1,049.9376 | ||||||
Index Value (28th Febraury, 2021) | Index Value of benchmark is 2,772.12 and CRISIL 1 Year T-Bill is 6,079.84. | ||||||
Allotment Date | 15th October, 2019 | ||||||
Scheme Benchmark | *CRISIL Overnight Index | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 10,499
Mirae Asset Cash Management Fund (MACMF) - Fund Manager - Mr. Mahendra Jajoo & Mr. Abhishek Iyer | |||||||
Returns (%) | |||||||
7 D | 15 D | 30 D | 1 Y | 3 Yrs | 5 Yrs | SI | |
MACMF | 2.97 |
3.19 |
3.29 |
3.84 |
5.83 |
6.24 |
6.46 |
Scheme Benchmark* | 3.48 |
3.71 |
3.79 |
4.27 |
6.16 |
6.51 |
7.12 |
Additional Benchmark** | 4.89 |
5.81 |
4.47 |
5.46 |
6.64 |
6.56 |
6.29 |
NAV as on 28th Febraury, 2021 | 2,137.7147 | ||||||
Index Value (28th Febraury, 2021) | Index Value of benchmark is 3,409.26 and CRISIL 1 Year T-Bill is 6,079.84. | ||||||
Allotment Date | 12th January, 2009 | ||||||
Scheme Benchmark | *CRISIL Liquid Fund Index | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 21,377
Mirae Asset Savings Fund (MASF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASF | 5.64 |
6.14 |
6.19 |
6.84 |
Scheme Benchmark* | 6.40 |
7.75 |
7.77 |
8.41 |
Additional Benchmark** | 4.92 |
8.94 |
7.57 |
7.31 |
NAV as on 26th Febraury, 2021 | 1,775.1943 | |||
Index Value (26th February, 2021) | Index Value of benchmark is 6,210.75 and CRISIL 10 Year Gilt Index is 3,976.93. | |||
Allotment Date | 26th June, 2012 | |||
Scheme Benchmark | *CRISIL Low Duration Debt Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 17,752
Mirae Asset Short Term Fund (MASTF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (%) | ||||
1 Yr | SI | |||
MASTF | 6.21 |
7.30 |
||
Scheme Benchmark* | 7.52 |
8.41 |
||
Additional Benchmark** | 4.92 |
8.54 |
||
NAV as on 26th Febraury, 2021 | 12.3140 | |||
Index Value (26th February, 2021) | Index Value of benchmark is 3,860.55 and CRISIL 10 Year Gilt Index is 3,976.93. | |||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Term Bond Fund Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 12,355
Mirae Asset Banking and PSU Debt Fund (MABPDF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (%) | ||||
SI | ||||
MABPDF | 2.11 |
|||
Scheme Benchmark* | 3.44 |
|||
Additional Benchmark** | -0.16 |
|||
NAV as on 26th Febraury, 2021 | 10.1256 | |||
Index Value (26th February, 2021) | Index Value of benchmark is 4,418.55 and CRISIL 10 Year Gilt Index is 3,976.93. | |||
Allotment Date | 19th June, 2020 | |||
Scheme Benchmark | *Nifty Banking and PSU Debt Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 10,125
Mirae Asset Dynamic Bond Fund (MADBF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | SI | ||
MADBF | 6.85 |
8.48 |
7.09 |
|
Scheme Benchmark* | 6.94 |
9.23 |
7.91 |
|
Additional Benchmark** | 4.93 |
8.94 |
6.16 |
|
NAV as on 26th Febraury, 2021 | 13.0906 | |||
Index Value (26th February, 2021) | Index Value of benchmark is 3,782.70 and CRISIL 10 Year Gilt Index is 3,976.93. | |||
Allotment Date | 24th March, 2017 | |||
Scheme Benchmark | *CRISIL Composite Bond Fund Index | |||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Growth of Rs. 10,000 invested at inception: 13,091
Past Performance may or may not sustained in future.
$ For computation of since inception returns (%) the allotment NAV has been taken as ₹ 1000.00 for MACMF & MASF and ₹ 10.00 for all other schemes. In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of returns.